Game 97 Season 7
Fort Wayne Mad Ants ()
Visitor
Fort Wayne Mad Ants (49-33) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
O RobertsonOscar Robertson | PG | 27 | 6-8 | 0-0 | 3-4 | 0 | 4 | 11 | 2 | 1 | 2 | 2 | 15 | 20.83 | 4.50 | 25.33 |
J ValanciunasJonas Valanciunas | C | 21 | 6-8 | 0-0 | 2-2 | 3 | 6 | 3 | 0 | 1 | 0 | 1 | 14 | 18.63 | 1.82 | 20.45 |
P McCrackenPaul McCracken | PG/SG | 28 | 7-14 | 2-6 | 5-5 | 0 | 5 | 3 | 0 | 0 | 1 | 4 | 21 | 17.74 | 0.69 | 18.43 |
J SmithJosh Smith | SF/PF | 35 | 4-14 | 1-3 | 5-6 | 5 | 14 | 5 | 1 | 3 | 4 | 1 | 14 | 9.77 | 7.34 | 17.11 |
S MarburyStephon Marbury | PG | 18 | 4-9 | 0-2 | 10-10 | 0 | 1 | 5 | 0 | 0 | 2 | 0 | 18 | 16.61 | 0.37 | 16.98 |
M JordanMichael Jordan | SG/SF | 29 | 7-11 | 0-1 | 2-3 | 2 | 8 | 2 | 0 | 1 | 1 | 6 | 16 | 15.16 | 1.48 | 16.64 |
K CosicKresimir Cosic | PF/C | 18 | 5-8 | 0-1 | 2-2 | 2 | 4 | 3 | 1 | 0 | 1 | 4 | 12 | 13.17 | 0.88 | 14.05 |
D GoodenDrew Gooden | SF/PF | 21 | 4-10 | 1-2 | 2-2 | 6 | 7 | 2 | 0 | 0 | 2 | 4 | 11 | 11.25 | -0.79 | 10.46 |
G McGinnisGeorge McGinnis | PF/C | 12 | 4-6 | 0-0 | 3-4 | 1 | 4 | 2 | 0 | 0 | 2 | 1 | 11 | 9.64 | 0.82 | 10.46 |
C DuarteChris Duarte | PG/SG | 19 | 2-6 | 0-1 | 2-2 | 0 | 3 | 1 | 1 | 0 | 1 | 3 | 6 | 2.26 | 1.54 | 3.80 |
P WestphalPaul Westphal | PG/SG | 2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.14 | 0.00 | 2.14 |
Y MingYao Ming | C | 9 | 0-1 | 0-0 | 3-6 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 3 | 0.28 | 0.00 | 0.28 |
Totals | 239 | 49-95 | 4-16 | 41-48 | 19 | 56 | 39 | 5 | 6 | 18 | 26 | 143 | ||||
Averages | 0.516 | 0.250 | 0.854 | 11.46 | 1.55 | 13.01 |
St. Kilda Saints ()
Home
St. Kilda Saints (11-71) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J JohnsonJoe Johnson | SG/SF | 37 | 7-13 | 0-2 | 8-8 | 1 | 5 | 8 | 2 | 0 | 2 | 6 | 22 | 23.23 | 2.34 | 25.57 |
J MorantJa Morant | PG/SG | 31 | 10-15 | 1-1 | 6-9 | 1 | 5 | 3 | 0 | 0 | 4 | 5 | 27 | 21.53 | 0.03 | 21.56 |
R BarrettRJ Barrett | SF/PF | 23 | 7-10 | 1-1 | 3-6 | 1 | 4 | 2 | 0 | 1 | 0 | 1 | 18 | 18.24 | 1.82 | 20.06 |
S CassellSam Cassell | PG | 35 | 3-7 | 0-1 | 4-4 | 0 | 2 | 8 | 1 | 0 | 0 | 1 | 10 | 14.12 | 1.75 | 15.87 |
A BogutAndrew Bogut | C | 35 | 6-10 | 0-0 | 0-0 | 0 | 6 | 2 | 0 | 3 | 2 | 4 | 12 | 8.20 | 4.06 | 12.26 |
A GazeAndrew Gaze | PG/SG | 13 | 2-3 | 0-0 | 2-2 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 6 | 6.23 | 0.43 | 6.66 |
W FreeWorld B Free | PG/SG | 17 | 1-7 | 1-2 | 4-6 | 2 | 2 | 2 | 0 | 0 | 1 | 3 | 7 | 3.73 | -0.87 | 2.86 |
J TatumJayson Tatum | SF/PF | 25 | 4-13 | 1-5 | 0-0 | 2 | 5 | 0 | 1 | 0 | 2 | 6 | 9 | 0.76 | 0.67 | 1.43 |
R HamiltonRichard Hamilton | SG/SF | 11 | 4-9 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 8 | 2.16 | -1.45 | 0.71 |
J Jackson JrJaren Jackson Jr | PF/C | 13 | 0-3 | 0-0 | 1-2 | 1 | 4 | 1 | 0 | 1 | 1 | 2 | 1 | -1.59 | 1.53 | -0.06 |
Totals | 240 | 44-90 | 4-12 | 28-37 | 9 | 34 | 27 | 5 | 5 | 14 | 36 | 120 | ||||
Averages | 0.489 | 0.333 | 0.757 | 9.66 | 1.03 | 10.69 |