Game 966 Season 7
Pittsburgh Condors ()
Visitor
Pittsburgh Condors (51-31) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
F BrownFred Brown | PG/SG | 30 | 10-18 | 3-6 | 1-2 | 2 | 5 | 4 | 1 | 0 | 4 | 4 | 24 | 18.74 | 1.25 | 19.99 |
J WestJerry West | PG/SG | 27 | 5-11 | 2-5 | 0-0 | 0 | 3 | 4 | 3 | 1 | 1 | 1 | 12 | 10.06 | 5.72 | 15.78 |
W BellamyWalt Bellamy | C | 33 | 5-11 | 0-0 | 0-2 | 3 | 9 | 5 | 0 | 5 | 1 | 6 | 10 | 10.15 | 5.48 | 15.63 |
T HeinsohnTom Heinsohn | PF/C | 34 | 9-18 | 2-4 | 0-0 | 2 | 8 | 3 | 0 | 0 | 4 | 3 | 20 | 12.95 | 1.35 | 14.30 |
B HowellBailey Howell | SF/PF | 33 | 7-14 | 0-0 | 3-4 | 0 | 3 | 4 | 0 | 1 | 2 | 4 | 17 | 12.24 | 0.95 | 13.19 |
T GolaTom Gola | SG/SF | 25 | 3-6 | 0-2 | 1-1 | 1 | 7 | 5 | 3 | 0 | 1 | 6 | 7 | 8.51 | 4.38 | 12.89 |
C BoozerCarlos Boozer | PF/C | 22 | 3-7 | 0-0 | 2-2 | 3 | 7 | 2 | 0 | 0 | 2 | 3 | 8 | 6.83 | 0.61 | 7.44 |
W ReedWillis Reed | C | 4 | 2-3 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 3.04 | 0.37 | 3.41 |
M CheeksMaurice Cheeks | PG | 11 | 0-2 | 0-1 | 2-2 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 2.06 | 1.01 | 3.07 |
K VandewegheKiki Vandeweghe | PF/C | 2 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -0.89 | 0.37 | -0.52 |
C McCollumCJ McCollum | PG/SG | 3 | 0-1 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | -1.35 | 0.00 | -1.35 |
H JonesHerbert Jones | SF/PF | 15 | 1-7 | 0-2 | 0-2 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 2 | -4.54 | 0.42 | -4.12 |
Totals | 239 | 45-99 | 7-22 | 11-17 | 12 | 45 | 30 | 8 | 8 | 19 | 30 | 108 | ||||
Averages | 0.455 | 0.318 | 0.647 | 6.48 | 1.83 | 8.31 |
Idaho Stampede ()
Home
Idaho Stampede (50-32) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J ButlerJimmy Butler | SG/SF | 35 | 7-13 | 0-3 | 10-13 | 3 | 4 | 6 | 3 | 0 | 0 | 1 | 24 | 27.21 | 3.98 | 31.19 |
C BarkleyCharles Barkley | SF/PF | 36 | 10-16 | 0-3 | 4-9 | 4 | 12 | 3 | 2 | 1 | 1 | 1 | 24 | 23.42 | 6.27 | 29.69 |
C PaulChris Paul | PG | 36 | 3-8 | 0-3 | 3-6 | 1 | 2 | 11 | 7 | 0 | 2 | 1 | 9 | 11.95 | 9.18 | 21.13 |
N JokicNikola Jokic | C | 37 | 8-14 | 0-0 | 4-4 | 2 | 8 | 4 | 2 | 0 | 4 | 4 | 20 | 16.04 | 3.66 | 19.70 |
G AntetokounmpoGiannis Antetokounmpo | PF/C | 28 | 7-14 | 0-1 | 2-3 | 2 | 11 | 6 | 1 | 1 | 8 | 6 | 16 | 6.91 | 3.89 | 10.80 |
A CerviAl Cervi | PG/SG | 22 | 3-8 | 0-1 | 2-2 | 0 | 3 | 4 | 2 | 3 | 3 | 2 | 8 | 3.61 | 6.13 | 9.74 |
I LautmanInky Lautman | SF/PF | 14 | 2-8 | 0-3 | 2-2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 6 | 2.84 | 3.34 | 6.18 |
T CummingsTerry Cummings | SF/PF | 12 | 4-6 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 8 | 6.31 | -0.21 | 6.10 |
D HarperDerek Harper | PG/SG | 12 | 0-2 | 0-2 | 2-2 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 2.94 | 0.08 | 3.02 |
D CowensDave Cowens | C | 9 | 0-0 | 0-0 | 1-2 | 2 | 7 | 0 | 0 | 0 | 1 | 2 | 1 | 1.15 | 1.27 | 2.42 |
Totals | 241 | 44-89 | 0-16 | 30-43 | 15 | 52 | 39 | 19 | 5 | 20 | 20 | 118 | ||||
Averages | 0.494 | 0.000 | 0.698 | 10.24 | 3.76 | 14.00 |