Game 963 Season 8
Long Island Lemurs ()
Visitor
Long Island Lemurs (38-44) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
S O'NealShaquille O'Neal | C | 37 | 16-25 | 0-0 | 8-12 | 1 | 13 | 1 | 1 | 5 | 3 | 5 | 40 | 30.82 | 9.29 | 40.11 |
J StocktonJohn Stockton | PG | 36 | 5-7 | 4-5 | 4-4 | 0 | 3 | 16 | 4 | 0 | 4 | 5 | 18 | 26.86 | 4.86 | 31.72 |
L OdomLamar Odom | SF/PF | 41 | 5-10 | 1-4 | 8-11 | 2 | 14 | 9 | 1 | 1 | 2 | 3 | 19 | 21.92 | 5.87 | 27.79 |
K WillisKevin Willis | PF/C | 19 | 5-7 | 0-0 | 2-2 | 5 | 8 | 1 | 0 | 0 | 0 | 2 | 12 | 16.57 | 0.53 | 17.10 |
S KempShawn Kemp | PF/C | 29 | 6-11 | 0-0 | 7-11 | 0 | 4 | 0 | 1 | 0 | 4 | 6 | 19 | 8.72 | 1.04 | 9.76 |
M ReddMichael Redd | SG/SF | 8 | 4-4 | 1-1 | 0-0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 9 | 7.23 | 0.74 | 7.97 |
D MurrayDejounte Murray | PG/SG | 12 | 1-1 | 0-0 | 0-0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 5.66 | 0.74 | 6.40 |
C PersonChuck Person | SF/PF | 7 | 2-4 | 1-2 | 0-0 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 5 | 2.05 | 2.04 | 4.09 |
J DumarsJoe Dumars | PG/SG | 39 | 5-14 | 1-4 | 3-4 | 0 | 0 | 5 | 0 | 0 | 6 | 4 | 14 | 3.13 | -1.16 | 1.97 |
A PullinsAlbert Pullins | PG/SG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.88 | 0.00 | 0.88 |
M GasolMarc Gasol | C | 6 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -0.89 | 0.37 | -0.52 |
D SabonisDomantas Sabonis | PF/C | 6 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -0.95 | -0.29 | -1.24 |
Totals | 241 | 49-85 | 8-17 | 32-44 | 8 | 49 | 38 | 8 | 6 | 23 | 26 | 138 | ||||
Averages | 0.576 | 0.471 | 0.727 | 10.17 | 2.00 | 12.17 |
Seattle SuperSonics ()
Home
Seattle SuperSonics (50-32) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
K IrvingKyrie Irving | PG/SG | 34 | 7-15 | 1-3 | 6-6 | 0 | 2 | 12 | 2 | 0 | 3 | 3 | 21 | 22.03 | 2.47 | 24.50 |
M GinobiliManu Ginobili | SG/SF | 31 | 8-19 | 3-8 | 6-6 | 2 | 6 | 4 | 2 | 0 | 2 | 6 | 25 | 20.02 | 2.34 | 22.36 |
J PollardJim Pollard | SF/PF | 19 | 7-7 | 1-1 | 1-2 | 1 | 3 | 2 | 1 | 0 | 0 | 6 | 16 | 19.27 | 0.30 | 19.57 |
R LewisRashard Lewis | SF/PF | 29 | 8-16 | 1-6 | 0-0 | 2 | 4 | 3 | 1 | 1 | 1 | 1 | 17 | 14.45 | 2.75 | 17.20 |
B WallaceBen Wallace | PF/C | 36 | 3-6 | 0-0 | 0-0 | 2 | 11 | 3 | 4 | 2 | 2 | 4 | 6 | 5.45 | 9.37 | 14.82 |
J RandleJulius Randle | PF/C | 15 | 4-8 | 2-3 | 2-2 | 0 | 4 | 3 | 1 | 0 | 1 | 3 | 12 | 10.84 | 1.91 | 12.75 |
J MurrayJamal Murray | PG/SG | 17 | 5-10 | 1-5 | 2-3 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 13 | 9.66 | 0.45 | 10.11 |
M HarrellMontrezl Harrell | C | 12 | 2-4 | 0-0 | 2-3 | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 6 | 7.97 | 2.00 | 9.97 |
S NashSteve Nash | PG | 14 | 1-2 | 0-1 | 0-0 | 0 | 0 | 5 | 0 | 0 | 1 | 2 | 2 | 4.23 | -0.58 | 3.65 |
A MourningAlonzo Mourning | C | 4 | 2-4 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2.10 | 0.00 | 2.10 |
S Abdur-RahimShareef Abdur-Rahim | PF | 28 | 4-14 | 0-1 | 0-0 | 1 | 5 | 0 | 3 | 0 | 2 | 6 | 8 | -2.35 | 3.64 | 1.29 |
Totals | 239 | 51-105 | 9-28 | 19-23 | 11 | 40 | 35 | 14 | 5 | 13 | 32 | 130 | ||||
Averages | 0.486 | 0.321 | 0.826 | 10.33 | 2.24 | 12.57 |