Game 962 Season 8
South Carolina Gamecocks ()
Visitor
South Carolina Gamecocks (46-36) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
W WiseWillie Wise | SF/PF | 24 | 5-8 | 0-0 | 6-6 | 2 | 5 | 4 | 2 | 0 | 0 | 5 | 16 | 19.57 | 2.26 | 21.83 |
P MillsapPaul Millsap | PF/C | 37 | 8-20 | 1-3 | 2-2 | 5 | 9 | 4 | 4 | 0 | 2 | 4 | 19 | 15.28 | 5.52 | 20.80 |
B PalmerBud Palmer | SF/PF | 28 | 7-13 | 0-3 | 11-13 | 0 | 1 | 1 | 0 | 0 | 1 | 6 | 25 | 19.83 | -1.37 | 18.46 |
D RobinsonDavid Robinson | C | 25 | 5-10 | 0-0 | 3-3 | 1 | 5 | 4 | 3 | 0 | 0 | 6 | 13 | 13.57 | 3.64 | 17.21 |
M WilliamsMicheal Williams | PG | 38 | 5-11 | 0-1 | 1-2 | 0 | 4 | 11 | 3 | 1 | 4 | 4 | 11 | 10.27 | 5.22 | 15.49 |
K TownsKarl-Anthony Towns | C | 20 | 8-12 | 1-3 | 3-3 | 1 | 4 | 2 | 1 | 0 | 7 | 4 | 20 | 11.41 | 1.25 | 12.66 |
T PorterTerry Porter | PG | 15 | 5-10 | 3-4 | 0-0 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 13 | 10.46 | 2.01 | 12.47 |
B WanzerBobby Wanzer | PG/SG | 34 | 4-8 | 1-2 | 0-0 | 2 | 5 | 4 | 1 | 0 | 1 | 1 | 9 | 10.33 | 2.12 | 12.45 |
D ColemanDerrick Coleman | PF/C | 11 | 2-5 | 0-1 | 2-2 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 6 | 7.21 | 0.08 | 7.29 |
B ClarkeBrandon Clarke | PF | 5 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4.28 | 1.30 | 5.58 |
M WilliamsMark Williams | C | 2 | 0-0 | 0-0 | 2-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.34 | 0.00 | 1.34 |
Totals | 239 | 51-99 | 6-17 | 30-35 | 11 | 34 | 36 | 16 | 2 | 16 | 32 | 138 | ||||
Averages | 0.515 | 0.353 | 0.857 | 11.23 | 2.00 | 13.23 |
Kalamazoo Wings ()
Home
Kalamazoo Wings (30-52) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D DeRozanDeMar DeRozan | SG/SF | 36 | 12-14 | 1-1 | 7-10 | 1 | 4 | 6 | 1 | 0 | 4 | 2 | 32 | 32.37 | 1.83 | 34.20 |
C AnthonyCarmelo Anthony | SF/PF | 38 | 12-19 | 2-5 | 6-6 | 0 | 1 | 3 | 0 | 0 | 2 | 5 | 32 | 28.15 | -1.08 | 27.07 |
J KiddJason Kidd | PG | 37 | 2-10 | 2-8 | 5-8 | 3 | 12 | 16 | 2 | 0 | 6 | 1 | 11 | 12.92 | 5.64 | 18.56 |
K MaloneKarl Malone | PF/C | 30 | 5-7 | 0-0 | 5-6 | 1 | 9 | 2 | 1 | 1 | 2 | 6 | 15 | 13.62 | 3.52 | 17.14 |
V CarterVince Carter | SG/SF | 18 | 8-16 | 1-4 | 3-3 | 0 | 2 | 5 | 0 | 0 | 2 | 2 | 20 | 16.16 | 0.16 | 16.32 |
A SabonisArvydas Sabonis | C | 27 | 4-6 | 1-2 | 4-6 | 0 | 5 | 1 | 0 | 1 | 1 | 0 | 13 | 11.11 | 2.85 | 13.96 |
W KesslerWalker Kessler | C | 21 | 6-6 | 0-0 | 0-0 | 1 | 3 | 0 | 1 | 2 | 2 | 5 | 12 | 10.89 | 2.59 | 13.48 |
D FavorsDerrick Favors | PF/C | 18 | 3-4 | 0-0 | 1-2 | 1 | 4 | 1 | 0 | 1 | 2 | 1 | 7 | 5.37 | 1.82 | 7.19 |
B OpperBernie Opper | PG/SG | 11 | 3-5 | 1-1 | 0-0 | 0 | 1 | 4 | 1 | 0 | 2 | 5 | 7 | 6.53 | 0.22 | 6.75 |
D DalipagicDrazen Dalipagic | SG/SF | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.88 | 0.00 | 0.88 |
Totals | 239 | 55-87 | 8-21 | 31-41 | 7 | 41 | 39 | 6 | 5 | 23 | 27 | 149 | ||||
Averages | 0.632 | 0.381 | 0.756 | 13.80 | 1.76 | 15.56 |