Game 962 Season 4
Seattle SuperSonics ()
Visitor
Seattle SuperSonics (18-64) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
C CapelaClint Capela | C | 26 | 9-16 | 0-0 | 0-2 | 2 | 11 | 2 | 1 | 1 | 1 | 3 | 18 | 14.41 | 4.76 | 19.17 |
K IrvingKyrie Irving | PG | 23 | 4-7 | 1-2 | 6-6 | 1 | 3 | 8 | 0 | 0 | 2 | 2 | 15 | 18.85 | 0.16 | 19.01 |
J NurkicJusuf Nurkic | C | 18 | 7-11 | 0-0 | 1-4 | 2 | 9 | 2 | 0 | 2 | 3 | 3 | 15 | 10.87 | 3.72 | 14.59 |
L AldridgeLaMarcus Aldridge | PF/C | 25 | 6-10 | 1-1 | 3-4 | 0 | 3 | 1 | 0 | 1 | 3 | 3 | 16 | 10.16 | 1.24 | 11.40 |
S CassellSam Cassell | PG | 17 | 4-8 | 2-5 | 4-4 | 0 | 4 | 2 | 0 | 0 | 2 | 4 | 14 | 10.74 | 0.32 | 11.06 |
G PaytonGary Payton | PG | 6 | 3-4 | 0-0 | 1-1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7.48 | 0.00 | 7.48 |
D BookerDevin Booker | SG/SF | 17 | 2-4 | 1-1 | 4-4 | 0 | 4 | 3 | 0 | 0 | 2 | 6 | 9 | 7.73 | -0.26 | 7.47 |
D MitchellDonovan Mitchell | PG/SG | 34 | 5-11 | 1-2 | 2-3 | 0 | 1 | 4 | 0 | 1 | 4 | 2 | 13 | 6.57 | 0.79 | 7.36 |
B SharmanBill Sharman | PG/SG | 17 | 2-4 | 1-1 | 0-0 | 0 | 0 | 3 | 0 | 1 | 1 | 2 | 5 | 4.99 | 0.42 | 5.41 |
A EnglishAlex English | SF/PF | 32 | 2-7 | 0-0 | 0-0 | 4 | 5 | 6 | 0 | 0 | 4 | 6 | 4 | 3.35 | -1.37 | 1.98 |
M GasolMarc Gasol | C | 4 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1.25 | 0.37 | 1.62 |
J RandleJulius Randle | PF | 21 | 1-4 | 0-1 | 0-2 | 0 | 0 | 3 | 0 | 0 | 2 | 6 | 2 | -1.65 | -1.74 | -3.39 |
Totals | 240 | 46-88 | 7-13 | 21-30 | 9 | 41 | 35 | 1 | 6 | 24 | 37 | 120 | ||||
Averages | 0.523 | 0.538 | 0.700 | 7.90 | 0.70 | 8.60 |
Dallas Mavericks ()
Home
Dallas Mavericks (60-22) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D WadeDwyane Wade | PG/SG | 34 | 11-18 | 1-2 | 12-13 | 0 | 3 | 12 | 4 | 1 | 1 | 1 | 35 | 40.22 | 7.02 | 47.24 |
39 | 9-17 | 0-0 | 3-4 | 4 | 12 | 2 | 3 | 2 | 0 | 4 | 21 | 20.27 | 7.70 | 27.97 | ||
M JohnsonMagic Johnson | PG/SG | 34 | 8-14 | 1-4 | 3-4 | 1 | 7 | 8 | 1 | 1 | 0 | 4 | 20 | 23.61 | 3.36 | 26.97 |
28 | 7-12 | 0-0 | 3-3 | 4 | 7 | 0 | 1 | 0 | 0 | 1 | 17 | 17.48 | 2.12 | 19.60 | ||
J PollardJim Pollard | SF/PF | 29 | 8-11 | 0-1 | 0-0 | 1 | 3 | 1 | 2 | 1 | 1 | 2 | 16 | 14.86 | 3.76 | 18.62 |
B JeannetteBuddy Jeannette | SG/SF | 12 | 3-5 | 1-1 | 6-8 | 1 | 1 | 3 | 1 | 0 | 0 | 2 | 13 | 15.00 | 0.72 | 15.72 |
A IguodalaAndre Iguodala | SG/SF | 22 | 4-11 | 1-3 | 4-4 | 0 | 3 | 2 | 3 | 1 | 0 | 1 | 13 | 9.58 | 5.72 | 15.30 |
J LapchickJoe Lapchick | C | 21 | 5-9 | 1-1 | 6-10 | 2 | 9 | 1 | 0 | 1 | 3 | 6 | 17 | 11.75 | 1.85 | 13.60 |
L DoncicLuka Doncic | PG | 6 | 0-0 | 0-0 | 2-2 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 5.66 | 2.04 | 7.70 |
B CarpenterBob Carpenter | SF/PF | 8 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0.75 | -0.58 | 0.17 |
L LogginsLeroy Loggins | SG/SF | 8 | 1-3 | 0-1 | 0-2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0.38 | -0.29 | 0.09 |
Totals | 241 | 56-101 | 5-13 | 39-50 | 13 | 47 | 36 | 16 | 7 | 5 | 24 | 156 | ||||
Averages | 0.554 | 0.385 | 0.780 | 14.51 | 3.04 | 17.54 |