Game 960 Season 8
Dallas Mavericks ()
Visitor
Dallas Mavericks (57-25) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
M JohnsonMagic Johnson | PG/SG | 37 | 12-22 | 2-8 | 4-4 | 1 | 5 | 12 | 1 | 0 | 6 | 3 | 30 | 27.13 | 1.91 | 29.04 |
H GreerHal Greer | PG/SG | 41 | 8-17 | 3-7 | 2-2 | 2 | 6 | 8 | 0 | 0 | 3 | 4 | 21 | 19.86 | 0.32 | 20.18 |
P GasolPau Gasol | PF/C | 26 | 5-10 | 0-0 | 4-4 | 5 | 7 | 0 | 1 | 0 | 1 | 5 | 14 | 13.68 | 0.59 | 14.27 |
H HoughHarry Hough | SF/PF | 37 | 7-17 | 0-2 | 3-4 | 4 | 6 | 4 | 1 | 1 | 3 | 4 | 17 | 12.07 | 1.88 | 13.95 |
J LapchickJoe Lapchick | C | 31 | 2-4 | 2-2 | 1-2 | 3 | 12 | 4 | 1 | 0 | 2 | 3 | 7 | 9.30 | 3.76 | 13.06 |
B JeannetteBuddy Jeannette | SG/SF | 7 | 4-6 | 2-3 | 0-0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 10 | 11.10 | -0.58 | 10.52 |
G JohnsonGus Johnson | SF/PF | 25 | 2-5 | 0-1 | 1-4 | 2 | 6 | 1 | 2 | 0 | 0 | 6 | 5 | 3.90 | 2.34 | 6.24 |
J WendelkenJohn Wendelken | PF/C | 8 | 1-2 | 0-0 | 0-0 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 3.90 | 1.08 | 4.98 |
M EatonMark Eaton | C | 17 | 2-4 | 0-0 | 1-3 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 5 | 3.37 | 1.37 | 4.74 |
L DoncicLuka Doncic | PG | 11 | 1-5 | 0-0 | 0-0 | 0 | 2 | 7 | 1 | 0 | 3 | 2 | 2 | 0.72 | 1.46 | 2.18 |
Totals | 240 | 44-92 | 9-23 | 16-23 | 22 | 51 | 38 | 7 | 3 | 19 | 30 | 113 | ||||
Averages | 0.478 | 0.391 | 0.696 | 10.50 | 1.41 | 11.92 |
Los Angeles Lakers ()
Home
Los Angeles Lakers (23-59) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
T MaxeyTyrese Maxey | PG | 40 | 10-18 | 2-6 | 5-5 | 1 | 4 | 6 | 2 | 0 | 0 | 2 | 27 | 28.28 | 3.13 | 31.41 |
J EmbiidJoel Embiid | C | 36 | 5-9 | 0-0 | 6-8 | 4 | 16 | 2 | 1 | 3 | 3 | 4 | 16 | 14.18 | 7.58 | 21.76 |
A DavisAnthony Davis | PF/C | 36 | 8-18 | 1-2 | 8-9 | 3 | 9 | 4 | 2 | 0 | 5 | 5 | 25 | 17.22 | 3.37 | 20.59 |
J SuggsJalen Suggs | PG/SG | 24 | 4-8 | 1-2 | 1-2 | 2 | 2 | 5 | 4 | 1 | 2 | 4 | 10 | 10.40 | 5.04 | 15.44 |
T EasonTari Eason | SF/PF | 28 | 3-7 | 0-1 | 2-4 | 4 | 7 | 2 | 1 | 0 | 0 | 2 | 8 | 9.64 | 1.83 | 11.47 |
M RobinsonMitchell Robinson | C | 12 | 3-5 | 0-0 | 0-0 | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 6 | 7.42 | 2.37 | 9.79 |
I JacksonIsaiah Jackson | PF/C | 17 | 2-5 | 0-1 | 1-4 | 3 | 4 | 2 | 1 | 0 | 0 | 1 | 5 | 6.03 | 1.38 | 7.41 |
A EdwardsAnthony Edwards | SG/SF | 39 | 5-18 | 1-4 | 4-8 | 1 | 2 | 2 | 2 | 0 | 6 | 2 | 15 | -2.13 | 2.39 | 0.26 |
J Smith Jr.Jabari Smith Jr. | PF/C | 7 | 0-2 | 0-1 | 0-0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.12 | 0.00 | 0.12 |
Totals | 239 | 40-90 | 5-17 | 27-40 | 22 | 49 | 24 | 13 | 6 | 16 | 20 | 112 | ||||
Averages | 0.444 | 0.294 | 0.675 | 10.13 | 3.01 | 13.14 |