Game 960 Season 7
Manhattan Swipers ()
Visitor
Manhattan Swipers (54-28) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
M AguirreMark Aguirre | SG/SF | 37 | 11-18 | 5-8 | 5-6 | 3 | 7 | 3 | 3 | 0 | 1 | 6 | 32 | 32.44 | 3.64 | 36.08 |
M PriceMark Price | PG | 33 | 4-9 | 0-2 | 8-8 | 0 | 2 | 16 | 0 | 0 | 4 | 0 | 16 | 21.55 | 0.74 | 22.29 |
D RoundfieldDan Roundfield | SF/PF | 29 | 6-9 | 0-0 | 4-4 | 5 | 12 | 2 | 1 | 4 | 4 | 6 | 16 | 15.40 | 6.15 | 21.55 |
T HarrisTobias Harris | SF/PF | 29 | 6-12 | 2-4 | 4-6 | 2 | 3 | 2 | 0 | 0 | 2 | 6 | 18 | 14.22 | -1.37 | 12.85 |
N ThurmondNate Thurmond | C | 31 | 3-8 | 0-0 | 3-4 | 4 | 9 | 2 | 2 | 2 | 2 | 6 | 9 | 7.38 | 4.71 | 12.09 |
J ErvingJulius Erving | SG/SF | 25 | 3-10 | 1-6 | 6-8 | 0 | 2 | 3 | 1 | 0 | 1 | 3 | 13 | 8.24 | 1.17 | 9.41 |
M RichardsonMichael Ray Richardson | PG/SG | 17 | 2-6 | 2-3 | 1-2 | 2 | 5 | 4 | 2 | 0 | 3 | 1 | 7 | 5.39 | 3.42 | 8.81 |
E BrandElton Brand | PF/C | 17 | 5-9 | 0-0 | 1-2 | 1 | 5 | 1 | 1 | 1 | 2 | 6 | 11 | 6.68 | 2.04 | 8.72 |
M OkurMehmet Okur | PF/C | 15 | 4-8 | 0-0 | 0-0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 8 | 6.77 | 1.82 | 8.59 |
C BraunCarl Braun | SG | 7 | 1-2 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 3 | -3.40 | 0.72 | -2.68 |
Totals | 240 | 45-91 | 10-23 | 33-42 | 18 | 49 | 34 | 11 | 8 | 23 | 37 | 133 | ||||
Averages | 0.495 | 0.435 | 0.786 | 11.47 | 2.30 | 13.77 |
Brooklyn Smart Set ()
Home
Brooklyn Smart Set (49-33) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
T DuncanTim Duncan | PF/C | 37 | 19-24 | 0-0 | 5-10 | 4 | 9 | 2 | 2 | 1 | 3 | 5 | 43 | 40.92 | 4.00 | 44.92 |
P PiercePaul Pierce | SF/PF | 39 | 6-12 | 3-6 | 9-10 | 3 | 9 | 10 | 1 | 0 | 0 | 3 | 24 | 32.01 | 2.65 | 34.66 |
C HaganCliff Hagan | SF/PF | 29 | 3-7 | 1-3 | 6-6 | 1 | 6 | 4 | 2 | 1 | 1 | 2 | 13 | 13.60 | 4.87 | 18.47 |
D JohnsonDennis Johnson | PG/SG | 38 | 6-9 | 0-2 | 8-12 | 1 | 1 | 4 | 3 | 0 | 5 | 2 | 20 | 14.98 | 3.32 | 18.30 |
M RiebeMel Riebe | SG/SF | 42 | 9-21 | 1-2 | 1-1 | 0 | 2 | 4 | 3 | 0 | 2 | 3 | 20 | 11.66 | 3.77 | 15.43 |
G YardleyGeorge Yardley | SG/SF | 18 | 5-8 | 0-0 | 1-2 | 1 | 2 | 1 | 2 | 0 | 4 | 3 | 11 | 5.15 | 2.10 | 7.25 |
J NoahJoakim Noah | C | 12 | 1-2 | 0-0 | 3-4 | 1 | 2 | 3 | 0 | 0 | 0 | 4 | 5 | 7.41 | -0.79 | 6.62 |
C LovelletteClyde Lovellette | PF/C | 19 | 2-7 | 0-0 | 0-0 | 2 | 4 | 2 | 2 | 0 | 0 | 6 | 4 | 3.13 | 1.60 | 4.73 |
J SloanJerry Sloan | SG/SF | 6 | 0-3 | 0-1 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | -0.91 | 1.67 | 0.76 |
Totals | 240 | 51-93 | 5-14 | 33-45 | 13 | 36 | 32 | 16 | 2 | 15 | 28 | 140 | ||||
Averages | 0.548 | 0.357 | 0.733 | 14.22 | 2.58 | 16.79 |