Game 959 Season 8
Manhattan Swipers ()
Visitor
Manhattan Swipers (47-35) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
M PriceMark Price | PG | 33 | 8-17 | 3-4 | 3-5 | 1 | 2 | 15 | 1 | 0 | 2 | 1 | 22 | 26.82 | 1.38 | 28.20 |
J ErvingJulius Erving | SF/PF | 36 | 8-13 | 2-3 | 6-6 | 5 | 9 | 6 | 0 | 2 | 5 | 4 | 24 | 24.92 | 2.32 | 27.24 |
D RoundfieldDan Roundfield | PF/C | 36 | 5-12 | 0-0 | 3-6 | 2 | 14 | 3 | 2 | 1 | 1 | 3 | 13 | 9.54 | 7.17 | 16.71 |
E BrandElton Brand | PF/C | 25 | 7-12 | 0-0 | 2-2 | 2 | 8 | 1 | 0 | 1 | 1 | 6 | 16 | 13.79 | 1.48 | 15.27 |
M OkurMehmet Okur | PF/C | 13 | 3-5 | 1-1 | 4-4 | 2 | 4 | 3 | 0 | 0 | 1 | 4 | 11 | 13.19 | -0.42 | 12.77 |
T HarrisTobias Harris | SF/PF | 21 | 3-6 | 1-2 | 3-4 | 2 | 4 | 3 | 0 | 0 | 0 | 1 | 10 | 12.31 | 0.45 | 12.76 |
C BraunCarl Braun | PG/SG | 9 | 4-4 | 0-0 | 2-2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 10 | 11.52 | -0.29 | 11.23 |
M AguirreMark Aguirre | SG/SF | 19 | 5-10 | 2-5 | 4-6 | 0 | 1 | 1 | 0 | 1 | 2 | 4 | 16 | 10.31 | 0.21 | 10.52 |
N ThurmondNate Thurmond | C | 12 | 1-2 | 0-0 | 4-4 | 0 | 3 | 2 | 0 | 3 | 1 | 0 | 6 | 5.99 | 4.11 | 10.10 |
M RichardsonMichael Ray Richardson | PG/SG | 35 | 4-12 | 1-5 | 0-0 | 3 | 3 | 2 | 1 | 0 | 1 | 5 | 9 | 5.72 | -0.15 | 5.57 |
B TaylorBrian Taylor | PG/SG | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
J WilliamsJohn Williams | SF/PF | 3 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -0.28 | -0.29 | -0.57 |
Totals | 242 | 48-94 | 10-20 | 32-41 | 17 | 48 | 37 | 4 | 8 | 14 | 30 | 138 | ||||
Averages | 0.511 | 0.500 | 0.780 | 11.15 | 1.33 | 12.48 |
Chicago Bulls ()
Home
Chicago Bulls (14-68) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J FranklinJamaal Franklin | PG/SG | 36 | 6-10 | 2-3 | 9-10 | 1 | 6 | 10 | 1 | 1 | 2 | 5 | 23 | 27.90 | 2.70 | 30.60 |
O SchmidtOscar Schmidt | SG/SF | 39 | 10-18 | 6-12 | 5-6 | 3 | 5 | 4 | 0 | 0 | 2 | 6 | 31 | 30.26 | -1.00 | 29.26 |
A EnglishAlex English | SF/PF | 36 | 8-14 | 1-2 | 1-2 | 3 | 6 | 6 | 0 | 2 | 0 | 4 | 18 | 21.61 | 1.95 | 23.56 |
B MillerBrad Miller | C | 28 | 7-11 | 0-0 | 2-4 | 1 | 5 | 3 | 1 | 0 | 0 | 4 | 16 | 16.11 | 1.62 | 17.73 |
J BeckmanJohnny Beckman | SF/PF | 40 | 7-20 | 1-5 | 2-2 | 1 | 7 | 4 | 1 | 1 | 2 | 1 | 17 | 8.63 | 4.23 | 12.86 |
P SiakamPascal Siakam | PF/C | 20 | 7-12 | 2-5 | 1-3 | 1 | 3 | 1 | 0 | 0 | 2 | 5 | 17 | 12.27 | -0.71 | 11.56 |
C WoodChristian Wood | PF/C | 19 | 3-8 | 1-2 | 7-8 | 0 | 4 | 0 | 0 | 1 | 0 | 4 | 14 | 10.09 | 1.32 | 11.41 |
J BrunsonJalen Brunson | PG | 10 | 1-2 | 0-0 | 1-2 | 1 | 3 | 6 | 1 | 0 | 0 | 0 | 3 | 8.15 | 2.04 | 10.19 |
D DanielsDyson Daniels | PG/SG | 13 | 0-1 | 0-0 | 2-2 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | 2 | 1.25 | -0.87 | 0.38 |
J PooleJordan Poole | PG/SG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Totals | 242 | 49-96 | 13-29 | 30-39 | 13 | 41 | 35 | 4 | 5 | 10 | 32 | 141 | ||||
Averages | 0.510 | 0.448 | 0.769 | 13.63 | 1.13 | 14.76 |