Game 959 Season 7
Long Island Lemurs ()
Visitor
Long Island Lemurs (45-37) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
S O'NealShaquille O'Neal | C | 28 | 10-14 | 0-0 | 7-10 | 0 | 3 | 1 | 0 | 3 | 0 | 5 | 27 | 24.71 | 2.66 | 27.37 |
M ReddMichael Redd | SG/SF | 22 | 8-14 | 5-8 | 9-10 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 30 | 24.16 | -0.87 | 23.29 |
S KempShawn Kemp | PF/C | 32 | 7-11 | 1-1 | 7-9 | 3 | 16 | 2 | 0 | 2 | 5 | 5 | 22 | 17.19 | 5.36 | 22.55 |
D MurrayDejounte Murray | PG/SG | 30 | 6-16 | 1-3 | 7-10 | 0 | 8 | 4 | 1 | 1 | 3 | 4 | 20 | 10.88 | 4.10 | 14.98 |
L OdomLamar Odom | SF/PF | 34 | 3-6 | 0-2 | 3-3 | 2 | 7 | 3 | 1 | 0 | 1 | 6 | 9 | 9.84 | 1.41 | 11.25 |
J StocktonJohn Stockton | PG | 41 | 2-9 | 0-4 | 1-1 | 0 | 1 | 9 | 5 | 0 | 4 | 1 | 5 | 1.78 | 6.58 | 8.36 |
K WillisKevin Willis | PF/C | 12 | 3-4 | 0-0 | 2-2 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 8 | 7.14 | -0.13 | 7.01 |
D SabonisDomantas Sabonis | PF/C | 16 | 1-3 | 0-0 | 2-2 | 2 | 5 | 5 | 0 | 0 | 2 | 3 | 4 | 6.02 | 0.24 | 6.26 |
E FeratEddie Ferat | SG/SF | 3 | 0-0 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.83 | 0.00 | 1.83 |
M GasolMarc Gasol | C | 7 | 0-1 | 0-0 | 0-0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.06 | 1.11 | 1.17 |
B BealBradley Beal | SG | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -0.06 | -0.29 | -0.35 |
A PullinsAlbert Pullins | PG/SG | 7 | 0-6 | 0-3 | 2-2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | -3.68 | 1.01 | -2.67 |
Totals | 239 | 40-84 | 7-21 | 40-49 | 10 | 48 | 27 | 8 | 6 | 20 | 32 | 127 | ||||
Averages | 0.476 | 0.333 | 0.816 | 8.32 | 1.77 | 10.09 |
Wyoming Buffaloes ()
Home
Wyoming Buffaloes (30-52) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
G PaytonGary Payton | PG | 32 | 6-9 | 2-4 | 0-0 | 0 | 7 | 6 | 2 | 0 | 1 | 4 | 14 | 16.45 | 4.03 | 20.48 |
E SadowskiEd Sadowski | C | 32 | 8-15 | 0-0 | 7-8 | 0 | 9 | 1 | 0 | 0 | 1 | 3 | 23 | 17.38 | 2.46 | 19.84 |
S GotthoferShikey Gotthofer | SG/SF | 26 | 7-13 | 1-5 | 2-2 | 0 | 3 | 3 | 5 | 0 | 4 | 1 | 17 | 10.43 | 7.32 | 17.75 |
C ChuckovitsChuck Chuckovits | SF/PF | 25 | 8-16 | 0-5 | 6-8 | 1 | 2 | 2 | 1 | 0 | 1 | 6 | 22 | 16.67 | -0.07 | 16.60 |
L BrownLarry Brown | PG/SG | 16 | 1-3 | 1-3 | 5-6 | 1 | 2 | 5 | 1 | 0 | 0 | 2 | 8 | 11.81 | 1.09 | 12.90 |
E KanterEnes Kanter | C | 11 | 4-5 | 0-0 | 2-2 | 4 | 5 | 1 | 0 | 0 | 1 | 2 | 10 | 13.07 | -0.21 | 12.86 |
D LeeDavid Lee | PF/C | 23 | 5-9 | 0-0 | 6-6 | 0 | 2 | 2 | 0 | 0 | 2 | 5 | 16 | 12.42 | -0.71 | 11.71 |
J MurrayJamal Murray | PG/SG | 22 | 4-12 | 0-1 | 1-1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 9 | 5.15 | 0.74 | 5.89 |
V MikkelsenVern Mikkelsen | SF/PF | 19 | 1-7 | 0-0 | 3-4 | 3 | 7 | 1 | 0 | 0 | 0 | 4 | 5 | 3.10 | 0.32 | 3.42 |
A AdamsAlvan Adams | PF/C | 29 | 1-9 | 0-0 | 0-0 | 2 | 5 | 6 | 1 | 1 | 1 | 6 | 2 | 0.54 | 1.67 | 2.21 |
J GreenJalen Green | PG/SG | 6 | 1-2 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 0.71 | -0.58 | 0.13 |
Totals | 241 | 46-100 | 4-19 | 32-37 | 11 | 44 | 31 | 10 | 1 | 12 | 35 | 128 | ||||
Averages | 0.460 | 0.211 | 0.865 | 9.79 | 1.46 | 11.25 |