UBAG
You are viewing a previous season. Click here to return to current season.

Game 957 Season 8

Cleveland
Steamers
141
Greg Baggott
St. Kilda
Saints
121
Josh Irwin
Cleveland Steamers
Greg Baggott
St. Kilda Saints
Josh Irwin

Chris Webber / PF/C
30 PTS / 11 TRB / 4 AST / 2 STL / 11-21 FG / 8-10 FT

Tyrese Haliburton / PG/SG
15 PTS / 5 TRB / 12 AST / 4 STL / 5-9 FG
Return to Day 120
Cleveland Steamers () Visitor
Cleveland Steamers (56-26) Visitor
Player Pos MIN FGM-FGA 3PM-3PA FTM-FTA ORB TRB AST STL BLK TOV PF PTS OFFrtg DEFrtg UBArtg
C WebberChris Webber PF/C 38 11-21 0-0 8-10 2 11 4 2 1 3 4 30 23.68 5.77 29.45
D GarlandDarius Garland PG/SG 25 8-12 3-5 3-4 1 3 10 1 1 4 2 22 24.61 2.46 27.07
B PettitBob Pettit PF/C 32 7-17 1-1 6-7 1 6 3 1 6 2 6 21 14.00 7.41 21.41
A MillerAndre Miller PG/SG 37 8-12 0-0 2-6 1 3 9 3 0 4 4 18 17.53 3.48 21.01
J WorthyJames Worthy SF/PF 13 9-13 1-2 2-2 1 2 0 0 0 0 2 21 19.94 -0.21 19.73
D RodmanDennis Rodman SF/PF 38 4-6 1-2 2-2 7 16 0 1 0 2 5 11 13.94 3.18 17.12
F LeverFat Lever PG/SG 34 3-8 0-1 0-0 2 7 8 4 0 3 4 6 6.77 5.89 12.66
W BarberWalter Barber PF/C 22 5-9 0-2 2-2 2 5 2 0 0 3 1 12 8.98 0.82 9.80
J NurkicJusuf Nurkic C 1 0-0 0-0 0-0 0 0 1 0 0 0 0 0 0.88 0.00 0.88
Totals 240 55-98 6-13 25-33 17 53 37 12 8 21 28 141
Averages 0.561 0.462 0.758 14.48 3.20 17.68
St. Kilda Saints () Home
St. Kilda Saints (24-58) Home
Player Pos MIN FGM-FGA 3PM-3PA FTM-FTA ORB TRB AST STL BLK TOV PF PTS OFFrtg DEFrtg UBArtg
T HaliburtonTyrese Haliburton PG/SG 32 5-9 2-5 3-4 0 5 12 4 0 5 4 15 16.31 5.89 22.20
J TatumJayson Tatum SF/PF 36 10-18 3-6 3-5 2 7 3 1 2 6 5 26 16.94 3.70 20.64
S CassellSam Cassell PG 16 5-6 2-3 2-2 0 1 5 0 0 1 0 14 17.59 0.37 17.96
W FreeWorld B Free PG/SG 18 6-8 0-1 5-6 0 2 3 1 0 2 2 17 15.93 1.46 17.39
B MarjanovicBoban Marjanovic C 18 5-7 0-0 0-1 4 7 2 0 0 1 1 10 12.72 0.82 13.54
J JohnsonJoe Johnson SG/SF 28 4-9 1-3 0-0 1 3 4 1 0 1 6 9 8.19 0.30 8.49
J MorantJa Morant PG/SG 30 3-12 0-1 2-2 1 7 4 3 0 3 1 8 1.06 5.83 6.89
R HamiltonRichard Hamilton SG/SF 22 3-9 1-3 2-2 0 1 1 0 0 0 4 9 5.13 -0.79 4.34
J GiddeyJosh Giddey PF 25 3-8 0-1 2-2 2 4 3 0 0 5 0 8 2.15 0.74 2.89
J WilliamsJalen Williams SG/SF 4 1-1 0-0 0-0 0 0 0 1 0 1 0 2 0.84 1.30 2.14
J Jackson JrJaren Jackson Jr PF/C 10 1-6 0-2 1-2 0 0 0 0 0 0 6 3 -2.00 -1.74 -3.74
Totals 239 46-93 9-25 20-26 10 37 37 11 2 25 29 121
Averages 0.495 0.360 0.769 8.62 1.63 10.25
UBAG | UBAL | UBAS