Game 957 Season 7
Canterbury Rams ()
Visitor
Canterbury Rams (57-25) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
R TarpleyRoy Tarpley | PF/C | 35 | 12-19 | 1-1 | 3-3 | 6 | 17 | 1 | 1 | 1 | 1 | 3 | 28 | 29.03 | 5.50 | 34.53 |
S PippenScottie Pippen | SF/PF | 39 | 5-17 | 1-5 | 1-2 | 2 | 5 | 9 | 8 | 0 | 3 | 4 | 12 | 7.64 | 10.35 | 17.99 |
R WestbrookRussell Westbrook | PG/SG | 34 | 9-18 | 1-5 | 0-0 | 4 | 7 | 11 | 0 | 0 | 8 | 5 | 19 | 15.30 | -0.34 | 14.96 |
E JonesEddie Jones | SG/SF | 12 | 4-4 | 2-2 | 0-0 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 10 | 12.81 | 1.09 | 13.90 |
R GobertRudy Gobert | C | 30 | 5-7 | 0-0 | 2-2 | 2 | 9 | 1 | 0 | 2 | 3 | 5 | 12 | 9.64 | 3.14 | 12.78 |
T HardawayTim Hardaway | PG | 17 | 5-9 | 2-4 | 2-2 | 0 | 1 | 1 | 2 | 0 | 3 | 1 | 14 | 8.74 | 2.68 | 11.42 |
L NanceLarry Nance | SF/PF | 26 | 4-8 | 0-0 | 2-4 | 2 | 7 | 3 | 0 | 1 | 1 | 4 | 10 | 9.34 | 1.69 | 11.03 |
A RobertsonAlvin Robertson | PG/SG | 34 | 4-12 | 0-3 | 3-4 | 2 | 6 | 6 | 1 | 0 | 4 | 4 | 11 | 5.99 | 1.62 | 7.61 |
R DieghanRichie Dieghan | C | 8 | 1-3 | 0-0 | 3-3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 5 | 4.39 | 1.38 | 5.77 |
G RobinsonGlenn Robinson | SF | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
I JacksonInman Jackson | PF/C | 3 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -1.84 | 0.08 | -1.76 |
Totals | 240 | 49-99 | 7-20 | 16-20 | 19 | 56 | 34 | 14 | 4 | 23 | 30 | 121 | ||||
Averages | 0.495 | 0.350 | 0.800 | 9.19 | 2.47 | 11.66 |
Washington Capitols ()
Home
Washington Capitols (53-29) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
C DrexlerClyde Drexler | SG/SF | 36 | 7-12 | 2-5 | 5-6 | 5 | 7 | 5 | 2 | 1 | 3 | 2 | 21 | 23.15 | 3.76 | 26.91 |
H RussellHoney Russell | PG/SG | 15 | 5-8 | 0-1 | 8-8 | 1 | 1 | 2 | 3 | 0 | 2 | 1 | 18 | 16.64 | 3.61 | 20.25 |
G WilliamsGus Williams | PG/SG | 33 | 6-16 | 2-4 | 2-2 | 0 | 2 | 6 | 3 | 1 | 2 | 3 | 16 | 11.12 | 4.77 | 15.89 |
W ChamberlainWilt Chamberlain | C | 40 | 9-22 | 0-0 | 4-6 | 4 | 15 | 1 | 1 | 1 | 5 | 5 | 22 | 9.05 | 4.92 | 13.97 |
J ReynoldsJack Reynolds | SG/SF | 12 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2.96 | 0.08 | 3.04 |
D GreenDraymond Green | SF/PF | 33 | 1-2 | 0-1 | 1-2 | 1 | 6 | 2 | 2 | 0 | 5 | 3 | 3 | -2.05 | 3.58 | 1.53 |
A CooperAl Cooper | SG/SF | 16 | 0-5 | 0-2 | 2-4 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 1.30 | 0.08 | 1.38 |
J O'NealJermaine O'Neal | PF/C | 36 | 4-15 | 0-0 | 0-0 | 2 | 9 | 1 | 1 | 0 | 3 | 6 | 8 | -2.71 | 2.15 | -0.56 |
G GlamackGeorge Glamack | PF/C | 3 | 0-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | -2.20 | 0.00 | -2.20 |
B KeenanBill Keenan | PF/C | 16 | 2-8 | 1-5 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 5 | -1.39 | -1.08 | -2.47 |
Totals | 240 | 35-91 | 5-18 | 22-28 | 14 | 44 | 23 | 12 | 3 | 22 | 27 | 97 | ||||
Averages | 0.385 | 0.278 | 0.786 | 5.59 | 2.19 | 7.77 |