Game 956 Season 7
Hawaii Volcanos ()
Visitor
Hawaii Volcanos (58-24) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D WestDavid West | PF/C | 23 | 8-12 | 0-0 | 3-4 | 2 | 4 | 3 | 0 | 0 | 0 | 2 | 19 | 20.79 | 0.16 | 20.95 |
R BarryRick Barry | SF/PF | 24 | 8-18 | 2-9 | 6-6 | 0 | 2 | 3 | 2 | 0 | 2 | 2 | 24 | 17.10 | 2.76 | 19.86 |
M BlaylockMookie Blaylock | PG | 19 | 6-8 | 3-4 | 0-0 | 2 | 3 | 3 | 3 | 0 | 3 | 3 | 15 | 15.33 | 3.40 | 18.73 |
M FinleyMichael Finley | SG/SF | 26 | 6-14 | 2-4 | 4-5 | 0 | 2 | 1 | 1 | 1 | 1 | 1 | 18 | 11.66 | 2.75 | 14.41 |
B RussellBill Russell | C | 20 | 4-6 | 0-0 | 0-0 | 1 | 6 | 2 | 1 | 3 | 1 | 2 | 8 | 8.07 | 5.57 | 13.64 |
K SearsKenny Sears | SF/PF | 21 | 2-3 | 0-0 | 3-4 | 1 | 2 | 9 | 0 | 0 | 1 | 3 | 7 | 13.59 | -0.50 | 13.09 |
G GoodrichGail Goodrich | PG/SG | 13 | 5-8 | 1-2 | 2-2 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | 13 | 12.67 | -0.87 | 11.80 |
L HudsonLou Hudson | SG/SF | 24 | 5-8 | 0-1 | 3-4 | 1 | 2 | 1 | 1 | 0 | 1 | 4 | 13 | 11.13 | 0.51 | 11.64 |
I ThomasIsiah Thomas | PG | 18 | 2-5 | 1-2 | 0-0 | 1 | 3 | 8 | 3 | 0 | 4 | 0 | 5 | 5.67 | 4.64 | 10.31 |
J WorthyJames Worthy | SF/PF | 23 | 4-12 | 0-1 | 4-4 | 0 | 1 | 3 | 2 | 0 | 0 | 3 | 12 | 8.18 | 2.10 | 10.28 |
H GallatinHarry Gallatin | PF/C | 16 | 2-5 | 0-0 | 2-2 | 6 | 9 | 1 | 0 | 0 | 1 | 0 | 6 | 9.03 | 1.11 | 10.14 |
A JeffersonAl Jefferson | PF/C | 14 | 2-4 | 0-0 | 2-2 | 0 | 4 | 1 | 2 | 0 | 0 | 1 | 6 | 5.46 | 3.79 | 9.25 |
Totals | 241 | 54-103 | 9-23 | 29-33 | 15 | 39 | 37 | 15 | 4 | 15 | 24 | 146 | ||||
Averages | 0.524 | 0.391 | 0.879 | 11.56 | 2.12 | 13.68 |
Kalamazoo Wings ()
Home
Kalamazoo Wings (26-56) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
K MaloneKarl Malone | PF/C | 39 | 10-16 | 1-1 | 3-4 | 2 | 7 | 8 | 2 | 1 | 2 | 2 | 24 | 26.36 | 4.87 | 31.23 |
J KiddJason Kidd | PG/SG | 40 | 6-11 | 1-3 | 2-2 | 1 | 4 | 12 | 3 | 0 | 3 | 4 | 15 | 19.17 | 3.85 | 23.02 |
K MartinKevin Martin | SG/SF | 33 | 9-13 | 3-3 | 3-4 | 0 | 7 | 3 | 0 | 0 | 4 | 3 | 24 | 19.58 | 1.72 | 21.30 |
C AnthonyCarmelo Anthony | SF/PF | 40 | 8-15 | 1-3 | 4-5 | 2 | 4 | 6 | 4 | 0 | 7 | 3 | 21 | 13.94 | 5.07 | 19.01 |
B LopezBrook Lopez | C | 29 | 8-15 | 0-0 | 3-4 | 4 | 9 | 2 | 0 | 1 | 2 | 5 | 19 | 16.36 | 1.40 | 17.76 |
S BarnesScottie Barnes | SF/PF | 8 | 4-6 | 0-2 | 1-2 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 9 | 10.17 | 0.45 | 10.62 |
B OpperBernie Opper | PG/SG | 8 | 1-1 | 0-0 | 0-0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 1.30 | 2.60 | 3.90 |
D DeRozanDeMar DeRozan | SG/SF | 15 | 2-7 | 0-1 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 1.59 | 1.67 | 3.26 |
P MillsapPaul Millsap | SF/PF | 8 | 0-1 | 0-0 | 4-4 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 4.03 | -0.79 | 3.24 |
A SabonisArvydas Sabonis | C | 17 | 3-6 | 1-1 | 0-1 | 0 | 3 | 0 | 1 | 2 | 3 | 6 | 7 | 0.36 | 2.67 | 3.03 |
M EatonMark Eaton | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | -0.42 | 0.00 | -0.42 |
Totals | 238 | 51-91 | 7-14 | 20-26 | 11 | 40 | 38 | 13 | 4 | 24 | 28 | 129 | ||||
Averages | 0.560 | 0.500 | 0.769 | 10.22 | 2.14 | 12.36 |