Game 956 Season 4
Hawaii Volcanos ()
Visitor
Hawaii Volcanos (57-25) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
M FinleyMichael Finley | SG/SF | 31 | 11-18 | 2-5 | 2-2 | 1 | 3 | 5 | 2 | 0 | 2 | 4 | 26 | 24.50 | 2.18 | 26.68 |
B RussellBill Russell | C | 32 | 6-12 | 0-0 | 2-2 | 4 | 13 | 3 | 3 | 3 | 1 | 1 | 14 | 14.72 | 9.94 | 24.66 |
H GallatinHarry Gallatin | PF/C | 26 | 7-10 | 0-0 | 1-2 | 3 | 8 | 2 | 2 | 2 | 1 | 3 | 15 | 16.11 | 5.58 | 21.69 |
I ThomasIsiah Thomas | PG | 28 | 1-8 | 0-1 | 6-6 | 1 | 2 | 14 | 4 | 0 | 2 | 2 | 8 | 12.88 | 4.99 | 17.87 |
D WestDavid West | PF | 22 | 9-17 | 0-2 | 2-2 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 20 | 16.05 | 1.82 | 17.87 |
28 | 7-11 | 0-2 | 2-4 | 2 | 5 | 3 | 0 | 0 | 1 | 6 | 16 | 15.64 | -0.63 | 15.01 | ||
22 | 4-8 | 2-3 | 2-2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 12 | 8.26 | -0.21 | 8.05 | ||
15 | 0-1 | 0-0 | 6-6 | 0 | 3 | 2 | 0 | 1 | 1 | 1 | 6 | 5.93 | 1.82 | 7.75 | ||
M BlaylockMookie Blaylock | PG | 15 | 1-5 | 0-3 | 0-0 | 0 | 1 | 3 | 2 | 0 | 0 | 2 | 2 | 1.10 | 2.39 | 3.49 |
G GoodrichGail Goodrich | PG/SG | 15 | 0-5 | 0-0 | 4-4 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 2.47 | 0.37 | 2.84 |
A JeffersonAl Jefferson | C | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.89 | 0.00 | -0.89 |
5 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 2 | -1.53 | 0.43 | -1.10 | ||
Totals | 241 | 47-98 | 4-16 | 27-30 | 12 | 41 | 36 | 14 | 7 | 11 | 25 | 125 | ||||
Averages | 0.480 | 0.250 | 0.900 | 9.60 | 2.39 | 11.99 |
Hartford Hellcats ()
Home
Hartford Hellcats (43-39) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
K MaloneKarl Malone | PF/C | 41 | 12-24 | 1-1 | 6-8 | 6 | 18 | 1 | 1 | 0 | 1 | 4 | 31 | 26.93 | 4.58 | 31.51 |
J KiddJason Kidd | PG/SG | 37 | 6-10 | 1-3 | 0-0 | 1 | 6 | 15 | 0 | 1 | 4 | 3 | 13 | 19.32 | 1.98 | 21.30 |
17 | 6-11 | 0-0 | 2-2 | 2 | 5 | 3 | 0 | 3 | 1 | 3 | 14 | 13.59 | 3.24 | 16.83 | ||
34 | 8-12 | 1-4 | 4-4 | 0 | 4 | 0 | 0 | 2 | 5 | 4 | 21 | 12.37 | 2.32 | 14.69 | ||
18 | 5-10 | 1-2 | 0-2 | 1 | 3 | 3 | 3 | 0 | 1 | 3 | 11 | 8.83 | 3.77 | 12.60 | ||
C AnthonyCarmelo Anthony | SF/PF | 41 | 7-16 | 0-2 | 0-2 | 1 | 4 | 7 | 1 | 1 | 4 | 5 | 14 | 7.78 | 1.96 | 9.74 |
13 | 4-6 | 1-2 | 0-2 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 9 | 6.36 | -0.21 | 6.15 | ||
R ParishRobert Parish | C | 31 | 3-7 | 0-0 | 1-2 | 0 | 7 | 4 | 0 | 2 | 3 | 5 | 7 | 2.85 | 3.14 | 5.99 |
T CooperTarzan Cooper | PF/C | 7 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0.82 | 2.38 | 3.20 |
2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.88 | 0.00 | 0.88 | ||
Totals | 241 | 51-96 | 5-14 | 13-22 | 12 | 50 | 36 | 6 | 10 | 21 | 30 | 120 | ||||
Averages | 0.531 | 0.357 | 0.591 | 9.97 | 2.32 | 12.29 |