Game 954 Season 7
South Carolina Gamecocks ()
Visitor
South Carolina Gamecocks (31-51) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
B McAdooBob McAdoo | PF/C | 34 | 9-14 | 0-3 | 4-4 | 3 | 9 | 5 | 2 | 1 | 3 | 5 | 22 | 22.14 | 4.37 | 26.51 |
J BrennanJoe Brennan | SG/SF | 39 | 13-28 | 4-12 | 1-2 | 0 | 3 | 5 | 3 | 1 | 3 | 2 | 31 | 20.60 | 5.43 | 26.03 |
T PorterTerry Porter | PG | 32 | 7-13 | 2-6 | 4-4 | 0 | 1 | 5 | 0 | 1 | 0 | 1 | 20 | 20.80 | 1.08 | 21.88 |
M FrankelMoe Frankel | SF/PF | 30 | 5-8 | 2-3 | 0-0 | 1 | 3 | 6 | 0 | 0 | 1 | 1 | 12 | 15.44 | 0.45 | 15.89 |
B WilliamsBuck Williams | SF/PF | 23 | 6-12 | 0-0 | 2-2 | 4 | 12 | 1 | 1 | 0 | 1 | 6 | 14 | 12.66 | 2.52 | 15.18 |
B PalmerBud Palmer | PF/C | 15 | 3-6 | 1-1 | 2-2 | 0 | 4 | 1 | 0 | 0 | 1 | 2 | 9 | 6.62 | 0.90 | 7.52 |
J AlvaradoJose Alvarado | PG | 16 | 2-5 | 0-0 | 1-1 | 1 | 2 | 2 | 2 | 0 | 2 | 1 | 5 | 2.73 | 2.68 | 5.41 |
D BookerDevin Booker | SG/SF | 17 | 3-9 | 1-3 | 2-2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 3.13 | -0.29 | 2.84 |
G JohnsonGus Johnson | PF | 27 | 1-5 | 0-1 | 0-0 | 4 | 7 | 2 | 0 | 1 | 2 | 5 | 2 | 1.24 | 0.66 | 1.90 |
W DavisWalter Davis | SG/SF | 7 | 1-3 | 0-1 | 0-0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | -0.06 | 1.30 | 1.24 |
Totals | 240 | 50-103 | 10-30 | 16-17 | 13 | 41 | 28 | 9 | 4 | 15 | 24 | 126 | ||||
Averages | 0.485 | 0.333 | 0.941 | 10.53 | 1.91 | 12.44 |
Maccabi Austin ()
Home
Maccabi Austin (29-53) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
L BirdLarry Bird | SF/PF | 32 | 9-16 | 6-9 | 4-4 | 1 | 13 | 3 | 1 | 0 | 3 | 1 | 28 | 24.56 | 5.45 | 30.01 |
B DavisBaron Davis | PG/SG | 37 | 6-10 | 0-3 | 5-6 | 3 | 5 | 11 | 2 | 0 | 4 | 2 | 17 | 21.44 | 2.76 | 24.20 |
K McHaleKevin McHale | PF/C | 34 | 7-12 | 0-0 | 6-7 | 2 | 10 | 3 | 0 | 2 | 2 | 3 | 20 | 18.31 | 4.09 | 22.40 |
J WallJohn Wall | PG/SG | 35 | 10-16 | 0-2 | 0-0 | 0 | 6 | 9 | 1 | 0 | 4 | 1 | 20 | 18.72 | 3.23 | 21.95 |
P GeorgePaul George | SF/PF | 17 | 8-11 | 0-2 | 2-2 | 1 | 3 | 3 | 1 | 0 | 0 | 2 | 18 | 20.06 | 1.46 | 21.52 |
D CousinsDeMarcus Cousins | PF/C | 32 | 4-9 | 0-1 | 7-8 | 3 | 8 | 2 | 1 | 2 | 2 | 5 | 15 | 12.91 | 3.70 | 16.61 |
J BrownJaylen Brown | SG/SF | 25 | 5-10 | 2-3 | 2-2 | 2 | 4 | 3 | 1 | 0 | 4 | 1 | 14 | 10.21 | 1.75 | 11.96 |
S BeySaddiq Bey | SF/PF | 13 | 1-5 | 0-2 | 0-0 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 2 | 1.29 | 4.27 | 5.56 |
P RileyPete Riley | PF/C | 15 | 2-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 2.08 | 0.37 | 2.45 |
Totals | 240 | 52-93 | 8-22 | 26-29 | 13 | 52 | 37 | 10 | 4 | 20 | 15 | 138 | ||||
Averages | 0.559 | 0.364 | 0.897 | 14.40 | 3.01 | 17.41 |