Game 950 Season 4
Cleveland Cavaliers ()
Visitor
Cleveland Cavaliers (49-33) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D MutomboDikembe Mutombo | C | 41 | 3-10 | 0-0 | 1-2 | 10 | 15 | 4 | 2 | 4 | 2 | 4 | 7 | 11.04 | 7.29 | 18.33 |
W FrazierWalt Frazier | PG/SG | 38 | 6-11 | 2-4 | 6-6 | 0 | 1 | 4 | 2 | 0 | 4 | 6 | 20 | 15.31 | 1.23 | 16.54 |
K LoveKevin Love | PF/C | 33 | 7-16 | 0-3 | 6-7 | 2 | 9 | 3 | 1 | 1 | 3 | 6 | 20 | 13.27 | 3.15 | 16.42 |
C MullinChris Mullin | SF | 38 | 6-15 | 0-3 | 7-7 | 2 | 11 | 5 | 1 | 0 | 9 | 5 | 19 | 6.62 | 3.18 | 9.80 |
10 | 2-6 | 0-2 | 5-8 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 9 | 4.52 | 3.34 | 7.86 | ||
B MarjanovicBoban Marjanovic | C | 7 | 2-2 | 0-0 | 1-2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 4.95 | 0.37 | 5.32 |
L JamesLeBron James | SF/PF | 39 | 4-17 | 1-6 | 5-6 | 1 | 8 | 2 | 1 | 1 | 4 | 3 | 14 | 0.54 | 4.02 | 4.56 |
M RiebeMel Riebe | SG/SF | 10 | 1-4 | 0-0 | 3-4 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 5 | 1.86 | 2.04 | 3.90 |
7 | 0-2 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 1.24 | 2.37 | 3.61 | ||
S BattierShane Battier | SF/PF | 9 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | -0.07 | 0.08 | 0.01 |
D FavorsDerrick Favors | PF/C | 7 | 0-1 | 0-0 | 2-2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | -0.17 | -0.21 | -0.38 |
Totals | 239 | 31-85 | 3-18 | 38-46 | 16 | 53 | 21 | 10 | 8 | 25 | 27 | 103 | ||||
Averages | 0.365 | 0.167 | 0.826 | 5.37 | 2.44 | 7.82 |
Fort Wayne Mad Ants ()
Home
Fort Wayne Mad Ants (53-29) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
M JordanMichael Jordan | SG/SF | 37 | 8-20 | 2-6 | 17-20 | 3 | 5 | 4 | 8 | 2 | 1 | 2 | 35 | 30.92 | 12.56 | 43.48 |
39 | 7-17 | 0-2 | 6-8 | 5 | 14 | 1 | 4 | 0 | 3 | 2 | 20 | 13.31 | 7.95 | 21.26 | ||
37 | 5-8 | 0-0 | 2-2 | 5 | 13 | 3 | 1 | 2 | 2 | 3 | 12 | 14.78 | 5.39 | 20.17 | ||
32 | 8-13 | 1-1 | 3-4 | 0 | 4 | 4 | 3 | 0 | 6 | 3 | 20 | 12.29 | 4.51 | 16.80 | ||
J SmithJosh Smith | SF/PF | 29 | 4-10 | 0-1 | 6-8 | 3 | 7 | 2 | 2 | 0 | 2 | 5 | 14 | 10.55 | 2.63 | 13.18 |
S PippenScottie Pippen | SG/SF | 18 | 3-7 | 0-2 | 0-0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 6 | 4.26 | 0.86 | 5.12 |
6 | 1-3 | 0-0 | 0-0 | 0 | 0 | 3 | 1 | 0 | 0 | 3 | 2 | 2.82 | 0.43 | 3.25 | ||
N HolmanNat Holman | SG/SF | 21 | 2-5 | 0-1 | 0-0 | 0 | 3 | 2 | 1 | 0 | 3 | 4 | 4 | -0.77 | 1.25 | 0.48 |
11 | 1-5 | 0-0 | 0-0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | -1.48 | 1.19 | -0.29 | ||
7 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | -1.01 | 0.42 | -0.59 | ||
3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.89 | 0.00 | -0.89 | ||
Totals | 240 | 39-90 | 3-14 | 34-42 | 16 | 50 | 21 | 22 | 5 | 17 | 31 | 115 | ||||
Averages | 0.433 | 0.214 | 0.810 | 7.71 | 3.38 | 11.09 |