Game 947 Season 4
Idaho Stampede ()
Visitor
Idaho Stampede (62-20) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
C PaulChris Paul | PG/SG | 37 | 13-23 | 2-3 | 3-4 | 2 | 2 | 16 | 4 | 1 | 4 | 6 | 31 | 34.69 | 4.46 | 39.15 |
36 | 14-23 | 2-9 | 0-0 | 1 | 1 | 16 | 1 | 0 | 1 | 2 | 30 | 38.10 | 0.72 | 38.82 | ||
C BarkleyCharles Barkley | SF/PF | 41 | 11-18 | 1-5 | 3-4 | 3 | 8 | 1 | 1 | 2 | 0 | 6 | 26 | 24.76 | 3.41 | 28.17 |
D HowardDwight Howard | PF/C | 33 | 7-11 | 0-0 | 3-6 | 3 | 10 | 3 | 0 | 2 | 1 | 6 | 17 | 17.26 | 2.85 | 20.11 |
K TownsKarl-Anthony Towns | PF/C | 15 | 5-9 | 3-5 | 2-2 | 2 | 8 | 0 | 1 | 1 | 1 | 4 | 15 | 13.45 | 3.36 | 16.81 |
J ButlerJimmy Butler | SF/PF | 12 | 1-3 | 0-0 | 0-0 | 3 | 3 | 3 | 1 | 1 | 1 | 2 | 2 | 4.43 | 1.72 | 6.15 |
11 | 2-5 | 0-0 | 2-2 | 0 | 1 | 4 | 1 | 0 | 2 | 1 | 6 | 4.61 | 1.38 | 5.99 | ||
J LucasJerry Lucas | PF/C | 44 | 5-10 | 0-0 | 0-0 | 1 | 8 | 1 | 1 | 0 | 6 | 2 | 10 | 0.16 | 3.31 | 3.47 |
I LautmanInky Lautman | SF/PF | 7 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2.13 | 0.37 | 2.50 |
C WebberChris Webber | PF/C | 4 | 0-0 | 0-0 | 0-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.15 | 0.00 | 0.15 |
Totals | 240 | 59-104 | 8-22 | 13-20 | 16 | 43 | 45 | 10 | 7 | 16 | 29 | 139 | ||||
Averages | 0.567 | 0.364 | 0.650 | 13.97 | 2.16 | 16.13 |
Cleveland Steamers ()
Home
Cleveland Steamers (52-30) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
R AllenRay Allen | SG/SF | 39 | 14-25 | 3-8 | 4-4 | 2 | 6 | 6 | 3 | 0 | 0 | 1 | 35 | 35.38 | 5.09 | 40.47 |
C HaganCliff Hagan | SF | 34 | 7-14 | 0-3 | 6-8 | 0 | 5 | 7 | 2 | 1 | 1 | 4 | 20 | 18.99 | 4.29 | 23.28 |
B PettitBob Pettit | PF | 38 | 10-18 | 0-1 | 3-4 | 4 | 14 | 3 | 0 | 1 | 3 | 3 | 23 | 19.45 | 3.83 | 23.28 |
R GobertRudy Gobert | C | 36 | 10-14 | 0-0 | 0-3 | 1 | 5 | 2 | 0 | 2 | 0 | 3 | 20 | 19.17 | 2.61 | 21.78 |
R RondoRajon Rondo | PG/SG | 39 | 3-4 | 1-1 | 1-2 | 1 | 2 | 18 | 1 | 0 | 4 | 1 | 8 | 19.00 | 1.38 | 20.38 |
14 | 2-7 | 0-2 | 4-4 | 1 | 3 | 3 | 0 | 0 | 1 | 1 | 8 | 6.34 | 0.45 | 6.79 | ||
D RodmanDennis Rodman | SF/PF | 9 | 3-3 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 6 | 5.12 | 1.11 | 6.23 |
10 | 4-5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 8 | 6.13 | -1.16 | 4.97 | ||
12 | 2-3 | 0-0 | 2-2 | 2 | 5 | 0 | 0 | 0 | 3 | 0 | 6 | 3.53 | 1.11 | 4.64 | ||
9 | 0-2 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | -2.62 | 0.00 | -2.62 | ||
Totals | 240 | 55-95 | 4-15 | 20-27 | 11 | 43 | 41 | 6 | 4 | 16 | 17 | 134 | ||||
Averages | 0.579 | 0.267 | 0.741 | 13.05 | 1.87 | 14.92 |