Game 946 Season 8
Pittsburgh Condors ()
Visitor
Pittsburgh Condors (43-39) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
B HowellBailey Howell | SF/PF | 30 | 8-14 | 0-0 | 3-4 | 1 | 5 | 2 | 2 | 2 | 1 | 4 | 19 | 15.76 | 4.92 | 20.68 |
F BrownFred Brown | PG/SG | 16 | 6-10 | 3-4 | 3-3 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 18 | 17.64 | 1.11 | 18.75 |
R KerrRed Kerr | C | 23 | 9-13 | 0-0 | 0-0 | 3 | 9 | 0 | 1 | 1 | 3 | 2 | 18 | 14.53 | 3.94 | 18.47 |
T HeinsohnTom Heinsohn | SF/PF | 22 | 5-8 | 0-1 | 4-4 | 2 | 7 | 1 | 1 | 0 | 1 | 5 | 14 | 13.49 | 1.70 | 15.19 |
J WestJerry West | PG/SG | 34 | 7-16 | 0-7 | 5-6 | 0 | 1 | 4 | 3 | 0 | 3 | 2 | 19 | 11.42 | 3.69 | 15.11 |
H JonesHerbert Jones | SF/PF | 16 | 2-4 | 0-1 | 1-2 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 5 | 5.82 | 2.68 | 8.50 |
C McCollumCJ McCollum | PG/SG | 27 | 3-11 | 0-3 | 0-0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 6 | 6.41 | 0.00 | 6.41 |
M CheeksMaurice Cheeks | PG | 12 | 1-3 | 0-0 | 0-0 | 1 | 2 | 4 | 0 | 0 | 1 | 1 | 2 | 3.47 | 0.08 | 3.55 |
T GolaTom Gola | SG/SF | 32 | 0-3 | 0-1 | 2-2 | 0 | 3 | 6 | 1 | 1 | 3 | 4 | 2 | 0.61 | 2.25 | 2.86 |
B KnightBilly Knight | SG/SF | 8 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.06 | 0.00 | 0.06 |
W BellamyWalt Bellamy | C | 20 | 0-5 | 0-0 | 0-0 | 1 | 6 | 0 | 0 | 2 | 0 | 6 | 0 | -3.86 | 2.11 | -1.75 |
Totals | 240 | 41-88 | 3-17 | 18-21 | 11 | 40 | 29 | 10 | 6 | 13 | 25 | 103 | ||||
Averages | 0.466 | 0.176 | 0.857 | 7.76 | 2.04 | 9.80 |
Cleveland Cavaliers ()
Home
Cleveland Cavaliers (51-31) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
L JamesLeBron James | SF/PF | 39 | 14-22 | 1-4 | 4-6 | 1 | 8 | 10 | 2 | 0 | 3 | 1 | 33 | 33.38 | 4.90 | 38.28 |
B CunninghamBilly Cunningham | PF/C | 40 | 9-19 | 1-6 | 3-5 | 6 | 14 | 7 | 1 | 4 | 2 | 5 | 22 | 23.00 | 6.81 | 29.81 |
S CurryStephen Curry | PG | 35 | 8-19 | 3-7 | 6-7 | 3 | 5 | 3 | 2 | 1 | 6 | 1 | 25 | 14.79 | 4.05 | 18.84 |
D MutomboDikembe Mutombo | C | 36 | 4-6 | 0-0 | 2-4 | 5 | 11 | 1 | 2 | 0 | 2 | 3 | 10 | 10.97 | 3.95 | 14.92 |
T KukocToni Kukoc | SG/SF | 34 | 4-14 | 3-7 | 1-2 | 5 | 10 | 3 | 1 | 0 | 2 | 2 | 12 | 8.81 | 2.57 | 11.38 |
R RubioRicky Rubio | PG/SG | 17 | 2-6 | 0-2 | 1-1 | 0 | 1 | 7 | 3 | 0 | 1 | 1 | 5 | 6.59 | 3.98 | 10.57 |
S BattierShane Battier | SF/PF | 19 | 3-6 | 1-2 | 0-0 | 3 | 5 | 1 | 0 | 0 | 0 | 1 | 7 | 8.69 | 0.45 | 9.14 |
D JordanDeAndre Jordan | C | 12 | 1-2 | 0-0 | 2-4 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 4 | 5.25 | 0.16 | 5.41 |
E MobleyEvan Mobley | PF/C | 8 | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 4.27 | 0.37 | 4.64 |
Totals | 240 | 47-97 | 9-28 | 19-29 | 25 | 59 | 34 | 11 | 5 | 16 | 16 | 122 | ||||
Averages | 0.485 | 0.321 | 0.655 | 12.86 | 3.03 | 15.89 |