Game 940 Season 4
Washington Mystics ()
Visitor
Washington Mystics (18-64) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
C LovelletteClyde Lovellette | PF/C | 29 | 14-21 | 0-0 | 0-0 | 3 | 8 | 1 | 0 | 1 | 0 | 2 | 28 | 27.34 | 2.27 | 29.61 |
T YoungTrae Young | PG | 28 | 7-15 | 2-6 | 0-0 | 2 | 6 | 9 | 1 | 1 | 4 | 1 | 16 | 14.96 | 3.49 | 18.45 |
A MillerAndre Miller | PG/SG | 22 | 3-7 | 1-2 | 2-2 | 1 | 1 | 10 | 1 | 0 | 1 | 2 | 9 | 14.60 | 0.72 | 15.32 |
24 | 5-6 | 0-0 | 0-0 | 2 | 8 | 2 | 0 | 1 | 1 | 1 | 10 | 12.11 | 2.93 | 15.04 | ||
T HeinsohnTom Heinsohn | SF/PF | 30 | 7-17 | 1-2 | 1-4 | 0 | 5 | 2 | 3 | 0 | 1 | 2 | 16 | 7.56 | 5.17 | 12.73 |
B AdebayoBam Adebayo | C | 9 | 3-4 | 0-0 | 4-4 | 3 | 6 | 0 | 0 | 1 | 2 | 1 | 10 | 10.00 | 1.82 | 11.82 |
40 | 3-10 | 1-6 | 4-4 | 2 | 7 | 4 | 1 | 0 | 2 | 1 | 11 | 8.50 | 2.86 | 11.36 | ||
12 | 2-6 | 0-0 | 0-0 | 1 | 3 | 6 | 0 | 1 | 0 | 0 | 4 | 6.95 | 1.74 | 8.69 | ||
D SabonisDomantas Sabonis | C | 13 | 3-5 | 0-0 | 0-2 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 6 | 4.31 | 0.45 | 4.76 |
10 | 2-3 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 4.28 | 0.45 | 4.73 | ||
13 | 2-5 | 0-2 | 2-4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 6 | 2.47 | -0.29 | 2.18 | ||
C OakleyCharles Oakley | PF/C | 11 | 1-6 | 0-0 | 2-2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | -1.53 | 0.08 | -1.45 |
Totals | 241 | 52-105 | 5-18 | 15-22 | 16 | 51 | 36 | 6 | 5 | 14 | 14 | 124 | ||||
Averages | 0.495 | 0.278 | 0.682 | 9.30 | 1.81 | 11.10 |
Las Vegas Aces ()
Home
Las Vegas Aces (21-61) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
K BryantKobe Bryant | SG | 29 | 7-10 | 0-0 | 1-3 | 0 | 5 | 8 | 3 | 1 | 1 | 3 | 15 | 18.14 | 5.88 | 24.02 |
D AytonDeandre Ayton | C | 30 | 9-13 | 0-0 | 2-3 | 3 | 14 | 1 | 1 | 2 | 6 | 4 | 20 | 13.13 | 6.21 | 19.34 |
D WilkinsDominique Wilkins | SF/PF | 34 | 10-18 | 1-1 | 4-4 | 0 | 6 | 0 | 3 | 2 | 7 | 1 | 25 | 10.67 | 7.83 | 18.50 |
K PorzingisKristaps Porzingis | C | 13 | 6-8 | 2-3 | 0-0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 14 | 14.48 | 1.74 | 16.22 |
D WilliamsDeron Williams | PG/SG | 33 | 1-6 | 0-2 | 0-0 | 0 | 3 | 10 | 1 | 0 | 0 | 2 | 2 | 6.37 | 1.83 | 8.20 |
15 | 3-4 | 2-2 | 0-0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 8 | 7.17 | -0.29 | 6.88 | ||
D ManningDanny Manning | PF/C | 35 | 5-14 | 0-0 | 1-2 | 2 | 4 | 3 | 0 | 2 | 3 | 0 | 11 | 4.00 | 2.74 | 6.74 |
N VucevicNikola Vucevic | C | 18 | 4-10 | 0-0 | 0-0 | 2 | 7 | 1 | 0 | 0 | 1 | 5 | 8 | 4.40 | 0.40 | 4.80 |
R LewisReggie Lewis | SG/SF | 14 | 3-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 4 | 6 | 4.46 | -0.79 | 3.67 |
D EllisDale Ellis | SG/SF | 19 | 1-5 | 0-2 | 0-0 | 0 | 3 | 5 | 0 | 0 | 1 | 3 | 2 | 1.50 | 0.24 | 1.74 |
Totals | 240 | 49-91 | 5-10 | 8-12 | 7 | 45 | 32 | 8 | 8 | 23 | 23 | 111 | ||||
Averages | 0.538 | 0.500 | 0.667 | 8.43 | 2.58 | 11.01 |