Game 939 Season 8
Long Island Lemurs ()
Visitor
Long Island Lemurs (38-44) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
S O'NealShaquille O'Neal | C | 35 | 14-26 | 0-0 | 3-5 | 4 | 9 | 4 | 0 | 3 | 2 | 4 | 31 | 26.17 | 3.69 | 29.86 |
L OdomLamar Odom | SF/PF | 50 | 10-21 | 1-5 | 2-3 | 5 | 16 | 9 | 0 | 0 | 2 | 3 | 23 | 24.51 | 3.20 | 27.71 |
J DumarsJoe Dumars | PG/SG | 50 | 13-28 | 2-3 | 0-0 | 1 | 4 | 9 | 0 | 0 | 4 | 1 | 28 | 20.62 | 0.82 | 21.44 |
J StocktonJohn Stockton | PG | 45 | 5-12 | 4-10 | 0-0 | 2 | 6 | 9 | 3 | 1 | 4 | 5 | 14 | 13.87 | 4.93 | 18.80 |
S KempShawn Kemp | PF/C | 36 | 7-13 | 0-0 | 1-2 | 4 | 10 | 2 | 2 | 2 | 3 | 6 | 15 | 11.61 | 5.08 | 16.69 |
D MurrayDejounte Murray | PG/SG | 18 | 3-3 | 0-0 | 2-2 | 0 | 5 | 3 | 0 | 0 | 0 | 2 | 8 | 11.08 | 1.27 | 12.35 |
C PersonChuck Person | SF/PF | 8 | 2-2 | 1-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 5 | 8.14 | 0.72 | 8.86 |
K WillisKevin Willis | PF/C | 22 | 5-10 | 0-1 | 0-0 | 2 | 8 | 1 | 1 | 0 | 3 | 6 | 10 | 4.77 | 1.78 | 6.55 |
D SabonisDomantas Sabonis | PF/C | 6 | 2-3 | 0-0 | 1-4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 5 | 5.55 | 0.00 | 5.55 |
M GasolMarc Gasol | C | 18 | 1-6 | 0-0 | 1-2 | 0 | 2 | 3 | 1 | 2 | 0 | 1 | 3 | 0.94 | 3.75 | 4.69 |
A PullinsAlbert Pullins | PG/SG | 3 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | -0.05 | 0.00 | -0.05 |
Totals | 291 | 63-126 | 8-21 | 10-18 | 20 | 62 | 45 | 8 | 8 | 20 | 30 | 144 | ||||
Averages | 0.500 | 0.381 | 0.556 | 11.56 | 2.29 | 13.86 |
Carolina Dragons ()
Home
Carolina Dragons (50-32) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
S MarionShawn Marion | SF/PF | 44 | 7-11 | 1-2 | 6-6 | 3 | 14 | 3 | 3 | 1 | 0 | 3 | 21 | 24.42 | 8.10 | 32.52 |
B CarpenterBob Carpenter | SF/PF | 32 | 12-21 | 0-2 | 4-4 | 1 | 3 | 3 | 2 | 2 | 1 | 0 | 28 | 24.24 | 5.34 | 29.58 |
S Gilgeous-AlexanderShai Gilgeous-Alexander | PG/SG | 46 | 9-14 | 1-2 | 9-10 | 0 | 3 | 4 | 2 | 1 | 3 | 2 | 28 | 24.81 | 4.13 | 28.94 |
K WalkerKemba Walker | PG | 29 | 7-13 | 2-3 | 7-8 | 1 | 6 | 2 | 1 | 1 | 2 | 2 | 23 | 19.26 | 3.57 | 22.83 |
K GarnettKevin Garnett | PF/C | 47 | 7-19 | 0-0 | 5-6 | 2 | 15 | 7 | 1 | 3 | 4 | 5 | 19 | 11.81 | 7.66 | 19.47 |
A JamisonAntawn Jamison | SF/PF | 25 | 7-13 | 0-2 | 3-4 | 2 | 4 | 3 | 0 | 0 | 0 | 1 | 17 | 16.93 | 0.45 | 17.38 |
C BillupsChauncey Billups | PG/SG | 41 | 5-15 | 0-8 | 0-0 | 1 | 3 | 15 | 1 | 0 | 4 | 4 | 10 | 10.51 | 0.88 | 11.39 |
B LaimbeerBill Laimbeer | C | 17 | 1-3 | 1-1 | 0-0 | 1 | 5 | 0 | 0 | 1 | 1 | 4 | 3 | 1.04 | 1.32 | 2.36 |
J StackhouseJerry Stackhouse | SG/SF | 7 | 0-1 | 0-1 | 0-0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | -0.43 | 0.00 | -0.43 |
Totals | 288 | 55-110 | 5-21 | 34-38 | 11 | 53 | 39 | 10 | 9 | 16 | 21 | 149 | ||||
Averages | 0.500 | 0.238 | 0.895 | 14.73 | 3.49 | 18.23 |