Game 934 Season 4
Cleveland Steamers ()
Visitor
Cleveland Steamers (52-30) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
B PettitBob Pettit | PF | 38 | 12-20 | 0-2 | 7-7 | 6 | 16 | 1 | 2 | 1 | 0 | 4 | 31 | 32.39 | 6.14 | 38.53 |
C HaganCliff Hagan | SF | 35 | 9-16 | 0-2 | 2-2 | 1 | 4 | 5 | 2 | 3 | 2 | 2 | 20 | 17.80 | 6.13 | 23.93 |
13 | 7-7 | 0-0 | 2-2 | 2 | 8 | 1 | 0 | 1 | 0 | 0 | 16 | 19.90 | 3.22 | 23.12 | ||
R RondoRajon Rondo | PG/SG | 34 | 8-16 | 0-2 | 4-4 | 0 | 1 | 11 | 1 | 0 | 2 | 2 | 20 | 21.24 | 1.09 | 22.33 |
R AllenRay Allen | SG/SF | 34 | 7-17 | 3-9 | 4-6 | 2 | 4 | 4 | 1 | 0 | 3 | 0 | 21 | 14.89 | 2.04 | 16.93 |
20 | 3-5 | 0-0 | 5-6 | 2 | 6 | 2 | 1 | 0 | 0 | 3 | 11 | 13.07 | 1.91 | 14.98 | ||
14 | 3-6 | 1-2 | 0-0 | 2 | 3 | 8 | 0 | 0 | 1 | 1 | 7 | 12.60 | 0.08 | 12.68 | ||
R GobertRudy Gobert | C | 23 | 3-6 | 0-0 | 0-0 | 3 | 7 | 1 | 0 | 4 | 1 | 5 | 6 | 5.88 | 4.03 | 9.91 |
D RodmanDennis Rodman | SF/PF | 8 | 1-1 | 0-0 | 1-2 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 3 | 3.29 | 0.72 | 4.01 |
I JacksonInman Jackson | PF/C | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.95 | 0.00 | 0.95 |
S FisherScott Fisher | SF/PF | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
19 | 1-11 | 0-6 | 0-0 | 0 | 2 | 4 | 1 | 0 | 0 | 2 | 2 | -3.36 | 1.46 | -1.90 | ||
Totals | 238 | 54-105 | 4-23 | 25-29 | 21 | 54 | 37 | 9 | 9 | 10 | 21 | 137 | ||||
Averages | 0.514 | 0.174 | 0.862 | 11.55 | 2.24 | 13.79 |
Bearded House Of David ()
Home
Bearded House Of David (53-29) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
K Abdul-JabbarKareem Abdul-Jabbar | C | 41 | 14-18 | 0-0 | 1-2 | 1 | 10 | 7 | 2 | 2 | 3 | 3 | 29 | 30.10 | 7.06 | 37.16 |
34 | 11-19 | 3-8 | 6-6 | 0 | 5 | 1 | 0 | 0 | 0 | 3 | 31 | 27.35 | 0.98 | 28.33 | ||
40 | 10-19 | 0-0 | 1-2 | 1 | 4 | 4 | 2 | 1 | 3 | 3 | 21 | 14.45 | 3.84 | 18.29 | ||
34 | 3-14 | 0-2 | 10-11 | 2 | 4 | 7 | 2 | 0 | 2 | 3 | 16 | 12.21 | 2.47 | 14.68 | ||
21 | 4-7 | 0-1 | 3-4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 11 | 11.29 | -0.21 | 11.08 | ||
40 | 4-4 | 0-0 | 0-0 | 1 | 3 | 5 | 0 | 0 | 3 | 1 | 8 | 9.95 | 0.45 | 10.40 | ||
2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2.08 | 0.08 | 2.16 | ||
2 | 0-0 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.95 | 0.37 | 1.32 | ||
3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -0.06 | -0.29 | -0.35 | ||
16 | 1-6 | 0-0 | 0-0 | 1 | 4 | 2 | 1 | 0 | 2 | 4 | 2 | -2.44 | 1.25 | -1.19 | ||
7 | 0-2 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | -2.25 | 0.79 | -1.46 | ||
Totals | 240 | 48-90 | 3-11 | 21-25 | 9 | 37 | 28 | 7 | 4 | 14 | 23 | 120 | ||||
Averages | 0.533 | 0.273 | 0.840 | 9.42 | 1.53 | 10.95 |