Game 929 Season 7
Chicago Hustle ()
Visitor
Chicago Hustle (35-47) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
S DealSnake Deal | SF/PF | 39 | 11-17 | 1-3 | 3-4 | 0 | 2 | 6 | 3 | 0 | 2 | 4 | 26 | 24.72 | 3.48 | 28.20 |
M BibbyMike Bibby | PG | 35 | 7-10 | 2-2 | 2-3 | 1 | 4 | 6 | 1 | 0 | 1 | 2 | 18 | 21.40 | 1.83 | 23.23 |
A GilmoreArtis Gilmore | C | 32 | 9-15 | 0-0 | 5-6 | 4 | 10 | 1 | 0 | 4 | 4 | 4 | 23 | 18.11 | 5.06 | 23.17 |
T McGradyTracy McGrady | SG/SF | 37 | 6-16 | 1-4 | 4-6 | 3 | 6 | 4 | 1 | 0 | 4 | 1 | 17 | 9.80 | 2.12 | 11.92 |
D IsselDan Issel | PF/C | 30 | 3-8 | 0-0 | 5-5 | 0 | 7 | 3 | 2 | 0 | 2 | 6 | 11 | 7.00 | 3.45 | 10.45 |
C HustaCarl Husta | SG/SF | 11 | 2-4 | 0-0 | 0-0 | 0 | 2 | 6 | 0 | 0 | 0 | 3 | 4 | 7.60 | -0.13 | 7.47 |
Z RandolphZach Randolph | PF/C | 18 | 5-9 | 0-0 | 2-2 | 2 | 3 | 1 | 0 | 0 | 5 | 6 | 12 | 5.20 | -1.37 | 3.83 |
E BaylorElgin Baylor | SF/PF | 9 | 2-4 | 0-0 | 1-2 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 5 | 3.21 | 0.37 | 3.58 |
L EdwardsLeroy Edwards | C | 14 | 3-7 | 0-0 | 1-2 | 1 | 2 | 1 | 0 | 0 | 1 | 6 | 7 | 3.70 | -1.37 | 2.33 |
R BeardRalph Beard | PG/SG | 13 | 0-0 | 0-0 | 2-2 | 0 | 1 | 5 | 0 | 0 | 3 | 2 | 2 | 2.52 | -0.21 | 2.31 |
J SikmaJack Sikma | C | 2 | 0-1 | 0-0 | 2-2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1.19 | 0.08 | 1.27 |
Totals | 240 | 48-91 | 4-9 | 27-34 | 11 | 39 | 36 | 7 | 4 | 24 | 35 | 127 | ||||
Averages | 0.527 | 0.444 | 0.794 | 9.50 | 1.21 | 10.71 |
Maccabi Austin ()
Home
Maccabi Austin (29-53) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
B DavisBaron Davis | PG/SG | 38 | 10-18 | 4-8 | 6-8 | 1 | 4 | 7 | 3 | 1 | 3 | 3 | 30 | 28.01 | 5.14 | 33.15 |
J WallJohn Wall | PG/SG | 34 | 9-15 | 2-3 | 4-6 | 0 | 1 | 13 | 1 | 1 | 3 | 2 | 24 | 27.36 | 2.09 | 29.45 |
K McHaleKevin McHale | PF/C | 35 | 7-10 | 0-0 | 7-8 | 4 | 10 | 0 | 0 | 3 | 2 | 3 | 21 | 20.42 | 4.35 | 24.77 |
P GeorgePaul George | SF/PF | 27 | 10-18 | 3-8 | 1-1 | 2 | 4 | 2 | 1 | 0 | 2 | 5 | 24 | 19.92 | 0.59 | 20.51 |
P RileyPete Riley | PF/C | 20 | 4-7 | 1-1 | 7-10 | 0 | 3 | 3 | 2 | 1 | 1 | 3 | 16 | 14.61 | 3.84 | 18.45 |
D CousinsDeMarcus Cousins | PF/C | 14 | 3-7 | 1-2 | 4-6 | 0 | 6 | 5 | 1 | 0 | 2 | 1 | 11 | 9.35 | 3.23 | 12.58 |
J BrownJaylen Brown | SG/SF | 26 | 3-8 | 2-2 | 4-4 | 2 | 6 | 1 | 2 | 0 | 2 | 2 | 12 | 8.85 | 3.50 | 12.35 |
B WaltonBill Walton | C | 15 | 2-3 | 0-0 | 2-2 | 1 | 3 | 1 | 0 | 0 | 3 | 1 | 6 | 3.40 | 0.45 | 3.85 |
S BeySaddiq Bey | SF/PF | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.88 | 0.00 | 0.88 |
L BirdLarry Bird | SF/PF | 26 | 1-6 | 0-1 | 0-0 | 1 | 5 | 1 | 1 | 1 | 1 | 6 | 2 | -2.14 | 2.04 | -0.10 |
Totals | 240 | 49-92 | 13-25 | 35-45 | 11 | 42 | 34 | 11 | 7 | 19 | 26 | 146 | ||||
Averages | 0.533 | 0.520 | 0.778 | 13.07 | 2.52 | 15.59 |