Game 925 Season 8
Fort Wayne Mad Ants ()
Visitor
Fort Wayne Mad Ants (44-38) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
M JordanMichael Jordan | SG/SF | 38 | 10-18 | 0-1 | 3-4 | 4 | 6 | 6 | 4 | 0 | 6 | 6 | 23 | 18.01 | 4.20 | 22.21 |
J SmithJosh Smith | PF/C | 36 | 6-15 | 0-1 | 3-4 | 2 | 11 | 2 | 1 | 1 | 0 | 3 | 15 | 11.12 | 4.76 | 15.88 |
T FordTJ Ford | PG | 21 | 3-7 | 1-1 | 4-4 | 1 | 3 | 10 | 0 | 0 | 4 | 1 | 11 | 12.90 | 0.45 | 13.35 |
O RobertsonOscar Robertson | PG | 20 | 3-9 | 0-2 | 7-8 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 13 | 9.05 | 2.74 | 11.79 |
C HustaCarl Husta | SG/SF | 19 | 5-10 | 0-1 | 2-3 | 1 | 2 | 5 | 0 | 0 | 1 | 6 | 12 | 11.68 | -1.37 | 10.31 |
H WilliamsHot Rod Williams | PF/C | 17 | 4-5 | 0-0 | 2-2 | 1 | 5 | 1 | 0 | 1 | 2 | 4 | 10 | 8.80 | 1.32 | 10.12 |
J ValanciunasJonas Valanciunas | C | 30 | 4-8 | 0-0 | 2-2 | 4 | 11 | 1 | 0 | 1 | 4 | 2 | 10 | 6.50 | 3.01 | 9.51 |
G McGinnisGeorge McGinnis | SF/PF | 29 | 4-8 | 0-2 | 5-9 | 6 | 8 | 1 | 2 | 0 | 7 | 6 | 13 | 5.87 | 1.60 | 7.47 |
P WestphalPaul Westphal | PG/SG | 8 | 2-5 | 1-2 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 5.90 | 0.37 | 6.27 |
P BancheroPaolo Banchero | SF/PF | 17 | 0-3 | 0-0 | 2-4 | 2 | 5 | 3 | 0 | 1 | 0 | 2 | 2 | 3.09 | 1.53 | 4.62 |
D GoodenDrew Gooden | PF/C | 5 | 0-1 | 0-0 | 2-2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1.25 | 0.37 | 1.62 |
Totals | 240 | 41-89 | 2-10 | 34-44 | 21 | 55 | 31 | 7 | 6 | 24 | 30 | 118 | ||||
Averages | 0.461 | 0.200 | 0.773 | 8.56 | 1.73 | 10.29 |
Hawaii Volcanos ()
Home
Hawaii Volcanos (57-25) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D WestDavid West | PF | 36 | 9-23 | 0-1 | 11-13 | 3 | 5 | 2 | 3 | 0 | 1 | 4 | 29 | 20.84 | 3.48 | 24.32 |
M BlaylockMookie Blaylock | PG | 38 | 7-13 | 2-7 | 5-6 | 1 | 4 | 3 | 2 | 0 | 1 | 4 | 21 | 19.18 | 2.55 | 21.73 |
B RussellBill Russell | C | 41 | 5-11 | 0-0 | 0-1 | 5 | 17 | 5 | 4 | 3 | 6 | 4 | 10 | 6.07 | 11.48 | 17.55 |
L HudsonLou Hudson | SG/SF | 33 | 5-13 | 1-5 | 9-9 | 1 | 1 | 5 | 3 | 0 | 4 | 6 | 20 | 14.27 | 2.16 | 16.43 |
J DurenJalen Duren | PF/C | 12 | 2-2 | 0-0 | 2-2 | 3 | 5 | 1 | 0 | 1 | 0 | 2 | 6 | 10.03 | 1.16 | 11.19 |
G GoodrichGail Goodrich | PG/SG | 24 | 6-12 | 1-4 | 3-4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 16 | 11.40 | -0.50 | 10.90 |
I ThomasIsiah Thomas | PG | 10 | 1-3 | 1-1 | 0-0 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 3 | 5.09 | 2.31 | 7.40 |
H GallatinHarry Gallatin | SF/PF | 33 | 4-11 | 0-0 | 0-0 | 3 | 9 | 3 | 1 | 1 | 3 | 5 | 8 | 3.62 | 3.07 | 6.69 |
A JeffersonAl Jefferson | C | 7 | 0-2 | 0-0 | 0-0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0.94 | -0.29 | 0.65 |
C ThomasCam Thomas | SG/SF | 6 | 1-4 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | -1.07 | -0.21 | -1.28 |
Totals | 240 | 40-94 | 5-19 | 30-35 | 18 | 45 | 25 | 15 | 5 | 16 | 32 | 115 | ||||
Averages | 0.426 | 0.263 | 0.857 | 9.04 | 2.52 | 11.56 |