Game 92 Season 7
Fort Wayne Mad Ants ()
Visitor
Fort Wayne Mad Ants (49-33) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
M JordanMichael Jordan | SG/SF | 37 | 9-17 | 4-6 | 7-8 | 2 | 11 | 3 | 1 | 1 | 4 | 3 | 29 | 23.47 | 4.76 | 28.23 |
O RobertsonOscar Robertson | PG | 41 | 6-12 | 1-2 | 8-8 | 2 | 7 | 8 | 1 | 1 | 3 | 2 | 21 | 22.25 | 3.57 | 25.82 |
J SmithJosh Smith | SF/PF | 37 | 5-11 | 0-2 | 0-2 | 3 | 9 | 6 | 3 | 3 | 2 | 5 | 10 | 9.79 | 7.67 | 17.46 |
J ValanciunasJonas Valanciunas | C | 27 | 8-15 | 0-0 | 1-2 | 2 | 7 | 0 | 1 | 1 | 1 | 5 | 17 | 11.86 | 2.70 | 14.56 |
Y MingYao Ming | C | 21 | 3-6 | 0-0 | 5-6 | 1 | 7 | 2 | 0 | 1 | 3 | 1 | 11 | 7.45 | 2.93 | 10.38 |
P McCrackenPaul McCracken | PG/SG | 36 | 6-14 | 1-3 | 1-4 | 2 | 9 | 3 | 0 | 0 | 3 | 2 | 14 | 7.38 | 2.01 | 9.39 |
D GoodenDrew Gooden | SF/PF | 9 | 2-2 | 0-0 | 2-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7.37 | 0.00 | 7.37 |
G McGinnisGeorge McGinnis | PF/C | 17 | 2-8 | 0-2 | 2-4 | 2 | 4 | 4 | 1 | 0 | 1 | 2 | 6 | 4.28 | 1.46 | 5.74 |
P WestphalPaul Westphal | PG/SG | 12 | 1-3 | 0-2 | 2-2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 4 | 0.78 | 0.37 | 1.15 |
S MarburyStephon Marbury | PG | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -0.06 | -0.29 | -0.35 |
C DuarteChris Duarte | PG/SG | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.89 | 0.00 | -0.89 |
K CosicKresimir Cosic | PF/C | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.89 | 0.00 | -0.89 |
Totals | 241 | 42-90 | 6-19 | 28-38 | 15 | 56 | 27 | 7 | 7 | 19 | 21 | 118 | ||||
Averages | 0.467 | 0.316 | 0.737 | 7.73 | 2.10 | 9.83 |
Wyoming Buffaloes ()
Home
Wyoming Buffaloes (30-52) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
C ChuckovitsChuck Chuckovits | SF/PF | 34 | 9-20 | 1-3 | 4-4 | 0 | 4 | 4 | 4 | 0 | 0 | 5 | 23 | 18.24 | 5.23 | 23.47 |
S GotthoferShikey Gotthofer | SG/SF | 32 | 4-7 | 1-2 | 3-4 | 1 | 5 | 7 | 4 | 0 | 4 | 2 | 12 | 11.76 | 6.10 | 17.86 |
G PaytonGary Payton | PG | 39 | 8-19 | 2-11 | 3-4 | 0 | 8 | 6 | 0 | 2 | 4 | 2 | 21 | 12.64 | 4.38 | 17.02 |
J MurrayJamal Murray | PG/SG | 24 | 9-13 | 3-4 | 0-0 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | 21 | 16.73 | 0.24 | 16.97 |
E SadowskiEd Sadowski | C | 28 | 7-14 | 0-0 | 3-4 | 3 | 7 | 1 | 0 | 1 | 3 | 5 | 17 | 11.09 | 1.03 | 12.12 |
B PriceBernie Price | PF/C | 13 | 3-4 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 6 | 5.94 | -0.21 | 5.73 |
E KanterEnes Kanter | C | 18 | 2-4 | 0-0 | 0-0 | 3 | 6 | 0 | 0 | 0 | 1 | 2 | 4 | 3.93 | 0.53 | 4.46 |
A AdamsAlvan Adams | PF/C | 32 | 2-12 | 0-0 | 2-2 | 1 | 5 | 3 | 3 | 2 | 2 | 5 | 6 | -1.79 | 5.93 | 4.14 |
V MikkelsenVern Mikkelsen | SF/PF | 13 | 1-2 | 0-0 | 1-2 | 1 | 3 | 1 | 0 | 1 | 0 | 5 | 3 | 3.45 | 0.29 | 3.74 |
L BrownLarry Brown | PG/SG | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.88 | 1.30 | 2.18 |
C HalbertChick Halbert | C | 2 | 0-1 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.06 | 0.37 | 0.43 |
Totals | 239 | 45-96 | 7-20 | 16-20 | 11 | 45 | 24 | 12 | 6 | 17 | 31 | 113 | ||||
Averages | 0.469 | 0.350 | 0.800 | 7.54 | 2.29 | 9.83 |