Game 919 Season 8
Boston Russells ()
Visitor
Boston Russells (21-61) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
A DantleyAdrian Dantley | SF/PF | 37 | 10-16 | 2-3 | 4-4 | 2 | 6 | 2 | 1 | 0 | 2 | 2 | 26 | 23.82 | 2.20 | 26.02 |
W ScrillWillie Scrill | PG/SG | 25 | 6-9 | 2-4 | 2-2 | 1 | 4 | 2 | 0 | 0 | 1 | 4 | 16 | 16.02 | -0.05 | 15.97 |
T HerroTyler Herro | PG/SG | 34 | 7-19 | 2-6 | 2-2 | 1 | 5 | 6 | 2 | 0 | 4 | 0 | 18 | 10.01 | 4.08 | 14.09 |
R WallaceRasheed Wallace | PF/C | 27 | 7-16 | 1-4 | 1-1 | 3 | 7 | 0 | 0 | 1 | 0 | 6 | 16 | 11.80 | 0.74 | 12.54 |
B BorgmannBenny Borgmann | SF/PF | 22 | 4-8 | 1-4 | 0-0 | 1 | 4 | 2 | 2 | 1 | 1 | 2 | 9 | 7.56 | 4.13 | 11.69 |
N McMillanNate McMillan | SG/SF | 29 | 2-8 | 0-0 | 1-4 | 1 | 1 | 8 | 5 | 0 | 2 | 2 | 5 | 4.08 | 5.92 | 10.00 |
R WilliamsRobert Williams | C | 13 | 2-4 | 0-0 | 2-2 | 2 | 5 | 2 | 1 | 0 | 1 | 2 | 6 | 6.88 | 1.83 | 8.71 |
S MarciulionisSarunas Marciulionis | PG/SG | 8 | 3-7 | 0-0 | 2-3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 6.36 | 0.37 | 6.73 |
C CapelaClint Capela | C | 32 | 2-6 | 0-0 | 0-0 | 6 | 10 | 0 | 0 | 1 | 1 | 5 | 4 | 4.82 | 1.03 | 5.85 |
B WilliamsBuck Williams | SF/PF | 3 | 1-2 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2.32 | 0.00 | 2.32 |
J ColemanJack Coleman | PF/C | 10 | 3-7 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 4 | 4 | 6 | -0.82 | -0.42 | -1.24 |
Totals | 240 | 47-102 | 8-21 | 15-19 | 17 | 45 | 26 | 11 | 3 | 16 | 27 | 117 | ||||
Averages | 0.461 | 0.381 | 0.789 | 8.44 | 1.80 | 10.24 |
Seattle SuperSonics ()
Home
Seattle SuperSonics (50-32) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
B WallaceBen Wallace | PF/C | 34 | 4-10 | 0-0 | 2-4 | 6 | 13 | 3 | 2 | 7 | 0 | 3 | 10 | 12.72 | 11.32 | 24.04 |
A MourningAlonzo Mourning | C | 35 | 10-17 | 0-0 | 0-0 | 4 | 12 | 3 | 1 | 4 | 4 | 2 | 20 | 16.29 | 7.68 | 23.97 |
M GinobiliManu Ginobili | SG/SF | 31 | 7-8 | 2-2 | 5-6 | 1 | 4 | 5 | 1 | 0 | 4 | 2 | 21 | 21.61 | 1.83 | 23.44 |
S NashSteve Nash | PG | 19 | 7-10 | 3-4 | 2-2 | 0 | 2 | 5 | 0 | 0 | 0 | 2 | 19 | 22.54 | 0.16 | 22.70 |
J PollardJim Pollard | SF/PF | 36 | 7-15 | 3-8 | 2-2 | 1 | 6 | 1 | 3 | 1 | 1 | 3 | 19 | 14.16 | 5.88 | 20.04 |
K IrvingKyrie Irving | PG/SG | 26 | 4-9 | 1-2 | 0-0 | 0 | 4 | 8 | 1 | 0 | 1 | 0 | 9 | 11.12 | 2.78 | 13.90 |
J MurrayJamal Murray | PG/SG | 20 | 1-6 | 1-3 | 12-12 | 0 | 2 | 3 | 0 | 0 | 1 | 3 | 15 | 12.96 | -0.13 | 12.83 |
M HarrellMontrezl Harrell | C | 9 | 4-4 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 8 | 4.60 | 0.45 | 5.05 |
R LewisRashard Lewis | SF/PF | 11 | 2-5 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 1.55 | 1.01 | 2.56 |
S Abdur-RahimShareef Abdur-Rahim | PF | 18 | 0-5 | 0-1 | 3-4 | 1 | 4 | 2 | 0 | 1 | 2 | 1 | 3 | -1.59 | 1.82 | 0.23 |
Totals | 239 | 46-89 | 10-20 | 26-30 | 13 | 49 | 30 | 9 | 13 | 16 | 18 | 128 | ||||
Averages | 0.517 | 0.500 | 0.867 | 11.60 | 3.28 | 14.88 |