Game 917 Season 7
Brooklyn Smart Set ()
Visitor
Brooklyn Smart Set (49-33) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J NoahJoakim Noah | C | 25 | 5-8 | 0-0 | 11-12 | 5 | 11 | 6 | 0 | 0 | 3 | 6 | 21 | 25.17 | 0.48 | 25.65 |
D JohnsonDennis Johnson | PG/SG | 36 | 7-11 | 0-1 | 7-10 | 0 | 3 | 4 | 1 | 1 | 1 | 3 | 21 | 19.75 | 2.54 | 22.29 |
P PiercePaul Pierce | SF/PF | 24 | 6-10 | 2-2 | 3-5 | 1 | 5 | 4 | 2 | 1 | 1 | 1 | 17 | 17.34 | 4.79 | 22.13 |
T DuncanTim Duncan | PF/C | 18 | 5-9 | 0-0 | 7-9 | 3 | 5 | 1 | 1 | 1 | 1 | 5 | 17 | 15.96 | 1.59 | 17.55 |
C HaganCliff Hagan | SF/PF | 27 | 4-9 | 1-2 | 5-6 | 2 | 6 | 4 | 1 | 2 | 3 | 4 | 14 | 11.61 | 3.62 | 15.23 |
L SprewellLatrell Sprewell | SG | 20 | 3-5 | 0-0 | 1-1 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 7 | 7.48 | 1.75 | 9.23 |
N McMillanNate McMillan | SG/SF | 14 | 2-4 | 0-0 | 3-4 | 0 | 2 | 3 | 1 | 0 | 1 | 1 | 7 | 6.59 | 1.75 | 8.34 |
C LovelletteClyde Lovellette | PF/C | 21 | 3-9 | 0-0 | 3-4 | 1 | 7 | 2 | 0 | 0 | 1 | 1 | 9 | 5.24 | 1.93 | 7.17 |
G YardleyGeorge Yardley | SG/SF | 12 | 3-6 | 0-1 | 0-0 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 6 | 5.59 | 1.38 | 6.97 |
M RichmondMitch Richmond | SG | 7 | 1-3 | 1-2 | 4-4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 7 | 5.07 | 0.00 | 5.07 |
M RiebeMel Riebe | SG/SF | 21 | 3-4 | 0-1 | 1-2 | 1 | 2 | 2 | 0 | 0 | 3 | 2 | 7 | 4.89 | -0.21 | 4.68 |
J SloanJerry Sloan | SG/SF | 15 | 1-3 | 0-1 | 0-2 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | -1.92 | 0.80 | -1.12 |
Totals | 240 | 43-81 | 4-10 | 45-59 | 16 | 48 | 29 | 9 | 5 | 17 | 28 | 135 | ||||
Averages | 0.531 | 0.400 | 0.763 | 10.23 | 1.70 | 11.93 |
Chicago Bulls ()
Home
Chicago Bulls (24-58) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
E DanckerEd Dancker | PF/C | 24 | 5-8 | 1-1 | 9-9 | 2 | 5 | 1 | 0 | 0 | 1 | 4 | 20 | 20.17 | -0.05 | 20.12 |
A EnglishAlex English | SF/PF | 27 | 7-14 | 0-1 | 4-4 | 4 | 6 | 1 | 3 | 1 | 3 | 5 | 18 | 13.51 | 4.19 | 17.70 |
N HickeyNat Hickey | SF/PF | 20 | 4-8 | 0-0 | 3-3 | 2 | 5 | 3 | 0 | 0 | 0 | 3 | 11 | 12.57 | 0.24 | 12.81 |
B MillerBrad Miller | C | 13 | 4-5 | 0-0 | 0-1 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 8 | 10.81 | -0.21 | 10.60 |
B GriffinBlake Griffin | PF | 21 | 4-11 | 1-2 | 5-6 | 1 | 1 | 2 | 1 | 0 | 2 | 3 | 14 | 8.48 | 0.43 | 8.91 |
J BeckmanJohnny Beckman | SF/PF | 24 | 5-13 | 1-2 | 2-2 | 2 | 5 | 1 | 0 | 1 | 1 | 6 | 13 | 8.11 | 0.37 | 8.48 |
J BrunsonJalen Brunson | PG/SG | 34 | 3-7 | 1-1 | 0-0 | 0 | 3 | 6 | 1 | 0 | 2 | 5 | 7 | 6.51 | 0.96 | 7.47 |
C WoodChristian Wood | PF/C | 10 | 0-0 | 0-0 | 3-3 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 3 | 3.81 | 1.67 | 5.48 |
G MikanGeorge Mikan | C | 22 | 4-11 | 0-0 | 3-4 | 1 | 5 | 1 | 0 | 0 | 1 | 5 | 11 | 5.37 | 0.03 | 5.40 |
K JohnsonKeldon Johnson | SF/PF | 13 | 2-6 | 0-0 | 0-0 | 2 | 5 | 2 | 0 | 0 | 0 | 1 | 4 | 4.32 | 0.82 | 5.14 |
J FranklinJamaal Franklin | PG/SG | 32 | 1-7 | 0-2 | 3-6 | 0 | 3 | 6 | 1 | 0 | 6 | 6 | 5 | -4.07 | 0.67 | -3.40 |
Totals | 240 | 39-90 | 4-9 | 32-38 | 18 | 44 | 25 | 7 | 2 | 17 | 40 | 114 | ||||
Averages | 0.433 | 0.444 | 0.842 | 8.14 | 0.83 | 8.97 |