UBAG
You are viewing a previous season. Click here to return to current season.

Game 916 Season 4

Phoenix
Suns
123
Jon Teitel
Bearded House
Of David
154
Keith Ellis
Phoenix Suns
Jon Teitel
Bearded House Of David
Keith Ellis

Adrian Dantley / SG/SF
25 PTS / 6 TRB / 1 BLK / 11-19 FG

Kareem Abdul-Jabbar / C
26 PTS / 8 TRB / 3 STL / 4 BLK / 10-12 FG / 6-7 FT
Return to Day 115
Phoenix Suns () Visitor
Phoenix Suns (16-66) Visitor
Player Pos MIN FGM-FGA 3PM-3PA FTM-FTA ORB TRB AST STL BLK TOV PF PTS OFFrtg DEFrtg UBArtg
A DantleyAdrian Dantley SG/SF 36 11-19 0-2 3-4 3 6 5 0 1 2 4 25 23.64 0.95 24.59
35 8-15 1-1 5-6 1 5 4 3 1 2 4 22 18.74 5.22 23.96
J HavlicekJohn Havlicek SG/SF 17 6-10 2-4 4-4 1 1 2 1 1 0 0 18 18.81 2.30 21.11
A IversonAllen Iverson PG 33 6-14 2-4 4-5 0 1 7 2 0 1 5 18 16.70 1.52 18.22
B KingBernard King SF 20 4-4 0-0 0-0 3 4 2 0 0 2 2 8 10.45 -0.21 10.24
M MaloneMoses Malone C 29 3-9 0-0 2-2 7 13 0 1 0 3 6 8 5.61 1.78 7.39
P MaravichPete Maravich PG/SG 28 3-10 2-7 7-9 1 3 1 0 0 5 6 15 4.39 -1.00 3.39
Z BeatyZelmo Beaty C 11 2-5 0-0 1-4 0 2 0 0 0 0 0 5 1.48 0.74 2.22
J BeckmanJohnny Beckman SF/PF 3 0-0 0-0 0-0 0 1 0 0 0 0 0 0 0.00 0.37 0.37
6 1-5 0-0 2-4 0 1 0 0 0 1 1 4 -1.44 0.08 -1.36
15 0-4 0-1 0-0 1 2 2 1 0 1 3 0 -2.33 0.80 -1.53
L WilkensLenny Wilkens PG 7 0-0 0-0 0-0 0 0 0 0 0 1 2 0 -1.42 -0.58 -2.00
Totals 240 44-95 7-19 28-38 17 39 23 8 3 18 33 123
Averages 0.463 0.368 0.737 7.89 1.00 8.88
Bearded House Of David () Home
Bearded House Of David (53-29) Home
Player Pos MIN FGM-FGA 3PM-3PA FTM-FTA ORB TRB AST STL BLK TOV PF PTS OFFrtg DEFrtg UBArtg
K Abdul-JabbarKareem Abdul-Jabbar C 29 10-12 0-0 6-7 1 8 1 3 4 2 2 26 24.75 9.91 34.66
27 5-10 0-0 10-12 1 7 1 0 3 0 2 20 17.86 4.64 22.50
19 9-11 0-1 2-2 0 3 1 1 0 1 3 20 19.02 1.54 20.56
15 6-6 0-0 1-2 2 3 1 1 0 0 0 13 16.29 1.67 17.96
26 6-11 0-2 4-4 1 5 7 0 1 3 2 16 15.76 1.90 17.66
30 2-6 0-2 5-6 2 2 6 3 1 2 3 9 10.07 4.03 14.10
26 6-11 2-4 2-4 0 2 3 0 0 1 2 16 13.49 0.16 13.65
D WalkerDarrell Walker PG/SG 10 3-4 0-0 4-4 0 2 5 0 0 1 3 10 12.73 -0.13 12.60
19 5-8 0-0 0-1 2 7 2 0 0 1 4 10 9.75 0.69 10.44
16 3-6 0-2 2-3 1 1 5 0 0 2 0 8 8.24 0.00 8.24
13 2-3 0-0 0-0 2 5 2 0 0 0 3 4 6.87 0.24 7.11
11 1-2 0-1 0-0 0 1 0 0 0 1 2 2 -0.17 -0.21 -0.38
Totals 241 58-90 2-12 36-45 12 46 34 8 9 14 26 154
Averages 0.644 0.167 0.800 12.89 2.04 14.93
UBAG | UBAL | UBAS