Game 911 Season 7
Kalamazoo Wings ()
Visitor
Kalamazoo Wings (26-56) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J KiddJason Kidd | PG/SG | 39 | 7-10 | 2-4 | 2-2 | 2 | 7 | 9 | 3 | 0 | 3 | 3 | 18 | 22.73 | 4.88 | 27.61 |
C AnthonyCarmelo Anthony | SF/PF | 38 | 7-14 | 0-2 | 5-5 | 2 | 11 | 6 | 1 | 0 | 2 | 1 | 19 | 18.62 | 4.34 | 22.96 |
P MillsapPaul Millsap | SF/PF | 27 | 6-8 | 1-1 | 1-2 | 1 | 6 | 2 | 1 | 1 | 5 | 4 | 14 | 8.97 | 2.99 | 11.96 |
D DeRozanDeMar DeRozan | SG/SF | 16 | 2-3 | 0-0 | 5-6 | 0 | 1 | 4 | 1 | 0 | 1 | 2 | 9 | 10.44 | 1.09 | 11.53 |
S BarnesScottie Barnes | SF/PF | 7 | 3-3 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7.09 | 0.00 | 7.09 |
A SabonisArvydas Sabonis | C | 22 | 4-9 | 0-2 | 4-4 | 0 | 3 | 1 | 0 | 0 | 1 | 6 | 12 | 7.61 | -0.63 | 6.98 |
B LopezBrook Lopez | C | 26 | 4-10 | 0-0 | 4-4 | 1 | 3 | 2 | 0 | 0 | 3 | 4 | 12 | 6.07 | -0.42 | 5.65 |
K MaloneKarl Malone | PF/C | 25 | 5-10 | 0-0 | 5-6 | 2 | 7 | 0 | 0 | 0 | 6 | 6 | 15 | 4.94 | 0.11 | 5.05 |
B OpperBernie Opper | PG/SG | 9 | 1-2 | 0-0 | 0-0 | 0 | 0 | 4 | 2 | 0 | 2 | 3 | 2 | 1.99 | 1.73 | 3.72 |
K MartinKevin Martin | SG/SF | 32 | 5-17 | 1-5 | 2-2 | 0 | 3 | 2 | 2 | 0 | 4 | 4 | 13 | -0.25 | 2.55 | 2.30 |
Totals | 241 | 44-86 | 4-14 | 29-33 | 8 | 41 | 30 | 10 | 1 | 27 | 33 | 121 | ||||
Averages | 0.512 | 0.286 | 0.879 | 8.82 | 1.66 | 10.49 |
Idaho Stampede ()
Home
Idaho Stampede (50-32) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
N JokicNikola Jokic | C | 35 | 15-26 | 1-3 | 3-6 | 4 | 11 | 4 | 1 | 1 | 5 | 4 | 34 | 26.17 | 3.73 | 29.90 |
C BarkleyCharles Barkley | SF/PF | 35 | 8-18 | 1-9 | 6-8 | 8 | 13 | 4 | 4 | 0 | 3 | 0 | 23 | 22.33 | 7.05 | 29.38 |
I LautmanInky Lautman | SF/PF | 33 | 7-12 | 1-2 | 6-6 | 0 | 4 | 2 | 4 | 0 | 2 | 5 | 21 | 17.08 | 5.23 | 22.31 |
J ButlerJimmy Butler | SG/SF | 36 | 3-6 | 0-1 | 8-12 | 1 | 10 | 9 | 3 | 0 | 3 | 4 | 14 | 15.44 | 6.07 | 21.51 |
C PaulChris Paul | PG | 34 | 7-14 | 1-7 | 2-4 | 1 | 2 | 7 | 1 | 0 | 1 | 3 | 17 | 16.99 | 0.80 | 17.79 |
A CerviAl Cervi | PG/SG | 26 | 4-7 | 0-1 | 0-0 | 2 | 6 | 4 | 3 | 1 | 1 | 2 | 8 | 9.89 | 5.80 | 15.69 |
D HarperDerek Harper | PG/SG | 14 | 1-3 | 1-2 | 2-4 | 0 | 2 | 3 | 2 | 0 | 1 | 2 | 5 | 4.19 | 2.76 | 6.95 |
T CummingsTerry Cummings | SF/PF | 14 | 3-6 | 0-1 | 3-4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 9 | 5.20 | 0.08 | 5.28 |
D CowensDave Cowens | C | 13 | 2-5 | 0-0 | 0-0 | 1 | 2 | 2 | 1 | 0 | 1 | 4 | 4 | 2.78 | 0.51 | 3.29 |
Totals | 240 | 50-97 | 5-26 | 30-44 | 17 | 51 | 35 | 19 | 2 | 18 | 25 | 135 | ||||
Averages | 0.515 | 0.192 | 0.682 | 13.34 | 3.56 | 16.90 |