Game 910 Season 8
Los Angeles Lakers ()
Visitor
Los Angeles Lakers (23-59) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
A DavisAnthony Davis | PF/C | 36 | 8-19 | 0-1 | 8-9 | 4 | 9 | 2 | 3 | 2 | 2 | 4 | 24 | 18.21 | 6.59 | 24.80 |
J EmbiidJoel Embiid | C | 30 | 6-12 | 1-2 | 13-16 | 0 | 11 | 1 | 1 | 0 | 2 | 5 | 26 | 19.46 | 3.92 | 23.38 |
A EdwardsAnthony Edwards | SG/SF | 43 | 5-15 | 1-5 | 4-4 | 0 | 9 | 5 | 3 | 1 | 5 | 2 | 15 | 5.13 | 7.65 | 12.78 |
I JacksonIsaiah Jackson | PF/C | 21 | 2-5 | 0-0 | 2-2 | 2 | 5 | 0 | 0 | 3 | 2 | 5 | 6 | 2.75 | 2.66 | 5.41 |
J Smith Jr.Jabari Smith Jr. | PF/C | 21 | 2-7 | 0-1 | 0-0 | 0 | 4 | 0 | 1 | 3 | 0 | 2 | 4 | -0.29 | 5.20 | 4.91 |
J WisemanJames Wiseman | C | 7 | 1-3 | 0-0 | 1-2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1.98 | 1.11 | 3.09 |
J KumingaJonathan Kuminga | PF/C | 4 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1.19 | -0.29 | 0.90 |
T EasonTari Eason | SF/PF | 29 | 2-9 | 0-2 | 0-1 | 5 | 10 | 1 | 0 | 0 | 2 | 5 | 4 | 0.38 | 0.40 | 0.78 |
J SuggsJalen Suggs | PG/SG | 33 | 3-11 | 0-4 | 2-2 | 0 | 0 | 6 | 1 | 1 | 5 | 6 | 8 | -0.14 | 0.56 | 0.42 |
M RobinsonMitchell Robinson | C | 15 | 0-3 | 0-0 | 0-0 | 7 | 7 | 0 | 0 | 1 | 3 | 3 | 0 | -0.10 | 0.13 | 0.03 |
T MaxeyTyrese Maxey | PG | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -0.06 | -0.29 | -0.35 |
Totals | 241 | 30-86 | 2-15 | 30-36 | 19 | 59 | 15 | 9 | 11 | 21 | 34 | 92 | ||||
Averages | 0.349 | 0.133 | 0.833 | 4.41 | 2.51 | 6.92 |
Boston Russells ()
Home
Boston Russells (21-61) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
B BorgmannBenny Borgmann | SF/PF | 36 | 5-11 | 0-1 | 7-8 | 2 | 11 | 3 | 2 | 2 | 2 | 5 | 17 | 14.09 | 6.48 | 20.57 |
A DantleyAdrian Dantley | SF/PF | 39 | 10-17 | 0-2 | 5-7 | 1 | 5 | 3 | 0 | 0 | 3 | 5 | 25 | 19.11 | 0.03 | 19.14 |
C CapelaClint Capela | C | 29 | 4-8 | 0-0 | 4-10 | 5 | 10 | 2 | 0 | 0 | 1 | 6 | 12 | 11.73 | 0.11 | 11.84 |
R WallaceRasheed Wallace | PF/C | 24 | 5-8 | 0-1 | 3-4 | 2 | 4 | 1 | 1 | 1 | 3 | 6 | 13 | 9.36 | 1.30 | 10.66 |
W ScrillWillie Scrill | PG/SG | 20 | 3-6 | 0-0 | 2-2 | 0 | 3 | 0 | 3 | 0 | 1 | 4 | 8 | 4.35 | 3.85 | 8.20 |
T HerroTyler Herro | PG/SG | 35 | 5-19 | 2-8 | 0-0 | 1 | 6 | 3 | 2 | 0 | 1 | 1 | 12 | 3.01 | 4.16 | 7.17 |
N McMillanNate McMillan | SG/SF | 29 | 0-6 | 0-1 | 3-4 | 1 | 3 | 8 | 1 | 0 | 2 | 4 | 3 | 2.62 | 0.88 | 3.50 |
J ColemanJack Coleman | PF/C | 13 | 2-7 | 0-1 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 4 | 1.53 | 1.08 | 2.61 |
S MarciulionisSarunas Marciulionis | PG/SG | 12 | 0-3 | 0-0 | 0-0 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | -1.26 | 0.74 | -0.52 |
B WilliamsBuck Williams | SF/PF | 3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -0.89 | 0.37 | -0.52 |
Totals | 240 | 34-86 | 2-14 | 24-35 | 13 | 47 | 24 | 9 | 4 | 14 | 32 | 94 | ||||
Averages | 0.395 | 0.143 | 0.686 | 6.37 | 1.90 | 8.27 |