Game 908 Season 7
Pittsburgh Condors ()
Visitor
Pittsburgh Condors (51-31) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J WestJerry West | PG/SG | 34 | 9-17 | 6-10 | 0-0 | 0 | 2 | 6 | 2 | 0 | 3 | 3 | 24 | 20.96 | 2.47 | 23.43 |
W BellamyWalt Bellamy | C | 31 | 4-5 | 0-0 | 4-4 | 3 | 16 | 2 | 1 | 2 | 1 | 1 | 12 | 15.20 | 7.82 | 23.02 |
T GolaTom Gola | SG/SF | 30 | 4-12 | 3-9 | 7-8 | 7 | 12 | 1 | 2 | 0 | 1 | 3 | 18 | 18.39 | 3.58 | 21.97 |
T HeinsohnTom Heinsohn | PF/C | 19 | 9-16 | 1-5 | 5-5 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 24 | 19.29 | 0.00 | 19.29 |
C BoozerCarlos Boozer | PF/C | 31 | 6-15 | 0-0 | 4-8 | 1 | 1 | 7 | 2 | 0 | 1 | 2 | 16 | 13.20 | 2.02 | 15.22 |
B HowellBailey Howell | SF/PF | 24 | 4-7 | 0-0 | 3-3 | 2 | 6 | 2 | 1 | 1 | 0 | 4 | 11 | 12.52 | 2.62 | 15.14 |
F BrownFred Brown | PG/SG | 27 | 4-6 | 1-2 | 1-2 | 1 | 2 | 4 | 1 | 1 | 1 | 3 | 10 | 11.71 | 1.80 | 13.51 |
K VandewegheKiki Vandeweghe | PF/C | 12 | 2-5 | 1-1 | 3-3 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 8 | 6.79 | 2.10 | 8.89 |
M CheeksMaurice Cheeks | PG | 4 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 5.55 | 1.30 | 6.85 |
H JonesHerbert Jones | SF/PF | 19 | 2-10 | 1-3 | 0-0 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 5 | 0.66 | 1.38 | 2.04 |
C McCollumCJ McCollum | PG/SG | 9 | 2-4 | 0-1 | 0-0 | 0 | 3 | 1 | 0 | 0 | 2 | 3 | 4 | 0.60 | 0.24 | 0.84 |
W ReedWillis Reed | C | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -0.89 | 1.30 | 0.41 |
Totals | 243 | 48-100 | 14-32 | 27-33 | 15 | 47 | 27 | 14 | 5 | 10 | 29 | 137 | ||||
Averages | 0.480 | 0.438 | 0.818 | 10.33 | 2.22 | 12.55 |
Phoenix Suns ()
Home
Phoenix Suns (48-34) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J HavlicekJohn Havlicek | SG/SF | 38 | 8-14 | 3-7 | 4-6 | 5 | 9 | 6 | 0 | 1 | 0 | 2 | 23 | 28.98 | 1.90 | 30.88 |
B KingBernard King | SF/PF | 14 | 5-6 | 1-1 | 2-2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 13 | 11.86 | 2.01 | 13.87 |
D WadeDwyane Wade | PG/SG | 34 | 5-15 | 2-5 | 7-11 | 1 | 5 | 5 | 3 | 1 | 5 | 6 | 19 | 8.72 | 4.64 | 13.36 |
D SchayesDolph Schayes | PF | 28 | 6-10 | 0-3 | 1-1 | 1 | 5 | 1 | 0 | 2 | 1 | 5 | 13 | 10.58 | 2.03 | 12.61 |
P MaravichPete Maravich | PG/SG | 19 | 4-6 | 1-2 | 2-2 | 0 | 4 | 4 | 0 | 2 | 3 | 4 | 11 | 9.57 | 2.32 | 11.89 |
M MaloneMoses Malone | C | 39 | 5-17 | 0-0 | 2-4 | 4 | 11 | 3 | 1 | 2 | 1 | 3 | 12 | 6.32 | 5.02 | 11.34 |
A IversonAllen Iverson | PG/SG | 38 | 3-13 | 0-4 | 8-9 | 1 | 5 | 5 | 2 | 0 | 3 | 0 | 14 | 7.13 | 4.08 | 11.21 |
Z BeatyZelmo Beaty | C | 7 | 2-3 | 0-0 | 0-0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 5.23 | -0.29 | 4.94 |
J DumarsJoe Dumars | PG/SG | 5 | 2-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 4 | 2.50 | -0.29 | 2.21 |
E HayesElvin Hayes | PF/C | 17 | 1-1 | 0-0 | 2-2 | 0 | 5 | 1 | 0 | 0 | 3 | 6 | 4 | 0.90 | 0.11 | 1.01 |
D DeBusschereDave DeBusschere | SF/PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Totals | 240 | 41-87 | 7-22 | 28-37 | 14 | 46 | 26 | 7 | 9 | 19 | 29 | 117 | ||||
Averages | 0.471 | 0.318 | 0.757 | 8.34 | 1.96 | 10.30 |