Game 907 Season 8
South Carolina Gamecocks ()
Visitor
South Carolina Gamecocks (46-36) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
M WilliamsMicheal Williams | PG | 37 | 4-7 | 0-1 | 7-8 | 0 | 2 | 12 | 10 | 0 | 5 | 3 | 15 | 16.86 | 12.87 | 29.73 |
B PalmerBud Palmer | SF/PF | 33 | 9-15 | 1-4 | 3-4 | 0 | 8 | 6 | 2 | 0 | 1 | 2 | 22 | 21.86 | 4.98 | 26.84 |
J BrennanJoe Brennan | SG/SF | 34 | 8-16 | 2-3 | 6-6 | 0 | 1 | 6 | 1 | 0 | 1 | 6 | 24 | 22.58 | -0.07 | 22.51 |
P MillsapPaul Millsap | PF/C | 32 | 8-16 | 1-3 | 2-2 | 2 | 11 | 4 | 1 | 1 | 1 | 3 | 19 | 17.35 | 4.76 | 22.11 |
T PorterTerry Porter | PG | 15 | 4-9 | 3-5 | 6-6 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 17 | 16.10 | 2.30 | 18.40 |
W WiseWillie Wise | SF/PF | 21 | 4-7 | 0-0 | 6-6 | 1 | 4 | 2 | 2 | 0 | 0 | 3 | 14 | 14.84 | 2.84 | 17.68 |
D RobinsonDavid Robinson | C | 35 | 7-15 | 0-0 | 3-5 | 2 | 8 | 0 | 1 | 1 | 2 | 2 | 17 | 9.45 | 3.94 | 13.39 |
D ColemanDerrick Coleman | PF/C | 11 | 3-7 | 1-2 | 1-2 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 8 | 7.17 | -0.29 | 6.88 |
L MarkkanenLauri Markkanen | PF/C | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
B ClarkeBrandon Clarke | PF | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -0.01 | 0.00 | -0.01 |
M WilliamsMark Williams | C | 5 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -0.89 | 0.37 | -0.52 |
K TownsKarl-Anthony Towns | C | 8 | 0-3 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | -1.90 | -0.87 | -2.77 |
Totals | 239 | 47-97 | 8-18 | 34-39 | 9 | 39 | 34 | 18 | 3 | 11 | 23 | 136 | ||||
Averages | 0.485 | 0.444 | 0.872 | 10.28 | 2.57 | 12.85 |
Kalamazoo Wings ()
Home
Kalamazoo Wings (30-52) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
K MaloneKarl Malone | PF/C | 40 | 13-18 | 1-1 | 3-4 | 0 | 14 | 3 | 0 | 0 | 4 | 2 | 30 | 24.77 | 4.60 | 29.37 |
D DeRozanDeMar DeRozan | SG/SF | 36 | 13-19 | 0-0 | 0-0 | 2 | 8 | 3 | 3 | 0 | 4 | 5 | 26 | 21.52 | 4.67 | 26.19 |
A SabonisArvydas Sabonis | C | 30 | 5-8 | 1-2 | 4-4 | 1 | 8 | 0 | 2 | 2 | 3 | 6 | 15 | 10.27 | 5.45 | 15.72 |
B OpperBernie Opper | PG/SG | 11 | 2-2 | 0-0 | 4-4 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 8 | 13.98 | 1.30 | 15.28 |
J KiddJason Kidd | PG | 37 | 6-12 | 1-3 | 0-0 | 1 | 5 | 14 | 1 | 0 | 10 | 2 | 13 | 8.92 | 2.20 | 11.12 |
V CarterVince Carter | SG/SF | 17 | 4-9 | 2-4 | 3-4 | 0 | 2 | 2 | 0 | 1 | 2 | 3 | 13 | 8.44 | 0.87 | 9.31 |
C AnthonyCarmelo Anthony | SF/PF | 39 | 5-16 | 0-1 | 2-4 | 4 | 7 | 7 | 0 | 0 | 4 | 5 | 12 | 6.71 | -0.34 | 6.37 |
D FavorsDerrick Favors | PF/C | 10 | 0-1 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | -1.37 | 0.45 | -0.92 |
W KesslerWalker Kessler | C | 16 | 0-3 | 0-0 | 2-2 | 1 | 3 | 0 | 0 | 0 | 1 | 5 | 2 | -1.18 | -0.71 | -1.89 |
D DalipagicDrazen Dalipagic | SG/SF | 4 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.67 | 0.00 | -2.67 |
Totals | 240 | 48-91 | 5-13 | 18-22 | 11 | 51 | 34 | 7 | 3 | 29 | 29 | 119 | ||||
Averages | 0.527 | 0.385 | 0.818 | 8.94 | 1.85 | 10.79 |