Game 906 Season 8
Idaho Stampede ()
Visitor
Idaho Stampede (59-23) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
C PaulChris Paul | PG | 34 | 11-21 | 4-6 | 3-3 | 0 | 1 | 8 | 3 | 0 | 3 | 3 | 29 | 25.89 | 3.40 | 29.29 |
A CerviAl Cervi | PG/SG | 34 | 5-8 | 0-0 | 5-5 | 2 | 5 | 5 | 3 | 0 | 0 | 3 | 15 | 19.50 | 4.14 | 23.64 |
C BarkleyCharles Barkley | SF/PF | 40 | 7-13 | 1-3 | 2-6 | 3 | 11 | 5 | 3 | 0 | 3 | 1 | 17 | 14.74 | 6.57 | 21.31 |
J CalderonJose Calderon | PG/SG | 14 | 4-7 | 1-2 | 2-2 | 0 | 0 | 6 | 1 | 0 | 1 | 2 | 11 | 13.16 | 0.72 | 13.88 |
D HowardDwight Howard | C | 19 | 4-9 | 0-0 | 5-7 | 2 | 2 | 1 | 2 | 1 | 2 | 6 | 13 | 8.48 | 1.86 | 10.34 |
G AntetokounmpoGiannis Antetokounmpo | PF/C | 18 | 5-7 | 0-0 | 0-0 | 0 | 3 | 0 | 2 | 1 | 2 | 2 | 10 | 6.20 | 4.13 | 10.33 |
N JokicNikola Jokic | C | 11 | 3-4 | 0-1 | 2-3 | 1 | 5 | 2 | 0 | 0 | 1 | 6 | 8 | 8.32 | -0.26 | 8.06 |
K LeonardKawhi Leonard | SF/PF | 30 | 2-10 | 1-5 | 1-2 | 2 | 5 | 3 | 1 | 1 | 0 | 2 | 6 | 3.52 | 2.83 | 6.35 |
A IguodalaAndre Iguodala | SG/SF | 10 | 2-5 | 1-3 | 0-0 | 1 | 3 | 2 | 0 | 1 | 2 | 0 | 5 | 2.99 | 1.74 | 4.73 |
I LautmanInky Lautman | SF/PF | 27 | 2-10 | 0-3 | 0-0 | 0 | 3 | 1 | 3 | 1 | 2 | 0 | 4 | -4.56 | 6.01 | 1.45 |
D HarperDerek Harper | PG/SG | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
R MillerReggie Miller | SG/SF | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Totals | 239 | 45-94 | 8-23 | 20-28 | 11 | 38 | 33 | 18 | 5 | 16 | 25 | 118 | ||||
Averages | 0.479 | 0.348 | 0.714 | 8.19 | 2.60 | 10.78 |
Bandon Pacific Puffins ()
Home
Bandon Pacific Puffins (44-38) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
H WhitesideHassan Whiteside | C | 32 | 7-12 | 0-0 | 10-10 | 3 | 13 | 1 | 0 | 3 | 2 | 4 | 24 | 22.12 | 5.54 | 27.66 |
K LowryKyle Lowry | PG | 39 | 4-12 | 3-6 | 4-4 | 4 | 8 | 11 | 2 | 0 | 2 | 4 | 15 | 20.17 | 2.92 | 23.09 |
C BoshChris Bosh | PF/C | 38 | 9-17 | 0-0 | 4-4 | 5 | 9 | 3 | 0 | 1 | 2 | 6 | 22 | 20.85 | 0.74 | 21.59 |
B JonesBobby Jones | SF/PF | 21 | 7-12 | 0-0 | 6-6 | 0 | 6 | 0 | 3 | 1 | 3 | 2 | 20 | 12.93 | 6.54 | 19.47 |
G WallaceGerald Wallace | SF | 37 | 6-10 | 1-2 | 2-2 | 1 | 8 | 3 | 1 | 1 | 4 | 4 | 15 | 10.84 | 3.73 | 14.57 |
J ButlerJimmy Butler | SG/SF | 34 | 4-13 | 0-1 | 3-4 | 2 | 8 | 9 | 4 | 1 | 5 | 2 | 11 | 6.56 | 7.84 | 14.40 |
H GrantHorace Grant | PF/C | 5 | 2-2 | 0-0 | 3-4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 7 | 8.92 | 1.00 | 9.92 |
A HardawayAnfernee Hardaway | PG/SG | 15 | 2-7 | 0-4 | 0-0 | 0 | 2 | 6 | 0 | 0 | 1 | 0 | 4 | 3.81 | 0.74 | 4.55 |
B CousyBob Cousy | PG | 9 | 2-3 | 0-1 | 0-0 | 0 | 0 | 2 | 1 | 0 | 2 | 2 | 4 | 2.43 | 0.72 | 3.15 |
R HarperRon Harper | SG/SF | 10 | 0-2 | 0-1 | 3-3 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 3 | 1.83 | 0.08 | 1.91 |
Totals | 240 | 43-90 | 4-15 | 35-37 | 16 | 56 | 38 | 11 | 8 | 22 | 25 | 125 | ||||
Averages | 0.478 | 0.267 | 0.946 | 11.05 | 2.99 | 14.03 |