Game 905 Season 8
Maccabi Austin ()
Visitor
Maccabi Austin (48-34) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
L BirdLarry Bird | SF/PF | 33 | 10-17 | 2-4 | 0-0 | 2 | 7 | 7 | 3 | 0 | 1 | 2 | 22 | 24.35 | 5.17 | 29.52 |
D CousinsDeMarcus Cousins | C | 33 | 6-10 | 2-5 | 2-2 | 3 | 14 | 12 | 0 | 0 | 3 | 5 | 16 | 23.17 | 2.62 | 25.79 |
G PaytonGary Payton | PG | 31 | 6-11 | 1-3 | 1-1 | 1 | 4 | 12 | 2 | 0 | 1 | 3 | 14 | 20.76 | 2.84 | 23.60 |
P GeorgePaul George | SG/SF | 23 | 7-10 | 2-3 | 1-2 | 0 | 2 | 2 | 3 | 0 | 1 | 5 | 17 | 15.68 | 3.19 | 18.87 |
B DavisBaron Davis | PG/SG | 26 | 6-9 | 0-3 | 5-6 | 0 | 5 | 4 | 1 | 0 | 5 | 4 | 17 | 11.90 | 1.99 | 13.89 |
J WallJohn Wall | PG | 17 | 1-5 | 1-3 | 4-4 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 7 | 10.36 | 1.30 | 11.66 |
K McHaleKevin McHale | PF/C | 31 | 6-15 | 0-0 | 1-2 | 1 | 5 | 0 | 3 | 2 | 2 | 5 | 13 | 3.55 | 5.93 | 9.48 |
B WaltonBill Walton | PF/C | 8 | 2-2 | 0-0 | 0-0 | 0 | 4 | 0 | 0 | 2 | 0 | 1 | 4 | 4.22 | 3.19 | 7.41 |
C OakleyCharles Oakley | PF/C | 9 | 2-4 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 6 | 3.28 | 1.01 | 4.29 |
A HorfordAl Horford | C | 6 | 1-3 | 0-0 | 0-0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0.89 | 2.60 | 3.49 |
D VassellDevin Vassell | SG/SF | 13 | 2-3 | 0-0 | 4-4 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 8 | 3.65 | -0.21 | 3.44 |
D CowensDave Cowens | C | 9 | 2-2 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 2 | 2 | 4 | 3.32 | -0.21 | 3.11 |
Totals | 239 | 51-91 | 8-21 | 20-23 | 9 | 45 | 46 | 16 | 4 | 20 | 30 | 130 | ||||
Averages | 0.560 | 0.381 | 0.870 | 10.43 | 2.45 | 12.88 |
Phoenix Suns ()
Home
Phoenix Suns (31-51) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D SchayesDolph Schayes | PF | 35 | 6-11 | 2-3 | 8-11 | 3 | 12 | 5 | 0 | 2 | 1 | 3 | 22 | 24.06 | 4.46 | 28.52 |
Z LaVineZach LaVine | SG/SF | 34 | 10-17 | 3-4 | 2-2 | 0 | 3 | 5 | 1 | 0 | 2 | 1 | 25 | 22.86 | 2.12 | 24.98 |
A IversonAllen Iverson | PG/SG | 38 | 8-14 | 1-4 | 11-14 | 1 | 4 | 4 | 0 | 0 | 7 | 2 | 28 | 18.87 | 0.53 | 19.40 |
Z BeatyZelmo Beaty | C | 19 | 3-7 | 0-0 | 5-6 | 5 | 7 | 0 | 0 | 1 | 0 | 1 | 11 | 12.50 | 1.45 | 13.95 |
M MaloneMoses Malone | C | 29 | 5-13 | 0-0 | 3-4 | 7 | 13 | 0 | 2 | 0 | 2 | 5 | 13 | 10.14 | 3.37 | 13.51 |
J HavlicekJohn Havlicek | SG/SF | 40 | 1-8 | 0-4 | 1-2 | 1 | 1 | 10 | 3 | 0 | 1 | 2 | 3 | 4.91 | 3.32 | 8.23 |
L WilkensLenny Wilkens | PG | 10 | 3-7 | 0-3 | 2-4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 8 | 6.84 | 0.74 | 7.58 |
B BealBradley Beal | SG/SF | 6 | 3-6 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 3.40 | 0.00 | 3.40 |
C WalkerChet Walker | SF/PF | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -1.36 | -0.29 | -1.65 |
D DeBusschereDave DeBusschere | SF/PF | 17 | 0-6 | 0-0 | 1-2 | 0 | 1 | 0 | 1 | 1 | 2 | 3 | 1 | -7.45 | 1.80 | -5.65 |
E HayesElvin Hayes | PF/C | 12 | 0-4 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 0 | 3 | 5 | 0 | -6.81 | -0.71 | -7.52 |
Totals | 242 | 39-93 | 6-19 | 33-45 | 19 | 47 | 27 | 7 | 4 | 20 | 23 | 117 | ||||
Averages | 0.419 | 0.316 | 0.733 | 8.00 | 1.53 | 9.52 |