UBAG
You are viewing a previous season. Click here to return to current season.

Game 901 Season 7

Manhattan
Swipers
104
Kwame Kitson
Cleveland
Cavaliers
112
Eddie Inlow
Manhattan Swipers
Kwame Kitson
Cleveland Cavaliers
Eddie Inlow

Julius Erving / SG/SF
23 PTS / 7 TRB / 2 BLK / 7-9 FG

Stephen Curry / PG
36 PTS / 5 TRB / 7 AST / 4 STL / 13-24 FG / 8-12 3P
Return to Day 113
Manhattan Swipers () Visitor
Manhattan Swipers (54-28) Visitor
Player Pos MIN FGM-FGA 3PM-3PA FTM-FTA ORB TRB AST STL BLK TOV PF PTS OFFrtg DEFrtg UBArtg
J ErvingJulius Erving SG/SF 26 7-9 3-3 6-6 1 7 2 1 2 2 2 23 23.42 4.94 28.36
M PriceMark Price PG 33 4-9 1-4 0-0 2 3 8 4 0 1 1 9 12.96 5.28 18.24
E BrandElton Brand PF/C 38 4-12 0-1 3-6 3 11 5 2 1 1 5 11 9.10 5.11 14.21
D RoundfieldDan Roundfield SF/PF 37 9-19 0-0 1-2 1 11 2 1 1 4 2 19 8.42 5.42 13.84
M AguirreMark Aguirre SG/SF 37 7-18 1-8 3-6 2 2 5 1 1 3 3 18 10.69 1.43 12.12
T HarrisTobias Harris SF/PF 30 6-18 2-7 0-0 4 9 3 2 1 3 4 14 7.00 4.29 11.29
M RichardsonMichael Ray Richardson PG/SG 19 1-5 0-1 2-2 2 5 3 1 0 0 0 4 5.26 2.41 7.67
M OkurMehmet Okur PF/C 3 2-2 0-0 0-0 0 0 0 1 0 0 0 4 4.28 1.30 5.58
C BraunCarl Braun SG 3 1-1 0-0 0-0 0 0 1 0 0 0 0 2 3.02 0.00 3.02
N ThurmondNate Thurmond C 13 0-6 0-0 0-0 1 3 1 1 2 0 0 0 -3.51 4.04 0.53
Totals 239 41-99 7-24 15-22 16 51 30 14 8 14 17 104
Averages 0.414 0.292 0.682 8.06 3.42 11.49
Cleveland Cavaliers () Home
Cleveland Cavaliers (57-25) Home
Player Pos MIN FGM-FGA 3PM-3PA FTM-FTA ORB TRB AST STL BLK TOV PF PTS OFFrtg DEFrtg UBArtg
S CurryStephen Curry PG 35 13-24 8-12 2-2 0 5 7 4 0 4 2 36 31.17 6.47 37.64
T ChandlerTyson Chandler C 23 6-8 0-0 4-4 2 8 2 0 1 0 1 16 18.94 2.93 21.87
L JamesLeBron James SF/PF 11 3-4 1-1 4-4 0 1 2 0 0 0 1 11 12.78 0.08 12.86
D JordanDeAndre Jordan C 25 3-4 0-0 2-4 5 12 1 0 1 1 6 8 10.84 1.85 12.69
T KukocToni Kukoc SG/SF 32 3-10 0-4 0-0 2 6 9 1 0 2 2 6 7.29 2.20 9.49
M WertsMel Werts SF/PF 17 4-5 0-0 0-0 0 4 0 0 1 2 6 8 4.71 0.74 5.45
K LoveKevin Love PF/C 36 3-13 2-6 3-4 1 12 2 1 2 5 3 11 -1.10 6.50 5.40
L SmithLarry Smith PF/C 13 1-4 0-0 0-0 3 5 1 0 0 0 0 2 3.20 0.74 3.94
T BrandonTerrell Brandon PG 13 2-8 0-3 0-0 0 1 5 0 0 0 0 4 3.34 0.37 3.71
R MillerReggie Miller SG/SF 28 4-12 0-4 2-2 1 3 3 0 0 4 0 10 1.97 0.74 2.71
E CalverleyErnie Calverley PG/SG 7 0-1 0-0 0-0 0 1 2 1 0 1 1 0 -0.49 1.38 0.89
E MobleyEvan Mobley PF/C 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0.00 0.00 0.00
Totals 241 42-93 11-30 17-20 14 58 34 7 5 19 22 112
Averages 0.452 0.367 0.850 7.72 2.00 9.72
UBAG | UBAL | UBAS