Game 90 Season 7
Brooklyn Smart Set ()
Visitor
Brooklyn Smart Set (49-33) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
T DuncanTim Duncan | PF/C | 16 | 4-4 | 0-0 | 3-6 | 3 | 7 | 2 | 1 | 2 | 0 | 3 | 11 | 15.00 | 3.91 | 18.91 |
C HaganCliff Hagan | SF/PF | 27 | 5-10 | 0-1 | 2-4 | 4 | 9 | 3 | 1 | 2 | 0 | 6 | 12 | 13.67 | 3.41 | 17.08 |
C LovelletteClyde Lovellette | PF/C | 31 | 5-12 | 0-0 | 7-7 | 1 | 7 | 2 | 1 | 2 | 3 | 2 | 17 | 10.65 | 4.94 | 15.59 |
J NoahJoakim Noah | C | 10 | 4-6 | 0-0 | 4-6 | 1 | 5 | 3 | 0 | 0 | 0 | 1 | 12 | 13.79 | 1.19 | 14.98 |
M RichmondMitch Richmond | SG | 26 | 4-9 | 2-4 | 4-4 | 2 | 6 | 2 | 1 | 0 | 4 | 3 | 14 | 9.21 | 1.91 | 11.12 |
J SloanJerry Sloan | SG/SF | 27 | 4-8 | 1-3 | 2-2 | 1 | 4 | 0 | 1 | 1 | 2 | 2 | 11 | 6.64 | 2.83 | 9.47 |
D JohnsonDennis Johnson | PG/SG | 25 | 6-15 | 0-0 | 0-0 | 2 | 6 | 3 | 1 | 0 | 2 | 1 | 12 | 6.71 | 2.49 | 9.20 |
R RondoRajon Rondo | PG | 16 | 2-3 | 1-1 | 0-0 | 0 | 1 | 6 | 0 | 0 | 1 | 1 | 5 | 8.58 | 0.08 | 8.66 |
M RiebeMel Riebe | SG/SF | 20 | 6-13 | 1-3 | 0-0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 13 | 6.16 | 0.74 | 6.90 |
G YardleyGeorge Yardley | SG/SF | 11 | 0-4 | 0-2 | 0-0 | 4 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 2.82 | 1.01 | 3.83 |
P PiercePaul Pierce | SF/PF | 22 | 2-12 | 1-7 | 0-0 | 0 | 5 | 1 | 3 | 0 | 3 | 2 | 5 | -6.49 | 5.17 | -1.32 |
M ConleyMike Conley | PG | 7 | 1-3 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | -2.24 | 0.37 | -1.87 |
Totals | 238 | 43-99 | 6-21 | 22-29 | 18 | 57 | 26 | 10 | 7 | 19 | 22 | 114 | ||||
Averages | 0.434 | 0.286 | 0.759 | 7.04 | 2.34 | 9.38 |
Black Hills Posse ()
Home
Black Hills Posse (52-30) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
K Abdul-JabbarKareem Abdul-Jabbar | C | 40 | 12-19 | 0-0 | 3-4 | 2 | 18 | 7 | 2 | 2 | 5 | 5 | 27 | 23.52 | 9.07 | 32.59 |
R StricklandRod Strickland | PG | 35 | 9-17 | 1-2 | 2-2 | 0 | 1 | 7 | 2 | 0 | 3 | 3 | 21 | 17.63 | 2.10 | 19.73 |
A IguodalaAndre Iguodala | SG/SF | 36 | 6-9 | 0-0 | 1-1 | 1 | 5 | 4 | 2 | 0 | 4 | 6 | 13 | 10.15 | 2.34 | 12.49 |
H GreerHal Greer | PG/SG | 11 | 4-6 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 8 | 9.31 | 0.43 | 9.74 |
P EwingPatrick Ewing | C | 39 | 6-13 | 0-0 | 1-4 | 1 | 6 | 0 | 2 | 4 | 4 | 4 | 13 | 1.99 | 7.29 | 9.28 |
G GervinGeorge Gervin | SG/SF | 37 | 3-16 | 2-7 | 8-10 | 0 | 4 | 1 | 5 | 0 | 3 | 3 | 16 | 1.95 | 7.11 | 9.06 |
M BoguesMuggsy Bogues | PG | 13 | 1-2 | 0-0 | 0-0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 2 | 6.53 | 1.37 | 7.90 |
N JohnstonNeil Johnston | C | 5 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 2 | 1.13 | 3.39 | 4.52 |
D DavisDale Davis | PF/C | 12 | 0-1 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | -1.43 | 0.16 | -1.27 |
M World PeaceMetta World Peace | SF | 12 | 0-3 | 0-3 | 1-3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | -3.70 | 0.74 | -2.96 |
Totals | 240 | 42-88 | 3-12 | 16-24 | 5 | 41 | 28 | 16 | 8 | 21 | 28 | 103 | ||||
Averages | 0.477 | 0.250 | 0.667 | 6.71 | 3.40 | 10.11 |