Game 894 Season 4
Oklahoma Outlaws ()
Visitor
Oklahoma Outlaws (26-56) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
O SchmidtOscar Schmidt | SG/SF | 38 | 11-20 | 2-3 | 3-5 | 3 | 6 | 3 | 1 | 0 | 1 | 4 | 27 | 24.43 | 1.25 | 25.68 |
35 | 7-12 | 2-5 | 0-2 | 0 | 0 | 11 | 2 | 0 | 1 | 4 | 16 | 20.41 | 1.44 | 21.85 | ||
A RisenArnie Risen | C | 32 | 6-9 | 0-0 | 2-4 | 5 | 11 | 4 | 1 | 1 | 3 | 3 | 14 | 15.70 | 3.65 | 19.35 |
D NowitzkiDirk Nowitzki | PF/C | 39 | 5-15 | 1-7 | 8-8 | 0 | 8 | 1 | 2 | 0 | 2 | 4 | 19 | 9.67 | 4.40 | 14.07 |
14 | 3-5 | 0-0 | 2-2 | 3 | 5 | 0 | 1 | 2 | 0 | 2 | 8 | 9.51 | 3.46 | 12.97 | ||
13 | 5-6 | 2-2 | 2-2 | 0 | 0 | 1 | 0 | 0 | 4 | 4 | 14 | 9.93 | -1.16 | 8.77 | ||
S NashSteve Nash | PG | 5 | 2-3 | 2-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6.81 | 0.00 | 6.81 |
R MillerReggie Miller | SG/SF | 37 | 3-17 | 2-6 | 6-6 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 14 | 6.33 | -0.50 | 5.83 |
16 | 0-3 | 0-3 | 3-4 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 3 | 3.60 | 0.45 | 4.05 | ||
J CollinsJohn Collins | PF/C | 5 | 1-2 | 0-0 | 1-2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 1.57 | 0.37 | 1.94 |
6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.88 | 1.00 | 1.88 | ||
Totals | 240 | 43-92 | 11-28 | 27-35 | 13 | 36 | 29 | 7 | 4 | 12 | 25 | 124 | ||||
Averages | 0.467 | 0.393 | 0.771 | 9.89 | 1.31 | 11.20 |
Cleveland Steamers ()
Home
Cleveland Steamers (52-30) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
R RondoRajon Rondo | PG/SG | 38 | 12-16 | 0-0 | 0-2 | 1 | 4 | 11 | 1 | 0 | 1 | 3 | 24 | 30.47 | 1.54 | 32.01 |
29 | 10-18 | 1-2 | 5-6 | 1 | 2 | 6 | 1 | 1 | 0 | 1 | 26 | 26.67 | 2.38 | 29.05 | ||
B PettitBob Pettit | PF | 32 | 8-14 | 0-0 | 2-2 | 2 | 9 | 1 | 1 | 3 | 2 | 6 | 18 | 13.74 | 5.15 | 18.89 |
R GobertRudy Gobert | C | 36 | 2-4 | 0-0 | 2-2 | 6 | 12 | 3 | 0 | 4 | 1 | 3 | 6 | 11.50 | 5.35 | 16.85 |
C HaganCliff Hagan | SF | 26 | 7-13 | 0-5 | 4-4 | 3 | 4 | 3 | 2 | 1 | 4 | 6 | 18 | 13.85 | 2.23 | 16.08 |
12 | 2-2 | 0-0 | 4-4 | 2 | 3 | 2 | 0 | 0 | 1 | 4 | 8 | 10.68 | -0.79 | 9.89 | ||
16 | 5-9 | 0-0 | 0-0 | 3 | 6 | 1 | 0 | 0 | 2 | 0 | 10 | 8.27 | 1.11 | 9.38 | ||
R AllenRay Allen | SG/SF | 37 | 4-14 | 0-5 | 0-0 | 2 | 12 | 8 | 1 | 0 | 4 | 5 | 8 | 3.10 | 3.55 | 6.65 |
D RodmanDennis Rodman | SF/PF | 4 | 1-1 | 0-0 | 1-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3.76 | 0.00 | 3.76 |
10 | 2-7 | 0-2 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 1.60 | -0.29 | 1.31 | ||
Totals | 240 | 53-98 | 1-14 | 18-22 | 22 | 54 | 36 | 6 | 9 | 15 | 29 | 125 | ||||
Averages | 0.541 | 0.071 | 0.818 | 12.36 | 2.02 | 14.39 |