Game 893 Season 7
Carolina Dragons ()
Visitor
Carolina Dragons (47-35) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
S MarionShawn Marion | SF/PF | 35 | 9-17 | 3-8 | 8-10 | 3 | 12 | 2 | 4 | 2 | 1 | 3 | 29 | 26.84 | 9.66 | 36.50 |
S Gilgeous-AlexanderShai Gilgeous-Alexander | PG/SG | 35 | 9-20 | 1-4 | 4-6 | 0 | 5 | 6 | 1 | 0 | 4 | 4 | 23 | 14.06 | 1.99 | 16.05 |
K JohnsonKevin Johnson | PG | 34 | 6-11 | 1-2 | 4-4 | 1 | 2 | 6 | 0 | 1 | 4 | 2 | 17 | 14.85 | 0.79 | 15.64 |
B CarpenterBob Carpenter | SF/PF | 26 | 3-7 | 0-0 | 6-8 | 4 | 11 | 0 | 0 | 0 | 0 | 2 | 12 | 12.16 | 2.01 | 14.17 |
C BillupsChauncey Billups | PG/SG | 16 | 4-9 | 3-5 | 1-2 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 12 | 10.00 | 1.67 | 11.67 |
J CrawfordJames Crawford | PF/C | 13 | 3-4 | 0-0 | 2-2 | 0 | 4 | 0 | 1 | 1 | 1 | 3 | 8 | 6.19 | 2.91 | 9.10 |
B LaimbeerBill Laimbeer | C | 16 | 4-8 | 1-2 | 0-0 | 1 | 6 | 0 | 0 | 0 | 1 | 5 | 9 | 5.62 | 0.40 | 6.02 |
K GarnettKevin Garnett | PF/C | 29 | 2-8 | 0-1 | 1-2 | 3 | 5 | 5 | 0 | 4 | 3 | 5 | 5 | 2.66 | 3.29 | 5.95 |
J StackhouseJerry Stackhouse | SG/SF | 25 | 3-8 | 0-4 | 1-2 | 2 | 6 | 2 | 0 | 0 | 2 | 1 | 7 | 3.64 | 1.19 | 4.83 |
K WalkerKemba Walker | PG | 7 | 1-4 | 1-1 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 2.50 | 0.00 | 2.50 |
A JamisonAntawn Jamison | SF/PF | 2 | 1-2 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2.26 | -0.29 | 1.97 |
F JenkinsFats Jenkins | PG/SG | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -0.06 | 0.08 | 0.02 |
Totals | 240 | 45-98 | 10-27 | 28-37 | 15 | 54 | 25 | 7 | 8 | 17 | 27 | 128 | ||||
Averages | 0.459 | 0.370 | 0.757 | 8.39 | 1.98 | 10.37 |
Wyoming Buffaloes ()
Home
Wyoming Buffaloes (30-52) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
G PaytonGary Payton | PG | 37 | 9-19 | 1-7 | 2-2 | 1 | 6 | 10 | 5 | 0 | 1 | 2 | 21 | 22.10 | 7.77 | 29.87 |
S GotthoferShikey Gotthofer | SG/SF | 30 | 7-9 | 3-5 | 4-5 | 0 | 3 | 8 | 1 | 0 | 1 | 1 | 21 | 26.57 | 2.12 | 28.69 |
E SadowskiEd Sadowski | C | 35 | 9-13 | 0-0 | 5-5 | 1 | 6 | 2 | 0 | 2 | 2 | 3 | 23 | 20.98 | 2.98 | 23.96 |
E KanterEnes Kanter | C | 13 | 5-7 | 0-0 | 3-4 | 2 | 7 | 1 | 1 | 1 | 2 | 1 | 13 | 11.85 | 3.86 | 15.71 |
J MurrayJamal Murray | PG/SG | 22 | 4-7 | 0-0 | 2-2 | 1 | 4 | 2 | 0 | 0 | 0 | 1 | 10 | 10.68 | 0.82 | 11.50 |
C ChuckovitsChuck Chuckovits | SF/PF | 33 | 9-22 | 0-4 | 0-0 | 0 | 6 | 0 | 0 | 0 | 3 | 5 | 18 | 3.49 | 0.77 | 4.26 |
L BrownLarry Brown | PG/SG | 10 | 0-1 | 0-1 | 2-2 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 2 | 3.77 | -0.58 | 3.19 |
B PriceBernie Price | PF/C | 15 | 1-3 | 0-0 | 2-4 | 0 | 0 | 2 | 0 | 1 | 0 | 5 | 4 | 3.16 | -0.45 | 2.71 |
D LeeDavid Lee | PF/C | 30 | 1-8 | 0-2 | 4-4 | 2 | 7 | 1 | 1 | 0 | 3 | 6 | 6 | -1.29 | 1.41 | 0.12 |
V MikkelsenVern Mikkelsen | SF/PF | 16 | 1-3 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 2 | 3 | 2 | -0.66 | -0.50 | -1.16 |
Totals | 241 | 46-92 | 4-19 | 24-28 | 7 | 40 | 31 | 8 | 4 | 14 | 29 | 120 | ||||
Averages | 0.500 | 0.211 | 0.857 | 10.07 | 1.82 | 11.89 |