Game 890 Season 8
Hawaii Volcanos ()
Visitor
Hawaii Volcanos (57-25) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
B RussellBill Russell | C | 36 | 4-6 | 0-0 | 2-2 | 5 | 12 | 4 | 1 | 5 | 2 | 6 | 10 | 14.23 | 7.15 | 21.38 |
M BlaylockMookie Blaylock | PG | 40 | 8-16 | 1-5 | 1-3 | 1 | 5 | 6 | 2 | 0 | 1 | 3 | 18 | 16.29 | 3.21 | 19.50 |
R BarryRick Barry | SF/PF | 30 | 6-9 | 0-3 | 1-1 | 1 | 6 | 8 | 1 | 0 | 2 | 6 | 13 | 16.27 | 1.41 | 17.68 |
G GoodrichGail Goodrich | PG/SG | 19 | 6-12 | 1-3 | 3-4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 16 | 13.41 | 0.00 | 13.41 |
L HudsonLou Hudson | SG/SF | 32 | 8-20 | 2-5 | 2-4 | 0 | 0 | 4 | 1 | 0 | 2 | 6 | 20 | 10.88 | -0.44 | 10.44 |
D WestDavid West | PF | 36 | 7-21 | 0-0 | 2-2 | 1 | 9 | 2 | 1 | 1 | 2 | 3 | 16 | 4.59 | 4.39 | 8.98 |
G TatumGoose Tatum | PF/C | 5 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 2.08 | 3.68 | 5.76 |
H GallatinHarry Gallatin | SF/PF | 18 | 1-6 | 0-0 | 2-4 | 1 | 5 | 1 | 0 | 2 | 2 | 1 | 4 | -1.80 | 3.19 | 1.39 |
I ThomasIsiah Thomas | PG | 8 | 0-0 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0.83 | 0.16 | 0.99 |
J DurenJalen Duren | PF/C | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.82 | -0.29 | 0.53 |
C ThomasCam Thomas | SG/SF | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
A JeffersonAl Jefferson | C | 12 | 1-6 | 0-0 | 0-0 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | -2.72 | 0.82 | -1.90 |
Totals | 239 | 42-97 | 4-16 | 13-20 | 12 | 46 | 27 | 8 | 9 | 12 | 30 | 101 | ||||
Averages | 0.433 | 0.250 | 0.650 | 6.24 | 1.94 | 8.18 |
Dallas Mavericks ()
Home
Dallas Mavericks (57-25) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
M JohnsonMagic Johnson | PG/SG | 35 | 6-10 | 1-2 | 4-5 | 4 | 9 | 9 | 1 | 0 | 2 | 2 | 17 | 23.43 | 2.57 | 26.00 |
H GreerHal Greer | PG/SG | 44 | 9-17 | 2-7 | 5-7 | 2 | 4 | 3 | 1 | 1 | 2 | 1 | 25 | 21.11 | 2.75 | 23.86 |
H HoughHarry Hough | SF/PF | 34 | 8-16 | 1-4 | 4-8 | 7 | 10 | 2 | 0 | 0 | 0 | 3 | 21 | 22.18 | 0.24 | 22.42 |
P GasolPau Gasol | PF/C | 33 | 8-18 | 0-0 | 8-8 | 3 | 6 | 1 | 1 | 0 | 1 | 1 | 24 | 19.15 | 2.12 | 21.27 |
G JohnsonGus Johnson | SF/PF | 32 | 6-15 | 0-0 | 5-6 | 1 | 9 | 3 | 1 | 1 | 1 | 3 | 17 | 11.89 | 4.39 | 16.28 |
J LapchickJoe Lapchick | C | 22 | 3-9 | 1-1 | 0-0 | 3 | 15 | 2 | 1 | 0 | 3 | 6 | 7 | 2.70 | 4.00 | 6.70 |
L DoncicLuka Doncic | PG | 13 | 2-8 | 0-3 | 2-4 | 1 | 4 | 3 | 0 | 0 | 0 | 2 | 6 | 3.75 | 0.53 | 4.28 |
M EatonMark Eaton | C | 23 | 0-2 | 0-0 | 1-2 | 1 | 6 | 3 | 0 | 2 | 1 | 4 | 1 | 0.94 | 2.69 | 3.63 |
J WendelkenJohn Wendelken | PF/C | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
B JeannetteBuddy Jeannette | SG/SF | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -0.01 | 0.00 | -0.01 |
Totals | 240 | 42-96 | 5-17 | 29-40 | 22 | 63 | 27 | 5 | 4 | 10 | 22 | 118 | ||||
Averages | 0.438 | 0.294 | 0.725 | 10.51 | 1.93 | 12.44 |