Game 888 Season 8
Maccabi Austin ()
Visitor
Maccabi Austin (48-34) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
L BirdLarry Bird | SF/PF | 41 | 8-13 | 4-7 | 0-0 | 3 | 12 | 6 | 4 | 2 | 1 | 2 | 20 | 24.46 | 9.95 | 34.41 |
D CousinsDeMarcus Cousins | C | 36 | 12-20 | 2-5 | 3-5 | 2 | 8 | 2 | 3 | 0 | 10 | 2 | 29 | 14.05 | 5.54 | 19.59 |
G PaytonGary Payton | PG | 37 | 8-14 | 2-4 | 4-5 | 2 | 5 | 5 | 0 | 1 | 5 | 2 | 22 | 17.88 | 1.53 | 19.41 |
K McHaleKevin McHale | PF/C | 36 | 10-18 | 0-0 | 0-3 | 1 | 7 | 3 | 0 | 3 | 1 | 4 | 20 | 15.13 | 4.06 | 19.19 |
B DavisBaron Davis | PG/SG | 38 | 3-10 | 3-5 | 1-2 | 0 | 3 | 12 | 3 | 0 | 4 | 3 | 10 | 9.85 | 4.14 | 13.99 |
P GeorgePaul George | SG/SF | 15 | 2-5 | 1-2 | 1-2 | 1 | 5 | 3 | 4 | 0 | 1 | 1 | 6 | 5.78 | 6.39 | 12.17 |
A HorfordAl Horford | C | 11 | 2-2 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 4.28 | 1.67 | 5.95 |
B WaltonBill Walton | PF/C | 11 | 1-3 | 0-0 | 2-2 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | 4 | 2.97 | 0.82 | 3.79 |
J WallJohn Wall | PG | 8 | 1-3 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 2 | 1.64 | 0.08 | 1.72 |
C OakleyCharles Oakley | PF/C | 1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.95 | 0.00 | 0.95 |
D VassellDevin Vassell | SG/SF | 6 | 1-4 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.35 | 0.00 | 0.35 |
D CowensDave Cowens | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Totals | 241 | 48-92 | 12-24 | 11-19 | 11 | 47 | 36 | 15 | 6 | 24 | 16 | 119 | ||||
Averages | 0.522 | 0.500 | 0.579 | 8.11 | 2.85 | 10.96 |
Boston Russells ()
Home
Boston Russells (21-61) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
C CapelaClint Capela | C | 32 | 11-16 | 0-0 | 1-2 | 5 | 13 | 3 | 0 | 0 | 2 | 4 | 23 | 24.31 | 1.80 | 26.11 |
R WallaceRasheed Wallace | PF/C | 36 | 6-13 | 3-8 | 0-0 | 3 | 6 | 2 | 3 | 1 | 3 | 5 | 15 | 10.83 | 4.56 | 15.39 |
W ScrillWillie Scrill | PG/SG | 21 | 5-10 | 2-5 | 2-4 | 1 | 3 | 5 | 1 | 1 | 2 | 2 | 14 | 12.76 | 2.46 | 15.22 |
N McMillanNate McMillan | SG/SF | 28 | 2-3 | 0-0 | 0-0 | 2 | 6 | 9 | 2 | 0 | 3 | 2 | 4 | 9.19 | 3.50 | 12.69 |
A DantleyAdrian Dantley | SF/PF | 36 | 9-19 | 0-3 | 0-0 | 3 | 5 | 1 | 1 | 0 | 2 | 3 | 18 | 11.31 | 1.17 | 12.48 |
B BorgmannBenny Borgmann | SF/PF | 18 | 4-9 | 1-2 | 1-4 | 2 | 5 | 0 | 3 | 1 | 1 | 2 | 10 | 5.73 | 5.43 | 11.16 |
J ColemanJack Coleman | PF/C | 12 | 3-6 | 0-0 | 2-2 | 1 | 4 | 2 | 0 | 0 | 0 | 1 | 8 | 8.54 | 0.82 | 9.36 |
T HerroTyler Herro | PG/SG | 38 | 6-19 | 2-4 | 2-2 | 0 | 4 | 5 | 1 | 0 | 4 | 3 | 16 | 4.97 | 1.91 | 6.88 |
S MarciulionisSarunas Marciulionis | PG/SG | 9 | 1-2 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 4 | 3.73 | 0.16 | 3.89 |
B WilliamsBuck Williams | SF/PF | 5 | 1-3 | 0-1 | 0-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0.01 | 0.74 | 0.75 |
M CageMichael Cage | PF/C | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.89 | 0.00 | -0.89 |
Totals | 240 | 48-101 | 8-23 | 10-16 | 18 | 51 | 29 | 11 | 3 | 19 | 24 | 114 | ||||
Averages | 0.475 | 0.348 | 0.625 | 8.23 | 2.05 | 10.28 |