Game 887 Season 4
Idaho Stampede ()
Visitor
Idaho Stampede (62-20) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
K TownsKarl-Anthony Towns | PF/C | 37 | 6-16 | 1-1 | 12-13 | 3 | 14 | 2 | 0 | 2 | 1 | 4 | 25 | 20.72 | 4.91 | 25.63 |
C PaulChris Paul | PG/SG | 49 | 6-20 | 1-4 | 6-6 | 1 | 5 | 19 | 1 | 2 | 6 | 6 | 19 | 17.58 | 3.04 | 20.62 |
C BarkleyCharles Barkley | SF/PF | 27 | 7-8 | 1-1 | 5-7 | 0 | 3 | 1 | 1 | 1 | 3 | 6 | 20 | 16.53 | 1.67 | 18.20 |
43 | 6-14 | 2-7 | 4-4 | 0 | 5 | 4 | 1 | 0 | 1 | 2 | 18 | 14.64 | 2.57 | 17.21 | ||
G WilliamsGus Williams | PG/SG | 12 | 6-10 | 2-3 | 1-1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 15 | 15.18 | 0.37 | 15.55 |
I LautmanInky Lautman | SF/PF | 22 | 6-9 | 0-1 | 3-4 | 0 | 6 | 1 | 1 | 1 | 1 | 6 | 15 | 12.20 | 2.78 | 14.98 |
J ButlerJimmy Butler | SF/PF | 26 | 3-8 | 1-1 | 5-7 | 1 | 1 | 3 | 1 | 1 | 0 | 4 | 12 | 11.14 | 1.14 | 12.28 |
10 | 3-4 | 0-0 | 8-10 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 14 | 13.05 | -0.79 | 12.26 | ||
J LucasJerry Lucas | PF/C | 25 | 5-11 | 0-0 | 2-2 | 0 | 6 | 2 | 2 | 1 | 4 | 6 | 12 | 3.70 | 4.08 | 7.78 |
D HowardDwight Howard | PF/C | 19 | 2-4 | 0-0 | 5-7 | 1 | 6 | 1 | 0 | 0 | 1 | 6 | 9 | 7.22 | 0.11 | 7.33 |
C WebberChris Webber | PF/C | 16 | 3-5 | 0-0 | 2-2 | 2 | 4 | 0 | 0 | 0 | 1 | 6 | 8 | 7.02 | -1.00 | 6.02 |
M GinobiliManu Ginobili | SG/SF | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -0.06 | -0.29 | -0.35 |
Totals | 288 | 53-109 | 8-18 | 53-63 | 9 | 53 | 36 | 7 | 8 | 19 | 51 | 167 | ||||
Averages | 0.486 | 0.444 | 0.841 | 11.58 | 1.55 | 13.13 |
Fort Wayne Mad Ants ()
Home
Fort Wayne Mad Ants (53-29) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
M JordanMichael Jordan | SG/SF | 47 | 10-22 | 0-2 | 10-11 | 1 | 4 | 6 | 4 | 1 | 3 | 5 | 30 | 23.05 | 5.86 | 28.91 |
26 | 7-10 | 0-0 | 9-14 | 0 | 4 | 2 | 0 | 0 | 0 | 5 | 23 | 21.40 | 0.03 | 21.43 | ||
44 | 7-14 | 0-0 | 8-8 | 1 | 12 | 3 | 0 | 1 | 2 | 6 | 22 | 17.94 | 3.33 | 21.27 | ||
27 | 6-13 | 1-3 | 8-10 | 3 | 8 | 4 | 1 | 0 | 2 | 6 | 21 | 19.05 | 1.41 | 20.46 | ||
14 | 4-5 | 0-0 | 8-8 | 1 | 4 | 0 | 1 | 0 | 1 | 3 | 16 | 15.70 | 1.54 | 17.24 | ||
S PippenScottie Pippen | SG/SF | 28 | 7-13 | 1-3 | 0-0 | 1 | 4 | 6 | 0 | 1 | 1 | 6 | 15 | 15.48 | 0.37 | 15.85 |
40 | 4-10 | 0-1 | 3-4 | 0 | 4 | 3 | 4 | 0 | 0 | 3 | 11 | 8.49 | 5.81 | 14.30 | ||
J SmithJosh Smith | SF/PF | 31 | 5-14 | 0-1 | 4-8 | 0 | 3 | 1 | 2 | 1 | 1 | 4 | 14 | 4.71 | 3.55 | 8.26 |
N HolmanNat Holman | SG/SF | 19 | 1-5 | 1-1 | 4-4 | 0 | 2 | 5 | 2 | 0 | 2 | 4 | 7 | 5.69 | 2.18 | 7.87 |
8 | 1-1 | 0-0 | 2-2 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 4 | 3.38 | -0.29 | 3.09 | ||
5 | 0-0 | 0-0 | 0-0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1.84 | -0.29 | 1.55 | ||
Totals | 289 | 52-107 | 3-11 | 56-69 | 9 | 47 | 32 | 14 | 4 | 14 | 44 | 163 | ||||
Averages | 0.486 | 0.273 | 0.812 | 12.43 | 2.14 | 14.57 |