Game 886 Season 7
Manhattan Swipers ()
Visitor
Manhattan Swipers (54-28) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
E BrandElton Brand | PF/C | 35 | 10-16 | 0-0 | 8-8 | 4 | 8 | 2 | 2 | 5 | 2 | 6 | 28 | 27.22 | 7.34 | 34.56 |
M PriceMark Price | PG | 31 | 6-11 | 4-6 | 1-2 | 2 | 7 | 9 | 2 | 0 | 5 | 2 | 17 | 17.34 | 3.87 | 21.21 |
J ErvingJulius Erving | SG/SF | 27 | 5-6 | 1-1 | 5-7 | 1 | 5 | 3 | 3 | 0 | 4 | 6 | 16 | 13.66 | 3.64 | 17.30 |
M RichardsonMichael Ray Richardson | PG/SG | 18 | 4-8 | 2-4 | 2-2 | 0 | 1 | 5 | 2 | 0 | 0 | 2 | 12 | 13.96 | 2.39 | 16.35 |
M AguirreMark Aguirre | SG/SF | 35 | 8-22 | 4-8 | 4-4 | 2 | 5 | 3 | 0 | 0 | 2 | 4 | 24 | 15.72 | -0.05 | 15.67 |
D RoundfieldDan Roundfield | SF/PF | 37 | 2-8 | 0-0 | 6-8 | 2 | 9 | 5 | 0 | 1 | 1 | 2 | 10 | 9.44 | 3.01 | 12.45 |
N ThurmondNate Thurmond | C | 20 | 2-7 | 0-0 | 0-2 | 3 | 10 | 2 | 0 | 1 | 0 | 1 | 4 | 3.58 | 3.30 | 6.88 |
T HarrisTobias Harris | SF/PF | 29 | 3-11 | 0-2 | 6-7 | 1 | 3 | 0 | 0 | 1 | 2 | 3 | 12 | 3.49 | 0.87 | 4.36 |
M OkurMehmet Okur | PF/C | 3 | 0-0 | 0-0 | 2-2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3.03 | -0.29 | 2.74 |
C BraunCarl Braun | SG | 5 | 1-2 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2.13 | 0.00 | 2.13 |
D BuseDon Buse | PG/SG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Totals | 241 | 41-91 | 11-22 | 34-42 | 16 | 49 | 30 | 9 | 8 | 16 | 27 | 127 | ||||
Averages | 0.451 | 0.500 | 0.810 | 9.96 | 2.19 | 12.15 |
Canterbury Rams ()
Home
Canterbury Rams (57-25) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
R WestbrookRussell Westbrook | PG/SG | 38 | 9-21 | 1-5 | 11-12 | 2 | 8 | 3 | 1 | 1 | 4 | 5 | 30 | 20.26 | 3.07 | 23.33 |
T HardawayTim Hardaway | PG | 14 | 4-4 | 1-1 | 2-2 | 1 | 1 | 6 | 1 | 0 | 2 | 1 | 11 | 15.54 | 1.01 | 16.55 |
N HolmanNat Holman | SG/SF | 33 | 6-13 | 2-6 | 0-0 | 0 | 4 | 6 | 0 | 2 | 0 | 5 | 14 | 14.13 | 2.03 | 16.16 |
R TarpleyRoy Tarpley | PF/C | 36 | 6-13 | 0-0 | 1-1 | 6 | 15 | 1 | 1 | 2 | 4 | 2 | 13 | 8.94 | 6.05 | 14.99 |
S PippenScottie Pippen | SF/PF | 20 | 5-9 | 1-2 | 0-2 | 0 | 0 | 5 | 2 | 0 | 0 | 6 | 11 | 11.65 | 0.86 | 12.51 |
R GobertRudy Gobert | C | 26 | 4-4 | 0-0 | 0-2 | 1 | 4 | 2 | 1 | 1 | 0 | 6 | 8 | 10.11 | 1.67 | 11.78 |
L NanceLarry Nance | SF/PF | 31 | 3-8 | 0-0 | 5-6 | 3 | 8 | 2 | 1 | 2 | 4 | 3 | 11 | 6.15 | 4.28 | 10.43 |
A RobertsonAlvin Robertson | PG/SG | 23 | 4-12 | 1-4 | 2-2 | 2 | 3 | 4 | 2 | 0 | 4 | 3 | 11 | 4.89 | 2.10 | 6.99 |
I JacksonInman Jackson | PF/C | 10 | 1-6 | 0-0 | 0-0 | 2 | 5 | 0 | 1 | 1 | 0 | 1 | 2 | -0.47 | 3.12 | 2.65 |
G RobinsonGlenn Robinson | SF | 9 | 1-4 | 0-0 | 0-0 | 1 | 3 | 1 | 0 | 0 | 2 | 1 | 2 | -1.36 | 0.45 | -0.91 |
Totals | 240 | 43-94 | 6-18 | 21-27 | 18 | 51 | 30 | 10 | 9 | 20 | 33 | 113 | ||||
Averages | 0.457 | 0.333 | 0.778 | 8.98 | 2.46 | 11.45 |