Game 885 Season 8
Black Hills Posse ()
Visitor
Black Hills Posse (52-30) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
W FrazierWalt Frazier | PG/SG | 41 | 5-18 | 2-4 | 8-9 | 0 | 7 | 5 | 6 | 1 | 2 | 1 | 20 | 11.57 | 11.10 | 22.67 |
G GervinGeorge Gervin | SG/SF | 39 | 5-14 | 1-4 | 8-8 | 1 | 5 | 6 | 2 | 1 | 2 | 1 | 19 | 16.09 | 4.79 | 20.88 |
J HornacekJeff Hornacek | SG | 39 | 6-9 | 1-2 | 4-4 | 1 | 1 | 9 | 2 | 0 | 4 | 4 | 17 | 19.15 | 1.44 | 20.59 |
E DanckerEd Dancker | PF/C | 19 | 9-12 | 0-0 | 1-2 | 4 | 6 | 0 | 0 | 0 | 1 | 3 | 19 | 19.58 | -0.13 | 19.45 |
R StricklandRod Strickland | PG/SG | 9 | 4-5 | 0-0 | 3-4 | 0 | 1 | 6 | 0 | 0 | 1 | 1 | 11 | 14.40 | 0.08 | 14.48 |
P EwingPatrick Ewing | C | 30 | 6-11 | 0-0 | 2-2 | 2 | 9 | 0 | 1 | 2 | 2 | 5 | 14 | 9.53 | 4.44 | 13.97 |
K Abdul-JabbarKareem Abdul-Jabbar | C | 18 | 6-8 | 0-0 | 3-4 | 1 | 7 | 2 | 0 | 2 | 4 | 6 | 15 | 11.02 | 2.48 | 13.50 |
E SadowskiEd Sadowski | C | 16 | 2-4 | 0-0 | 4-4 | 0 | 3 | 4 | 0 | 0 | 0 | 1 | 8 | 10.24 | 0.82 | 11.06 |
T CooperTarzan Cooper | PF/C | 20 | 6-8 | 0-0 | 0-0 | 3 | 5 | 1 | 0 | 0 | 2 | 6 | 12 | 11.83 | -1.00 | 10.83 |
D DavisDale Davis | PF/C | 5 | 1-3 | 0-0 | 0-0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2.26 | 0.00 | 2.26 |
M BoguesMuggsy Bogues | PG | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.37 | 0.37 |
J TwymanJack Twyman | SF/PF | 3 | 0-1 | 0-1 | 1-2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -0.22 | 0.37 | 0.15 |
Totals | 241 | 50-93 | 4-11 | 34-39 | 14 | 48 | 33 | 11 | 6 | 18 | 28 | 138 | ||||
Averages | 0.538 | 0.364 | 0.872 | 10.45 | 2.06 | 12.52 |
Las Vegas Aces ()
Home
Las Vegas Aces (25-57) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
N VucevicNikola Vucevic | C | 32 | 8-15 | 0-3 | 5-6 | 4 | 11 | 4 | 2 | 4 | 4 | 5 | 21 | 17.66 | 7.74 | 25.40 |
D WilliamsDeron Williams | PG/SG | 25 | 4-7 | 3-4 | 4-4 | 0 | 2 | 5 | 0 | 1 | 2 | 1 | 15 | 15.72 | 1.45 | 17.17 |
D FoxDe'Aaron Fox | PG | 34 | 6-11 | 1-4 | 2-2 | 0 | 3 | 8 | 0 | 0 | 2 | 2 | 15 | 16.12 | 0.53 | 16.65 |
D WilkinsDominique Wilkins | SG/SF | 36 | 8-19 | 0-4 | 1-1 | 1 | 6 | 4 | 1 | 2 | 2 | 1 | 17 | 10.21 | 4.86 | 15.07 |
C ButlerCaron Butler | SF | 20 | 6-10 | 1-1 | 0-0 | 3 | 5 | 3 | 2 | 0 | 2 | 6 | 13 | 13.08 | 1.60 | 14.68 |
K PorzingisKristaps Porzingis | C | 24 | 3-7 | 1-1 | 4-6 | 2 | 6 | 6 | 1 | 1 | 3 | 4 | 11 | 10.65 | 2.62 | 13.27 |
K BryantKobe Bryant | SG/SF | 37 | 2-9 | 1-5 | 6-8 | 3 | 4 | 4 | 4 | 0 | 5 | 1 | 11 | 4.75 | 5.28 | 10.03 |
D AytonDeandre Ayton | C | 9 | 5-6 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 10 | 7.03 | 0.80 | 7.83 |
D EllisDale Ellis | SG/SF | 6 | 1-3 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 3.00 | 0.00 | 3.00 |
D ManningDanny Manning | PF/C | 15 | 2-5 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 | 4 | 0.83 | -0.44 | 0.39 |
A WigginsAndrew Wiggins | SG/SF | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.37 | 0.37 |
Totals | 239 | 45-92 | 7-22 | 22-27 | 13 | 39 | 38 | 12 | 8 | 23 | 29 | 119 | ||||
Averages | 0.489 | 0.318 | 0.815 | 9.00 | 2.26 | 11.26 |