Game 885 Season 7
West End Hatchets ()
Visitor
West End Hatchets (24-58) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
K TownsKarl-Anthony Towns | C | 28 | 9-17 | 2-4 | 2-4 | 6 | 9 | 5 | 1 | 0 | 2 | 3 | 22 | 23.34 | 1.54 | 24.88 |
A IguodalaAndre Iguodala | SG/SF | 32 | 7-13 | 1-4 | 4-7 | 0 | 5 | 6 | 2 | 0 | 3 | 2 | 19 | 15.25 | 3.87 | 19.12 |
D DeJernettDave DeJernett | PF/C | 16 | 3-4 | 0-0 | 0-0 | 1 | 6 | 5 | 0 | 0 | 0 | 1 | 6 | 10.82 | 1.56 | 12.38 |
B JonesBobby Jones | SF/PF | 29 | 4-7 | 0-0 | 2-3 | 2 | 5 | 5 | 0 | 1 | 2 | 6 | 10 | 10.97 | 0.37 | 11.34 |
J DrewJohn Drew | SG/SF | 23 | 5-16 | 1-2 | 4-6 | 2 | 5 | 0 | 2 | 0 | 0 | 2 | 15 | 7.44 | 3.13 | 10.57 |
J WoodenJohnny Wooden | PG/SG | 20 | 4-8 | 0-2 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 3 | 8 | 7.46 | 1.54 | 9.00 |
B CunninghamBilly Cunningham | SF/PF | 17 | 4-6 | 1-2 | 1-1 | 1 | 2 | 2 | 1 | 0 | 2 | 6 | 10 | 8.87 | -0.07 | 8.80 |
J GarfinkelJack Garfinkel | PG/SG | 20 | 6-16 | 1-5 | 0-0 | 0 | 2 | 8 | 0 | 0 | 3 | 3 | 13 | 8.17 | -0.13 | 8.04 |
M WilliamsMicheal Williams | PG | 16 | 1-2 | 0-0 | 2-2 | 1 | 3 | 4 | 0 | 1 | 1 | 1 | 4 | 6.50 | 1.45 | 7.95 |
S HaywoodSpencer Haywood | PF/C | 16 | 5-9 | 0-0 | 1-2 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 11 | 7.27 | 0.16 | 7.43 |
D WalkerDarrell Walker | PG/SG | 11 | 3-6 | 0-1 | 2-2 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 8 | 7.53 | -0.21 | 7.32 |
M KupchakMitch Kupchak | PF/C | 11 | 1-2 | 0-0 | 2-2 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 4 | 3.87 | -0.21 | 3.66 |
Totals | 239 | 52-106 | 6-20 | 20-29 | 15 | 46 | 41 | 7 | 2 | 15 | 33 | 130 | ||||
Averages | 0.491 | 0.300 | 0.690 | 9.79 | 1.08 | 10.87 |
Boston Russells ()
Home
Boston Russells (22-60) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
R SmithRandy Smith | PG/SG | 38 | 11-16 | 4-5 | 5-6 | 0 | 2 | 5 | 2 | 0 | 2 | 2 | 31 | 30.80 | 2.76 | 33.56 |
M ThompsonMychal Thompson | PF/C | 27 | 8-13 | 0-0 | 8-12 | 0 | 5 | 1 | 1 | 0 | 2 | 1 | 24 | 17.85 | 2.86 | 20.71 |
R WallaceRasheed Wallace | PF/C | 36 | 7-10 | 0-3 | 3-6 | 2 | 11 | 3 | 1 | 1 | 4 | 6 | 17 | 13.30 | 3.89 | 17.19 |
B BorgmannBenny Borgmann | SF/PF | 37 | 8-13 | 1-3 | 3-4 | 0 | 5 | 0 | 2 | 2 | 6 | 4 | 20 | 8.71 | 5.29 | 14.00 |
W ScrillWillie Scrill | PG/SG | 19 | 3-6 | 0-2 | 2-2 | 0 | 0 | 8 | 1 | 0 | 0 | 4 | 8 | 12.69 | 0.14 | 12.83 |
J CollinsJohn Collins | PF/C | 13 | 3-3 | 1-1 | 4-6 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 11 | 11.99 | 0.45 | 12.44 |
C CapelaClint Capela | C | 19 | 5-9 | 0-0 | 0-0 | 3 | 8 | 1 | 0 | 1 | 1 | 5 | 10 | 9.27 | 1.40 | 10.67 |
T HerroTyler Herro | PG/SG | 33 | 3-9 | 1-3 | 4-5 | 0 | 6 | 5 | 0 | 0 | 3 | 2 | 11 | 6.61 | 1.64 | 8.25 |
D RobinsonDuncan Robinson | SG/SF | 6 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3.41 | 0.00 | 3.41 |
H HoughHarry Hough | SF/PF | 11 | 1-4 | 0-0 | 3-4 | 1 | 2 | 2 | 0 | 0 | 1 | 6 | 5 | 3.33 | -1.37 | 1.96 |
Totals | 239 | 50-84 | 8-18 | 32-45 | 6 | 41 | 26 | 7 | 4 | 19 | 31 | 140 | ||||
Averages | 0.595 | 0.444 | 0.711 | 11.80 | 1.71 | 13.50 |