Game 883 Season 8
Long Island Lemurs ()
Visitor
Long Island Lemurs (38-44) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J StocktonJohn Stockton | PG | 38 | 5-9 | 2-5 | 0-0 | 0 | 3 | 15 | 1 | 1 | 1 | 3 | 12 | 21.40 | 2.54 | 23.94 |
J DumarsJoe Dumars | PG/SG | 40 | 11-20 | 2-4 | 2-2 | 1 | 3 | 2 | 2 | 0 | 2 | 2 | 26 | 20.20 | 2.76 | 22.96 |
S KempShawn Kemp | PF/C | 25 | 7-10 | 0-0 | 3-5 | 3 | 9 | 1 | 2 | 1 | 2 | 6 | 17 | 15.49 | 4.08 | 19.57 |
S O'NealShaquille O'Neal | C | 33 | 11-23 | 0-0 | 2-2 | 4 | 14 | 1 | 0 | 2 | 4 | 6 | 24 | 14.12 | 3.96 | 18.08 |
K WillisKevin Willis | PF/C | 23 | 4-6 | 0-0 | 0-0 | 1 | 5 | 3 | 1 | 0 | 3 | 1 | 8 | 6.41 | 2.49 | 8.90 |
D MurrayDejounte Murray | PG/SG | 9 | 3-6 | 0-0 | 2-3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 8 | 8.13 | 0.74 | 8.87 |
L OdomLamar Odom | SF/PF | 37 | 3-9 | 1-3 | 0-0 | 0 | 5 | 8 | 0 | 1 | 2 | 4 | 7 | 6.55 | 1.69 | 8.24 |
D SabonisDomantas Sabonis | PF/C | 7 | 3-3 | 0-0 | 1-2 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 7 | 6.55 | -0.58 | 5.97 |
C PersonChuck Person | SF/PF | 11 | 1-2 | 0-0 | 0-0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 2 | 2.59 | 1.30 | 3.89 |
A PullinsAlbert Pullins | PG/SG | 9 | 2-3 | 1-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 2.06 | 0.37 | 2.43 |
M GasolMarc Gasol | C | 8 | 1-3 | 0-0 | 0-0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 0.30 | 2.12 | 2.42 |
Totals | 240 | 51-94 | 6-14 | 10-14 | 9 | 45 | 37 | 8 | 5 | 18 | 25 | 118 | ||||
Averages | 0.543 | 0.429 | 0.714 | 9.44 | 1.95 | 11.39 |
Manhattan Swipers ()
Home
Manhattan Swipers (47-35) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
M AguirreMark Aguirre | SG/SF | 23 | 7-10 | 2-3 | 2-2 | 2 | 6 | 2 | 0 | 0 | 3 | 2 | 18 | 16.63 | 0.90 | 17.53 |
M PriceMark Price | PG | 32 | 5-13 | 3-5 | 0-0 | 1 | 3 | 11 | 0 | 0 | 1 | 0 | 13 | 16.72 | 0.74 | 17.46 |
D RoundfieldDan Roundfield | PF/C | 35 | 6-12 | 0-0 | 5-7 | 5 | 14 | 0 | 0 | 2 | 3 | 3 | 17 | 12.72 | 4.46 | 17.18 |
E BrandElton Brand | PF/C | 36 | 7-15 | 0-0 | 2-7 | 5 | 14 | 5 | 0 | 1 | 3 | 3 | 16 | 13.07 | 3.46 | 16.53 |
J ErvingJulius Erving | SF/PF | 37 | 7-21 | 0-4 | 4-8 | 2 | 5 | 3 | 4 | 1 | 1 | 2 | 18 | 8.32 | 6.73 | 15.05 |
T HarrisTobias Harris | SF/PF | 17 | 5-9 | 0-1 | 0-0 | 2 | 4 | 2 | 1 | 1 | 1 | 1 | 10 | 9.44 | 2.75 | 12.19 |
M RichardsonMichael Ray Richardson | PG/SG | 37 | 3-8 | 2-4 | 3-4 | 2 | 5 | 8 | 1 | 0 | 5 | 3 | 11 | 9.58 | 1.54 | 11.12 |
N ThurmondNate Thurmond | C | 10 | 3-6 | 0-0 | 1-1 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 7 | 4.40 | 1.74 | 6.14 |
M OkurMehmet Okur | PF/C | 8 | 1-4 | 0-0 | 4-4 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 6 | 5.53 | -0.21 | 5.32 |
C BraunCarl Braun | PG/SG | 4 | 2-3 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 5.16 | -0.29 | 4.87 |
Totals | 239 | 46-101 | 7-17 | 21-33 | 22 | 57 | 33 | 6 | 6 | 18 | 17 | 120 | ||||
Averages | 0.455 | 0.412 | 0.636 | 10.16 | 2.18 | 12.34 |