Game 883 Season 7
Long Island Lemurs ()
Visitor
Long Island Lemurs (45-37) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
S KempShawn Kemp | PF/C | 35 | 8-12 | 0-0 | 14-16 | 4 | 8 | 2 | 0 | 1 | 2 | 1 | 30 | 30.64 | 2.19 | 32.83 |
J StocktonJohn Stockton | PG | 41 | 5-14 | 3-4 | 4-4 | 0 | 2 | 13 | 11 | 0 | 6 | 5 | 17 | 14.12 | 13.59 | 27.71 |
B HapacBill Hapac | SF/PF | 38 | 8-19 | 0-2 | 0-2 | 5 | 10 | 2 | 3 | 0 | 0 | 2 | 16 | 12.92 | 5.17 | 18.09 |
S O'NealShaquille O'Neal | C | 25 | 6-12 | 0-0 | 2-6 | 6 | 12 | 1 | 1 | 0 | 0 | 4 | 14 | 14.38 | 2.36 | 16.74 |
D SabonisDomantas Sabonis | PF/C | 13 | 5-8 | 2-2 | 0-0 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 12 | 11.10 | 1.11 | 12.21 |
D MurrayDejounte Murray | PG/SG | 38 | 4-20 | 0-3 | 3-6 | 2 | 6 | 10 | 2 | 0 | 1 | 2 | 11 | 5.61 | 3.50 | 9.11 |
A PullinsAlbert Pullins | PG/SG | 7 | 2-4 | 0-1 | 2-2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 6 | 4.22 | 2.97 | 7.19 |
K WillisKevin Willis | PF/C | 20 | 3-6 | 1-1 | 2-3 | 4 | 5 | 0 | 1 | 0 | 3 | 4 | 9 | 6.42 | 0.51 | 6.93 |
L OdomLamar Odom | SF/PF | 10 | 2-4 | 1-2 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 5 | 4.47 | 0.43 | 4.90 |
M ReddMichael Redd | SG/SF | 10 | 1-1 | 1-1 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 5.11 | -0.29 | 4.82 |
M GasolMarc Gasol | C | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | -1.36 | 0.08 | -1.28 |
Totals | 240 | 44-100 | 8-16 | 27-39 | 22 | 49 | 33 | 21 | 1 | 15 | 23 | 123 | ||||
Averages | 0.440 | 0.500 | 0.692 | 9.78 | 2.87 | 12.66 |
Bandon Pacific Puffins ()
Home
Bandon Pacific Puffins (56-26) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D HowardDwight Howard | C | 41 | 16-20 | 0-0 | 5-12 | 4 | 14 | 2 | 3 | 2 | 2 | 4 | 37 | 35.95 | 8.44 | 44.39 |
K LowryKyle Lowry | PG | 24 | 4-6 | 2-2 | 2-2 | 1 | 6 | 9 | 1 | 1 | 1 | 6 | 12 | 18.67 | 2.41 | 21.08 |
A PhillipAndy Phillip | PG/SG | 26 | 5-6 | 0-0 | 2-2 | 0 | 1 | 5 | 1 | 1 | 3 | 1 | 12 | 12.39 | 2.38 | 14.77 |
M JohnsonMarques Johnson | SF/PF | 42 | 5-10 | 0-1 | 0-2 | 0 | 3 | 9 | 2 | 0 | 4 | 2 | 10 | 8.05 | 3.13 | 11.18 |
H GrantHorace Grant | PF | 30 | 7-12 | 0-0 | 0-0 | 4 | 8 | 2 | 0 | 1 | 5 | 4 | 14 | 9.35 | 1.32 | 10.67 |
S MoncriefSidney Moncrief | PG/SG | 31 | 2-6 | 0-1 | 4-6 | 1 | 2 | 5 | 1 | 0 | 3 | 1 | 8 | 5.59 | 1.38 | 6.97 |
H WhitesideHassan Whiteside | C | 10 | 3-5 | 0-0 | 0-1 | 2 | 6 | 0 | 0 | 1 | 2 | 1 | 6 | 3.48 | 2.19 | 5.67 |
A SengunAlperen Sengun | PF/C | 8 | 4-6 | 1-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 9 | 6.15 | -0.87 | 5.28 |
C BoshChris Bosh | PF/C | 29 | 5-13 | 0-0 | 1-2 | 1 | 8 | 3 | 0 | 0 | 4 | 6 | 11 | 2.28 | 0.85 | 3.13 |
Totals | 241 | 51-84 | 3-5 | 14-27 | 13 | 48 | 36 | 8 | 6 | 26 | 28 | 119 | ||||
Averages | 0.607 | 0.600 | 0.519 | 11.32 | 2.36 | 13.68 |