Game 880 Season 7
Seattle SuperSonics ()
Visitor
Seattle SuperSonics (63-19) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
S NashSteve Nash | PG | 32 | 15-20 | 6-9 | 1-1 | 1 | 3 | 7 | 1 | 1 | 2 | 1 | 37 | 40.79 | 2.75 | 43.54 |
M GinobiliManu Ginobili | SG/SF | 27 | 7-12 | 2-4 | 3-5 | 0 | 4 | 10 | 1 | 0 | 3 | 4 | 19 | 20.14 | 1.62 | 21.76 |
K IrvingKyrie Irving | PG/SG | 16 | 7-10 | 2-2 | 0-0 | 0 | 0 | 2 | 3 | 0 | 1 | 2 | 16 | 15.19 | 3.32 | 18.51 |
A MourningAlonzo Mourning | C | 23 | 7-11 | 0-1 | 2-4 | 6 | 9 | 0 | 1 | 0 | 1 | 5 | 16 | 16.86 | 0.96 | 17.82 |
B WallaceBen Wallace | PF/C | 30 | 2-2 | 0-0 | 2-2 | 1 | 9 | 1 | 2 | 2 | 0 | 1 | 6 | 8.19 | 7.27 | 15.46 |
F ShimekFrank Shimek | PG/SG | 28 | 4-10 | 0-4 | 0-0 | 2 | 3 | 8 | 1 | 0 | 0 | 1 | 8 | 12.10 | 1.38 | 13.48 |
J RandleJulius Randle | PF | 13 | 4-7 | 1-1 | 4-4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 13 | 11.90 | 0.37 | 12.27 |
R ParishRobert Parish | C | 17 | 4-5 | 0-0 | 0-0 | 2 | 6 | 0 | 0 | 0 | 2 | 2 | 8 | 6.85 | 0.90 | 7.75 |
J PollardJim Pollard | SF/PF | 16 | 2-7 | 0-1 | 8-10 | 1 | 3 | 0 | 1 | 0 | 2 | 1 | 12 | 5.88 | 1.75 | 7.63 |
C MullinChris Mullin | SG/SF | 25 | 2-11 | 1-4 | 7-8 | 0 | 0 | 5 | 1 | 0 | 2 | 1 | 12 | 6.37 | 1.01 | 7.38 |
S Abdur-RahimShareef Abdur-Rahim | PF | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1.30 | 0.00 | -1.30 |
R LewisRashard Lewis | SF/PF | 13 | 1-6 | 0-0 | 0-0 | 0 | 4 | 0 | 0 | 0 | 1 | 2 | 2 | -3.73 | 0.90 | -2.83 |
Totals | 240 | 55-101 | 12-26 | 27-34 | 13 | 42 | 35 | 11 | 3 | 16 | 20 | 149 | ||||
Averages | 0.545 | 0.462 | 0.794 | 11.60 | 1.85 | 13.46 |
Long Island Lemurs ()
Home
Long Island Lemurs (45-37) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J StocktonJohn Stockton | PG | 40 | 11-18 | 5-9 | 2-2 | 1 | 3 | 21 | 3 | 0 | 6 | 4 | 29 | 37.19 | 3.48 | 40.67 |
M ReddMichael Redd | SG/SF | 12 | 6-7 | 2-2 | 7-7 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 21 | 22.44 | 2.04 | 24.48 |
D MurrayDejounte Murray | PG/SG | 36 | 7-14 | 0-1 | 4-4 | 0 | 6 | 6 | 1 | 0 | 2 | 3 | 18 | 15.53 | 2.65 | 18.18 |
S KempShawn Kemp | PF/C | 31 | 7-11 | 0-0 | 0-0 | 1 | 7 | 0 | 2 | 4 | 3 | 5 | 14 | 8.17 | 7.37 | 15.54 |
K WillisKevin Willis | PF/C | 18 | 5-8 | 0-0 | 4-4 | 2 | 8 | 1 | 0 | 1 | 1 | 5 | 14 | 13.49 | 1.77 | 15.26 |
S O'NealShaquille O'Neal | C | 28 | 8-16 | 0-0 | 2-4 | 3 | 5 | 1 | 1 | 0 | 1 | 5 | 18 | 13.47 | 0.59 | 14.06 |
L OdomLamar Odom | SF/PF | 22 | 4-10 | 0-2 | 0-0 | 0 | 2 | 6 | 2 | 1 | 1 | 0 | 8 | 7.20 | 4.34 | 11.54 |
D SabonisDomantas Sabonis | PF/C | 17 | 3-3 | 0-0 | 2-2 | 0 | 1 | 3 | 0 | 0 | 1 | 2 | 8 | 9.78 | -0.21 | 9.57 |
A PullinsAlbert Pullins | PG/SG | 8 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1.72 | 0.00 | 1.72 |
B HapacBill Hapac | SF/PF | 26 | 2-7 | 0-1 | 0-0 | 0 | 7 | 2 | 0 | 2 | 2 | 6 | 4 | -1.37 | 2.85 | 1.48 |
M GasolMarc Gasol | C | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -0.12 | -0.58 | -0.70 |
Totals | 240 | 54-95 | 7-15 | 21-23 | 7 | 41 | 43 | 10 | 8 | 19 | 32 | 136 | ||||
Averages | 0.568 | 0.467 | 0.913 | 11.59 | 2.21 | 13.80 |