Game 874 Season 7
Fort Wayne Mad Ants ()
Visitor
Fort Wayne Mad Ants (49-33) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
M JordanMichael Jordan | SG/SF | 31 | 9-13 | 3-4 | 3-6 | 2 | 10 | 8 | 0 | 0 | 0 | 6 | 24 | 30.10 | 1.22 | 31.32 |
P McCrackenPaul McCracken | PG/SG | 36 | 9-19 | 2-7 | 7-10 | 0 | 6 | 1 | 2 | 0 | 3 | 1 | 27 | 16.11 | 4.53 | 20.64 |
Y MingYao Ming | C | 22 | 6-11 | 0-0 | 6-6 | 3 | 6 | 0 | 0 | 0 | 2 | 4 | 18 | 14.82 | -0.05 | 14.77 |
J SmithJosh Smith | SF/PF | 33 | 3-7 | 1-4 | 0-0 | 2 | 10 | 6 | 4 | 2 | 4 | 5 | 7 | 5.81 | 8.71 | 14.52 |
O RobertsonOscar Robertson | PG | 25 | 1-3 | 0-0 | 4-4 | 0 | 4 | 6 | 0 | 2 | 0 | 6 | 6 | 9.56 | 1.74 | 11.30 |
J ValanciunasJonas Valanciunas | C | 22 | 2-8 | 0-2 | 5-7 | 5 | 9 | 3 | 0 | 1 | 1 | 5 | 9 | 9.28 | 1.03 | 10.31 |
D GoodenDrew Gooden | SF/PF | 14 | 1-3 | 0-0 | 4-5 | 3 | 4 | 0 | 2 | 0 | 0 | 1 | 6 | 7.03 | 2.68 | 9.71 |
P WestphalPaul Westphal | PG/SG | 21 | 4-11 | 2-7 | 2-2 | 1 | 2 | 2 | 1 | 0 | 3 | 1 | 12 | 5.76 | 1.38 | 7.14 |
G McGinnisGeorge McGinnis | PF/C | 20 | 2-11 | 0-0 | 4-6 | 3 | 6 | 1 | 0 | 1 | 1 | 0 | 8 | 2.18 | 2.11 | 4.29 |
T FordTJ Ford | PG | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
S MarburyStephon Marbury | PG | 8 | 1-3 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | -0.33 | -0.29 | -0.62 |
K CosicKresimir Cosic | PF/C | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | -0.48 | -0.29 | -0.77 |
Totals | 238 | 38-89 | 8-25 | 36-48 | 19 | 57 | 28 | 9 | 6 | 16 | 31 | 120 | ||||
Averages | 0.427 | 0.320 | 0.750 | 8.32 | 1.90 | 10.22 |
Las Vegas Aces ()
Home
Las Vegas Aces (21-61) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D WilliamsDeron Williams | PG/SG | 37 | 6-18 | 2-7 | 7-8 | 0 | 5 | 11 | 2 | 1 | 3 | 4 | 21 | 17.33 | 4.29 | 21.62 |
K BryantKobe Bryant | SG/SF | 38 | 4-14 | 0-2 | 11-13 | 3 | 6 | 4 | 0 | 1 | 1 | 5 | 19 | 15.40 | 0.66 | 16.06 |
D ManningDanny Manning | PF/C | 30 | 4-11 | 0-0 | 2-4 | 2 | 5 | 2 | 2 | 3 | 0 | 3 | 10 | 7.15 | 5.84 | 12.99 |
L BallLaMelo Ball | PG/SG | 17 | 4-9 | 1-3 | 0-0 | 3 | 4 | 4 | 1 | 1 | 2 | 1 | 9 | 9.09 | 2.38 | 11.47 |
K PorzingisKristaps Porzingis | PF/C | 31 | 4-8 | 0-1 | 1-1 | 1 | 5 | 3 | 0 | 1 | 0 | 2 | 9 | 9.54 | 1.90 | 11.44 |
D WilkinsDominique Wilkins | SG/SF | 32 | 7-18 | 0-3 | 2-4 | 3 | 6 | 2 | 1 | 1 | 3 | 5 | 16 | 6.94 | 1.96 | 8.90 |
C ButlerCaron Butler | SG/SF | 15 | 2-4 | 0-0 | 4-4 | 0 | 4 | 0 | 0 | 1 | 1 | 4 | 8 | 5.24 | 1.32 | 6.56 |
D AytonDeandre Ayton | C | 14 | 3-4 | 0-0 | 0-2 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 6 | 4.26 | 0.79 | 5.05 |
D EllisDale Ellis | SG/SF | 4 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 2.98 | 1.30 | 4.28 |
B DaughertyBrad Daugherty | C | 16 | 2-5 | 0-0 | 0-0 | 1 | 8 | 1 | 0 | 0 | 1 | 6 | 4 | 1.78 | 0.85 | 2.63 |
K KuzmaKyle Kuzma | PF/C | 5 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0.42 | 0.37 | 0.79 |
Totals | 239 | 39-94 | 3-16 | 27-36 | 14 | 46 | 28 | 7 | 10 | 15 | 32 | 108 | ||||
Averages | 0.415 | 0.188 | 0.750 | 7.28 | 1.97 | 9.25 |