Game 874 Season 4
Fort Wayne Mad Ants ()
Visitor
Fort Wayne Mad Ants (53-29) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
M JordanMichael Jordan | SG/SF | 36 | 16-22 | 2-4 | 4-4 | 3 | 6 | 7 | 1 | 2 | 1 | 2 | 38 | 43.31 | 3.83 | 47.14 |
38 | 15-26 | 0-2 | 3-6 | 2 | 9 | 3 | 2 | 0 | 2 | 3 | 33 | 26.08 | 4.32 | 30.40 | ||
30 | 4-5 | 0-0 | 4-4 | 3 | 6 | 0 | 1 | 1 | 0 | 6 | 12 | 14.44 | 1.67 | 16.11 | ||
N HolmanNat Holman | SG/SF | 24 | 4-8 | 0-3 | 2-2 | 1 | 5 | 2 | 0 | 1 | 0 | 1 | 10 | 9.79 | 2.19 | 11.98 |
20 | 4-8 | 0-1 | 2-3 | 0 | 0 | 5 | 0 | 2 | 0 | 6 | 10 | 10.78 | 0.26 | 11.04 | ||
S PippenScottie Pippen | SG/SF | 35 | 3-12 | 0-4 | 3-4 | 1 | 9 | 6 | 3 | 0 | 2 | 4 | 9 | 4.61 | 5.70 | 10.31 |
13 | 4-7 | 0-0 | 4-4 | 0 | 2 | 2 | 0 | 1 | 2 | 3 | 12 | 9.15 | 0.87 | 10.02 | ||
12 | 4-10 | 1-2 | 2-2 | 0 | 0 | 4 | 1 | 0 | 1 | 4 | 11 | 8.61 | 0.14 | 8.75 | ||
J SmithJosh Smith | SF/PF | 17 | 0-1 | 0-0 | 0-0 | 4 | 4 | 8 | 1 | 0 | 1 | 4 | 0 | 8.41 | 0.14 | 8.55 |
J ValanciunasJonas Valanciunas | C | 5 | 1-1 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 3.03 | 0.08 | 3.11 |
6 | 0-2 | 0-0 | 2-2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 3.08 | -0.29 | 2.79 | ||
5 | 2-3 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 1.97 | -0.21 | 1.76 | ||
Totals | 241 | 57-105 | 3-16 | 26-31 | 17 | 46 | 38 | 9 | 7 | 10 | 37 | 143 | ||||
Averages | 0.543 | 0.188 | 0.839 | 11.94 | 1.56 | 13.50 |
Las Vegas Aces ()
Home
Las Vegas Aces (21-61) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D AytonDeandre Ayton | C | 33 | 8-11 | 0-0 | 11-14 | 4 | 6 | 3 | 1 | 0 | 0 | 0 | 27 | 31.46 | 2.04 | 33.50 |
K BryantKobe Bryant | SG | 38 | 10-20 | 3-7 | 11-12 | 2 | 8 | 5 | 0 | 2 | 4 | 2 | 34 | 28.66 | 3.64 | 32.30 |
D ManningDanny Manning | PF/C | 34 | 6-11 | 0-0 | 4-4 | 2 | 5 | 4 | 0 | 0 | 1 | 6 | 16 | 16.43 | -0.63 | 15.80 |
D WilliamsDeron Williams | PG/SG | 22 | 4-8 | 0-1 | 4-4 | 2 | 2 | 6 | 1 | 0 | 0 | 6 | 12 | 16.10 | -0.44 | 15.66 |
26 | 3-6 | 0-1 | 7-7 | 0 | 2 | 7 | 0 | 0 | 4 | 0 | 13 | 12.20 | 0.74 | 12.94 | ||
D WilkinsDominique Wilkins | SF/PF | 37 | 4-15 | 1-3 | 6-6 | 1 | 8 | 1 | 2 | 1 | 1 | 3 | 15 | 6.81 | 5.32 | 12.13 |
N VucevicNikola Vucevic | C | 15 | 3-4 | 0-0 | 0-0 | 4 | 7 | 0 | 0 | 0 | 2 | 5 | 6 | 6.43 | -0.34 | 6.09 |
K KuzmaKyle Kuzma | SF/PF | 14 | 3-7 | 0-1 | 1-2 | 0 | 4 | 1 | 0 | 0 | 1 | 1 | 7 | 3.05 | 1.19 | 4.24 |
D EllisDale Ellis | SG/SF | 10 | 1-3 | 0-0 | 1-2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 1.85 | -0.29 | 1.56 |
R LewisReggie Lewis | SG/SF | 11 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | -1.12 | -0.87 | -1.99 |
Totals | 240 | 43-88 | 4-13 | 45-51 | 15 | 42 | 28 | 4 | 3 | 14 | 27 | 135 | ||||
Averages | 0.489 | 0.308 | 0.882 | 12.19 | 1.04 | 13.22 |