Game 87 Season 9
Fort Wayne Fury ()
Visitor
Fort Wayne Fury (26-15) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
M JordanMichael Jordan | SG/SF | 31 | 13-22 | 0-2 | 3-4 | 1 | 7 | 6 | 4 | 2 | 1 | 3 | 29 | 27.37 | 8.55 | 35.92 |
O RobertsonOscar Robertson | PG | 32 | 5-6 | 1-1 | 2-3 | 0 | 3 | 10 | 2 | 0 | 1 | 0 | 13 | 20.32 | 3.71 | 24.03 |
J FranklinJamaal Franklin | PG/SG | 27 | 7-11 | 2-4 | 0-0 | 2 | 5 | 6 | 0 | 1 | 1 | 3 | 16 | 19.66 | 1.24 | 20.90 |
D GoodenDrew Gooden | PF | 12 | 6-7 | 0-0 | 1-2 | 2 | 3 | 2 | 0 | 0 | 0 | 6 | 13 | 15.92 | -1.37 | 14.55 |
F SegarFred Segar | C | 15 | 3-3 | 0-0 | 0-0 | 1 | 4 | 0 | 0 | 2 | 0 | 2 | 6 | 7.25 | 2.53 | 9.78 |
J ValanciunasJonas Valanciunas | C | 18 | 5-5 | 1-1 | 0-0 | 1 | 3 | 0 | 0 | 0 | 2 | 5 | 11 | 10.02 | -0.71 | 9.31 |
J SmithJosh Smith | SF/PF | 32 | 5-15 | 1-5 | 0-0 | 0 | 7 | 6 | 0 | 2 | 2 | 4 | 11 | 5.51 | 3.43 | 8.94 |
C HustaCarl Husta | SG/SF | 22 | 3-8 | 0-2 | 1-2 | 0 | 2 | 6 | 1 | 0 | 1 | 3 | 7 | 6.44 | 1.17 | 7.61 |
P BancheroPaolo Banchero | SF/PF | 22 | 6-15 | 0-4 | 3-5 | 2 | 4 | 4 | 0 | 0 | 4 | 2 | 15 | 7.34 | 0.16 | 7.50 |
E BledsoeEric Bledsoe | PG | 12 | 4-8 | 0-1 | 0-0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 8 | 4.88 | 0.90 | 5.78 |
T FordTJ Ford | PG | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.76 | 0.00 | 1.76 |
L KenonLarry Kenon | SF/PF | 14 | 1-4 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | -0.59 | 0.82 | 0.23 |
Totals | 241 | 58-104 | 5-20 | 10-16 | 9 | 45 | 42 | 7 | 7 | 12 | 31 | 131 | ||||
Averages | 0.558 | 0.250 | 0.625 | 10.49 | 1.70 | 12.19 |
Oklahoma Outlaws ()
Home
Oklahoma Outlaws (9-33) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D NowitzkiDirk Nowitzki | PF/C | 36 | 7-13 | 0-1 | 10-12 | 2 | 10 | 3 | 0 | 1 | 4 | 1 | 24 | 18.82 | 3.67 | 22.49 |
D LillardDamian Lillard | PG | 37 | 6-15 | 0-5 | 12-12 | 0 | 2 | 9 | 0 | 0 | 5 | 2 | 24 | 18.97 | 0.16 | 19.13 |
R BlackmanRolando Blackman | SG/SF | 23 | 6-12 | 1-2 | 4-4 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 17 | 12.93 | 1.16 | 14.09 |
J GreenJalen Green | PG/SG | 31 | 2-9 | 2-5 | 6-8 | 1 | 6 | 4 | 0 | 0 | 1 | 0 | 12 | 9.38 | 1.85 | 11.23 |
H StoutHarry Stout | PF | 37 | 3-5 | 0-0 | 6-6 | 1 | 10 | 1 | 0 | 1 | 6 | 4 | 12 | 4.85 | 3.17 | 8.02 |
F WagnerFranz Wagner | SF | 12 | 3-8 | 0-1 | 3-4 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 9 | 6.55 | 0.45 | 7.00 |
B DandridgeBob Dandridge | SG/SF | 13 | 2-3 | 0-0 | 2-2 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 6 | 5.41 | 0.79 | 6.20 |
M JohnsonMickey Johnson | SF/PF | 28 | 1-5 | 0-2 | 2-2 | 1 | 4 | 2 | 0 | 2 | 0 | 2 | 4 | 3.31 | 2.53 | 5.84 |
B LanierBob Lanier | C | 12 | 3-5 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 4.64 | 1.11 | 5.75 |
R RochaRed Rocha | PF/C | 11 | 1-4 | 0-0 | 0-0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1.30 | 1.67 | 2.97 |
Totals | 240 | 34-79 | 3-16 | 45-50 | 7 | 43 | 21 | 1 | 6 | 16 | 14 | 116 | ||||
Averages | 0.430 | 0.188 | 0.900 | 8.62 | 1.66 | 10.27 |