Game 869 Season 4
Cleveland Cavaliers ()
Visitor
Cleveland Cavaliers (49-33) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
C MullinChris Mullin | SF | 37 | 8-13 | 5-7 | 5-8 | 2 | 5 | 6 | 2 | 0 | 2 | 0 | 26 | 27.75 | 3.71 | 31.46 |
W FrazierWalt Frazier | PG/SG | 43 | 10-17 | 3-7 | 0-0 | 0 | 4 | 6 | 2 | 0 | 1 | 3 | 23 | 22.78 | 3.21 | 25.99 |
K LoveKevin Love | PF/C | 41 | 9-21 | 3-8 | 9-10 | 3 | 12 | 2 | 0 | 0 | 2 | 3 | 30 | 23.45 | 2.46 | 25.91 |
D MutomboDikembe Mutombo | C | 41 | 3-4 | 0-0 | 0-0 | 4 | 10 | 1 | 2 | 3 | 1 | 4 | 6 | 8.67 | 6.66 | 15.33 |
S BattierShane Battier | SF/PF | 27 | 4-7 | 2-4 | 0-0 | 1 | 4 | 3 | 0 | 2 | 3 | 3 | 10 | 7.94 | 2.24 | 10.18 |
4 | 3-4 | 3-4 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 9.89 | -0.58 | 9.31 | ||
M RiebeMel Riebe | SG/SF | 5 | 2-5 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 2.49 | 0.00 | 2.49 |
L JamesLeBron James | SF/PF | 24 | 3-13 | 2-5 | 3-6 | 1 | 2 | 2 | 1 | 0 | 2 | 6 | 11 | 1.82 | -0.07 | 1.75 |
7 | 1-3 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1.31 | 0.00 | 1.31 | ||
B MarjanovicBoban Marjanovic | C | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
6 | 0-2 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | -0.90 | 0.74 | -0.16 | ||
C BillupsChauncey Billups | PG | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -2.25 | -0.29 | -2.54 |
Totals | 239 | 43-90 | 18-36 | 18-26 | 12 | 40 | 22 | 7 | 5 | 12 | 22 | 122 | ||||
Averages | 0.478 | 0.500 | 0.692 | 8.58 | 1.51 | 10.09 |
Cleveland Steamers ()
Home
Cleveland Steamers (52-30) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
R RondoRajon Rondo | PG/SG | 35 | 6-13 | 1-2 | 4-6 | 1 | 4 | 15 | 3 | 1 | 1 | 3 | 17 | 24.03 | 5.14 | 29.17 |
B PettitBob Pettit | PF | 37 | 10-16 | 0-0 | 6-6 | 3 | 15 | 3 | 0 | 0 | 4 | 5 | 26 | 22.47 | 2.99 | 25.46 |
C HaganCliff Hagan | SF | 32 | 7-12 | 1-2 | 0-0 | 1 | 9 | 4 | 0 | 3 | 0 | 2 | 15 | 16.15 | 5.38 | 21.53 |
11 | 7-11 | 0-0 | 4-4 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 18 | 18.48 | 0.74 | 19.22 | ||
R AllenRay Allen | SG/SF | 34 | 8-21 | 5-9 | 2-2 | 2 | 5 | 5 | 0 | 0 | 3 | 2 | 23 | 16.32 | 0.53 | 16.85 |
15 | 3-4 | 0-0 | 0-0 | 6 | 6 | 2 | 1 | 1 | 0 | 2 | 6 | 12.87 | 1.72 | 14.59 | ||
R GobertRudy Gobert | C | 33 | 5-8 | 0-0 | 2-2 | 2 | 7 | 0 | 1 | 1 | 1 | 4 | 12 | 10.53 | 2.99 | 13.52 |
D RodmanDennis Rodman | SF/PF | 9 | 2-3 | 0-1 | 2-3 | 3 | 5 | 1 | 0 | 0 | 0 | 1 | 6 | 8.80 | 0.45 | 9.25 |
20 | 3-8 | 0-2 | 2-2 | 1 | 3 | 5 | 1 | 0 | 1 | 3 | 8 | 7.98 | 1.17 | 9.15 | ||
13 | 1-6 | 0-2 | 1-2 | 0 | 1 | 3 | 1 | 0 | 2 | 1 | 3 | -1.66 | 1.38 | -0.28 | ||
Totals | 239 | 52-102 | 7-18 | 23-27 | 21 | 59 | 39 | 7 | 6 | 12 | 23 | 134 | ||||
Averages | 0.510 | 0.389 | 0.852 | 13.60 | 2.25 | 15.85 |