Game 868 Season 8
Cleveland Cavaliers ()
Visitor
Cleveland Cavaliers (51-31) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
B CunninghamBilly Cunningham | PF/C | 44 | 13-20 | 2-3 | 4-6 | 3 | 12 | 4 | 6 | 2 | 5 | 4 | 32 | 27.24 | 11.97 | 39.21 |
T BrandonTerrell Brandon | PG | 32 | 8-13 | 1-2 | 1-2 | 2 | 3 | 7 | 2 | 0 | 3 | 3 | 18 | 18.59 | 2.10 | 20.69 |
D JordanDeAndre Jordan | C | 24 | 3-4 | 0-0 | 1-4 | 6 | 11 | 2 | 1 | 3 | 1 | 3 | 7 | 11.38 | 5.28 | 16.66 |
T KukocToni Kukoc | SG/SF | 36 | 5-12 | 3-7 | 1-4 | 2 | 4 | 6 | 1 | 0 | 1 | 1 | 14 | 13.97 | 1.75 | 15.72 |
L JamesLeBron James | SF/PF | 42 | 5-18 | 1-6 | 7-9 | 0 | 7 | 9 | 2 | 0 | 5 | 2 | 18 | 8.39 | 4.61 | 13.00 |
S CurryStephen Curry | PG | 20 | 5-14 | 0-4 | 5-6 | 0 | 4 | 3 | 1 | 0 | 2 | 6 | 15 | 7.32 | 1.04 | 8.36 |
D MutomboDikembe Mutombo | C | 28 | 2-4 | 0-0 | 1-1 | 1 | 6 | 0 | 0 | 3 | 1 | 6 | 5 | 2.86 | 3.11 | 5.97 |
S BattierShane Battier | SF/PF | 11 | 3-8 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 1.97 | 1.00 | 2.97 |
E MobleyEvan Mobley | PF/C | 9 | 2-5 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 5 | 2.40 | -0.29 | 2.11 |
R RubioRicky Rubio | PG/SG | 17 | 1-6 | 0-2 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 3 | 2 | 0.22 | 1.73 | 1.95 |
B GriffinBlake Griffin | PF/C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Totals | 264 | 47-104 | 8-28 | 20-32 | 15 | 48 | 34 | 15 | 9 | 19 | 29 | 122 | ||||
Averages | 0.452 | 0.286 | 0.625 | 8.58 | 2.94 | 11.51 |
Dallas Mavericks ()
Home
Dallas Mavericks (57-25) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
H GreerHal Greer | PG/SG | 48 | 8-16 | 3-4 | 2-3 | 2 | 6 | 6 | 2 | 0 | 0 | 5 | 21 | 22.43 | 2.63 | 25.06 |
P GasolPau Gasol | PF/C | 36 | 9-13 | 0-0 | 6-6 | 5 | 9 | 1 | 0 | 1 | 5 | 5 | 24 | 20.95 | 1.03 | 21.98 |
J LapchickJoe Lapchick | C | 35 | 9-15 | 1-2 | 0-2 | 4 | 12 | 2 | 4 | 0 | 4 | 6 | 19 | 14.39 | 6.42 | 20.81 |
G JohnsonGus Johnson | SF/PF | 37 | 5-12 | 0-1 | 3-4 | 3 | 14 | 4 | 1 | 2 | 3 | 2 | 13 | 9.63 | 6.79 | 16.42 |
M JohnsonMagic Johnson | PG/SG | 41 | 6-17 | 1-6 | 4-4 | 1 | 6 | 11 | 1 | 2 | 6 | 4 | 17 | 11.19 | 3.99 | 15.18 |
H HoughHarry Hough | SF/PF | 32 | 7-19 | 1-5 | 6-8 | 3 | 5 | 4 | 0 | 0 | 3 | 2 | 21 | 13.54 | 0.16 | 13.70 |
B JeannetteBuddy Jeannette | SG/SF | 5 | 2-3 | 1-2 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6.49 | 0.00 | 6.49 |
L DoncicLuka Doncic | PG | 12 | 3-8 | 0-1 | 0-0 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 6 | 5.07 | 0.74 | 5.81 |
M EatonMark Eaton | C | 18 | 0-2 | 0-0 | 0-2 | 2 | 8 | 0 | 0 | 1 | 0 | 3 | 0 | -0.86 | 2.35 | 1.49 |
D SchrempfDetlef Schrempf | SF/PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.88 | 0.00 | 0.88 |
Totals | 265 | 49-105 | 7-21 | 21-29 | 21 | 63 | 35 | 8 | 6 | 22 | 27 | 126 | ||||
Averages | 0.467 | 0.333 | 0.724 | 10.37 | 2.41 | 12.78 |